Detroit 3, San Diego 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 3 | 1 | 5 | 4 | |
| Kim 2b | 2 | 0 | 0 | 0 | 2 | 0 | .267 |
| Tatis Jr. rf | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| Soto lf | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Machado 3b | 3 | 0 | 0 | 0 | 1 | 1 | .255 |
| Bogaerts ss | 3 | 1 | 1 | 0 | 1 | 0 | .263 |
| Cronenworth 1b | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| Sánchez c | 4 | 0 | 1 | 1 | 0 | 0 | .194 |
| M.Carpenter dh | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| Grisham cf | 3 | 0 | 0 | 0 | 0 | 0 | .213 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 8 | 3 | 1 | 7 | |
| McKinstry 3b-rf | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
| Greene dh | 4 | 1 | 2 | 0 | 0 | 2 | .302 |
| Torkelson 1b | 3 | 1 | 2 | 1 | 1 | 0 | .230 |
| K.Carpenter rf | 3 | 0 | 2 | 1 | 0 | 0 | .266 |
| Short 3b | 1 | 0 | 0 | 0 | 0 | 0 | .199 |
| Vierling cf | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
| Báez ss | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| Baddoo lf | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| Ibáñez 2b | 3 | 1 | 1 | 1 | 0 | 2 | .237 |
| Haase c | 3 | 0 | 1 | 0 | 0 | 0 | .203 |
| San Diego | 000 | 3 | 0 |
| Detroit | 000 | 8 | 2 |
E_McKinstry (6), Báez (13). LOB_San Diego 6, Detroit 4. 2B_Cronenworth (16), Bogaerts (17). HR_Torkelson (15), off Musgrove; Ibáñez (7), off Musgrove. RBIs_Sánchez (24), Torkelson (53), Ibáñez (19), K.Carpenter (30). CS_McKinstry (2).
Runners left in scoring position_San Diego 5 (Cronenworth 2, Sánchez 3); Detroit 2 (Vierling 2). RISP_San Diego 1 for 6; Detroit 1 for 4.
Runners moved up_Vierling. GIDP_Soto, Grisham, Tatis Jr., Báez.
DP_San Diego 1 (Bogaerts, Kim, Cronenworth); Detroit 3 (Ibáñez, Báez, Torkelson; Ibáñez, Báez, Torkelson; McKinstry, Ibáñez, Torkelson).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Musgrove, L, 9-3 | 6 | 7 | 3 | 3 | 1 | 6 | 92 | 3.25 | |
| Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2.63 | |
| Cosgrove | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2.00 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Faedo, W, 2-4 | 6 | 1 | 0 | 0 | 4 | 2 | 93 | 5.80 | |
| Brieske, H, 1 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | 6.23 | |
| Foley, H, 18 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2.08 | |
| Lange, S, 17-20 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 3.98 |
WP_Faedo, Lange.
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:26. A_24,523 (41,083).