Toronto 6, Chicago White Sox 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 6 | 8 | 6 | 2 | 17 | |
| Springer rf | 5 | 1 | 2 | 1 | 0 | 1 | .268 |
| Bichette ss | 5 | 1 | 1 | 1 | 0 | 3 | .313 |
| Belt 1b | 3 | 0 | 0 | 0 | 1 | 2 | .255 |
| 1-Varsho pr-lf-cf | 1 | 0 | 1 | 1 | 0 | 0 | .224 |
| Guerrero Jr. dh | 5 | 1 | 1 | 1 | 0 | 3 | .276 |
| Chapman 3b | 5 | 1 | 1 | 0 | 0 | 3 | .259 |
| Merrifield lf-2b-lf | 4 | 0 | 0 | 0 | 1 | 1 | .281 |
| Biggio 2b-1b | 5 | 1 | 1 | 2 | 0 | 2 | .194 |
| Kirk c | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| Kiermaier cf | 3 | 0 | 0 | 0 | 0 | 1 | .266 |
| b-Jansen ph | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| 2-Espinal pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .221 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 4 | 2 | 3 | 12 | |
| Benintendi lf | 3 | 0 | 0 | 0 | 2 | 2 | .279 |
| Anderson ss | 5 | 0 | 0 | 0 | 0 | 2 | .230 |
| Robert Jr. cf | 4 | 0 | 0 | 0 | 1 | 0 | .272 |
| Jiménez dh | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| Grandal c | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| Sheets 1b | 3 | 0 | 1 | 0 | 0 | 0 | .226 |
| Burger 3b | 1 | 1 | 0 | 0 | 0 | 0 | .216 |
| Colás rf | 4 | 1 | 1 | 1 | 0 | 1 | .214 |
| Remillard 3b | 2 | 0 | 0 | 0 | 0 | 1 | .349 |
| a-Vaughn ph-1b | 2 | 0 | 1 | 1 | 0 | 1 | .247 |
| Andrus 2b | 4 | 0 | 1 | 0 | 0 | 1 | .203 |
| Toronto | 000 | 06_6 | 8 | 1 |
| Chicago | 000 | 02_2 | 4 | 0 |
a-pinch hit for Remillard in the 8th. b-singled for Kiermaier in the 11th.
1-ran for Belt in the 10th. 2-ran for Jansen in the 11th.
E_Biggio (1). LOB_Toronto 7, Chicago 6. 2B_Biggio (5), Colás (3). RBIs_Springer (36), Bichette (52), Varsho (30), Guerrero Jr. (55), Biggio 2 (18), Colás (8), Vaughn (52). CS_Andrus (4).
Runners left in scoring position_Toronto 4 (Belt, Kirk 2, Biggio); Chicago 2 (Robert Jr., Burger). RISP_Toronto 7 for 15; Chicago 2 for 7.
GIDP_Robert Jr..
DP_Toronto 1 (Bichette, Biggio, Belt).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Berríos | 7 | 1 | 0 | 0 | 1 | 6 | 89 | 3.50 | |
| Richards | 2 | 1 | 0 | 0 | 0 | 4 | 32 | 3.14 | |
| Romano, W, 4-4 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 2.95 | |
| Hatch | 1-3 | 2 | 2 | 1 | 1 | 0 | 15 | 2.25 | |
| García, S, 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.84 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lynn | 7 | 1 | 0 | 0 | 1 | 11 | 102 | 6.03 | |
| Santos | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2.89 | |
| Graveman | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2.84 | |
| López | 1 | 0 | 0 | 0 | 1 | 3 | 28 | 4.86 | |
| Bummer, L, 3-2 | 1-3 | 5 | 6 | 5 | 0 | 1 | 21 | 7.85 | |
| Shaw | 2-3 | 2 | 0 | 0 | 0 | 0 | 14 | 10.80 |
Inherited runners-scored_García 2-0, Shaw 2-2. IBB_off Romano (Robert Jr.). HBP_Lynn (Kirk).
Umpires_Home, Edwin Moscoso; First, Randy Rosenberg; Second, Chris Guccione; Third, Nate Tomlinson.
T_3:05. A_0 (40,241).