Washington 7, Texas 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 2 | 8 | 2 | Totals | 35 | 7 | 13 | 7 | ||
| Semien 2b | 4 | 1 | 1 | 0 | Abrams ss | 5 | 0 | 3 | 1 | ||
| Seager ss | 4 | 1 | 1 | 0 | Thomas rf | 5 | 0 | 1 | 1 | ||
| Jung 3b | 3 | 0 | 2 | 0 | Candelario 3b | 4 | 0 | 1 | 0 | ||
| A.García dh | 4 | 0 | 1 | 2 | Meneses dh | 3 | 1 | 1 | 1 | ||
| Lowe 1b | 3 | 0 | 0 | 0 | Ruiz c | 4 | 1 | 2 | 0 | ||
| Garver c | 4 | 0 | 1 | 0 | Dickerson lf | 3 | 0 | 0 | 0 | ||
| Grossman rf | 4 | 0 | 0 | 0 | Garrett lf | 1 | 1 | 1 | 1 | ||
| Duran lf | 4 | 0 | 1 | 0 | D.Smith 1b | 3 | 2 | 1 | 1 | ||
| Taveras cf | 4 | 0 | 1 | 0 | L.García 2b | 4 | 1 | 2 | 0 | ||
| Call cf | 3 | 1 | 1 | 2 |
| Texas | 001 | – | 2 |
| Washington | 023 | – | 7 |
E_Dunning (2). DP_Texas 2, Washington 1. LOB_Texas 8, Washington 7. 2B_Semien (27), Ruiz (11). HR_D.Smith (5), Meneses (6), Garrett (6). SB_Call (8), Abrams (14).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Dunning L,8-2 | 5 | 2-3 | 7 | 4 | 4 | 2 | 4 |
| Sborz | 1 | 5 | 3 | 3 | 0 | 3 | |
| Leclerc | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Corbin W,6-10 | 7 | 5 | 1 | 1 | 1 | 6 | |
| Ferrer | 2-3 | 1 | 1 | 1 | 2 | 0 | |
| Finnegan | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Harvey | 1 | 2 | 0 | 0 | 0 | 0 |
Sborz pitched to 4 batters in the 7th.
HBP_Dunning (D.Smith).
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:25. A_17,547 (41,376).