Boston 11, Chicago Cubs 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 11 | 14 | 10 | 3 | 8 | |
| Refsnyder cf-rf | 4 | 2 | 2 | 1 | 1 | 0 | .272 |
| Turner 1b | 3 | 1 | 1 | 0 | 1 | 1 | .291 |
| a-Casas ph-1b | 1 | 1 | 1 | 2 | 0 | 0 | .233 |
| Devers 3b | 4 | 2 | 2 | 1 | 0 | 1 | .261 |
| b-Hernández ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Duvall rf | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| c-Duran ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
| Yoshida lf | 5 | 2 | 3 | 6 | 0 | 1 | .317 |
| Alfaro dh | 5 | 0 | 2 | 0 | 0 | 1 | .222 |
| Arroyo 2b-3b | 5 | 0 | 0 | 0 | 0 | 1 | .251 |
| Wong c | 4 | 1 | 1 | 0 | 0 | 1 | .233 |
| Chang ss | 4 | 1 | 2 | 0 | 0 | 1 | .169 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 5 | 5 | 5 | 8 | 12 | |
| Tauchman cf | 2 | 2 | 2 | 1 | 3 | 0 | .248 |
| Hoerner ss | 3 | 0 | 1 | 2 | 1 | 2 | .270 |
| Morel 2b | 5 | 0 | 1 | 1 | 0 | 2 | .276 |
| Happ lf | 3 | 0 | 0 | 0 | 0 | 2 | .245 |
| Wisdom lf | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
| Bellinger 1b | 3 | 0 | 0 | 0 | 0 | 0 | .301 |
| Young 1b | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| Suzuki rf | 3 | 0 | 0 | 0 | 1 | 1 | .251 |
| Gomes c | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Mancini dh | 3 | 2 | 1 | 0 | 1 | 2 | .241 |
| Mastrobuoni 3b | 2 | 1 | 0 | 0 | 2 | 1 | .155 |
| Boston | 050 | 14 | 0 |
| Chicago | 000 | 5 | 1 |
a-homered for Turner in the 8th. b-flied out for Devers in the 8th. c-grounded out for Duvall in the 9th.
E_Hoerner (5). LOB_Boston 5, Chicago 7. 2B_Chang (1), Devers (22), Wong (18). 3B_Yoshida (3), Hoerner (4). HR_Devers (23), off Steele; Yoshida (11), off Steele; Casas (12), off Alzolay. RBIs_Devers (73), Refsnyder (23), Yoshida 6 (50), Casas 2 (32), Hoerner 2 (48), Morel (40), Wisdom (32), Tauchman (23). SB_Mastrobuoni (7). CS_Refsnyder (1). SF_Wisdom.
Runners left in scoring position_Boston 2 (Arroyo, Turner); Chicago 2 (Morel, Suzuki). RISP_Boston 6 for 13; Chicago 2 for 10.
Runners moved up_Refsnyder. GIDP_Morel, Happ.
DP_Boston 2 (Arroyo, Chang, Turner; Chang, Arroyo, Turner).
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, W, 4-4 | 6 | 1 | 0 | 0 | 4 | 9 | 89 | 3.74 | |
| Jacques | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4.26 | |
| Faria | 2 | 4 | 5 | 5 | 4 | 3 | 65 | 22.50 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steele, L, 9-3 | 6 | 10 | 6 | 6 | 1 | 6 | 82 | 2.96 | |
| Rucker | 1 | 1-3 | 1 | 3 | 3 | 2 | 1 | 33 | 4.91 |
| Alzolay | 2-3 | 2 | 2 | 2 | 0 | 1 | 15 | 2.70 | |
| Barnhart | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |
HBP_Crawford (Hoerner). WP_Rucker. PB_Wong (3).
Umpires_Home, Ben May; First, Mike Estabrook; Second, Chris Segal; Third, Jeff Nelson.
T_2:39. A_37,812 (41,363).