Baltimore 6, Tampa Bay 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 6 | 7 | 6 | 5 | 11 | |
| Hays lf | 5 | 0 | 1 | 1 | 0 | 2 | .296 |
| Rutschman dh | 3 | 0 | 0 | 0 | 2 | 0 | .270 |
| Santander rf | 4 | 0 | 0 | 0 | 1 | 2 | .265 |
| Cowser rf | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Mountcastle 1b | 4 | 1 | 1 | 0 | 0 | 1 | .235 |
| Hicks cf | 3 | 0 | 0 | 0 | 1 | 3 | .262 |
| Henderson 3b-ss | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| Urías 2b | 2 | 1 | 0 | 0 | 1 | 0 | .256 |
| c-Frazier ph-2b | 1 | 1 | 1 | 0 | 0 | 0 | .236 |
| McCann c | 3 | 1 | 1 | 2 | 0 | 1 | .195 |
| Mateo ss | 3 | 1 | 1 | 2 | 0 | 1 | .215 |
| d-O’Hearn ph | 1 | 0 | 1 | 1 | 0 | 0 | .308 |
| 2-Westburg pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 7 | 5 | 4 | 10 | |
| Díaz 1b | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| 1-Bruján pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
| Franco ss | 4 | 0 | 1 | 3 | 0 | 0 | .270 |
| Raley dh | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
| a-Ramírez ph-dh | 2 | 0 | 0 | 0 | 0 | 1 | .285 |
| Arozarena lf | 4 | 1 | 2 | 1 | 0 | 1 | .271 |
| Bethancourt c | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| B.Lowe 2b | 3 | 0 | 1 | 0 | 1 | 2 | .208 |
| Paredes 3b-1b | 4 | 0 | 1 | 1 | 0 | 0 | .261 |
| J.Lowe rf-lf | 3 | 1 | 0 | 0 | 1 | 2 | .271 |
| Siri cf | 4 | 1 | 2 | 0 | 0 | 1 | .229 |
| Pinto c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Margot ph-rf | 0 | 1 | 0 | 0 | 1 | 0 | .253 |
| Baltimore | 500 | 7 | 0 |
| Tampa Bay | 002 | 7 | 0 |
a-grounded out for Raley in the 7th. b-walked for Pinto in the 8th. c-singled for Urías in the 9th. d-singled for Mateo in the 9th.
1-ran for Díaz in the 8th. 2-ran for O’Hearn in the 9th.
LOB_Baltimore 6, Tampa Bay 3. 2B_McCann (7), Mateo (12), Hays (24), Siri (7). RBIs_McCann 2 (10), Mateo 2 (31), Hays (38), O’Hearn (31), Franco 3 (47), Paredes (59), Arozarena (62). SB_Arozarena (11), Westburg (1). CS_Franco (10). S_McCann.
Runners left in scoring position_Baltimore 3 (Hicks, Santander, Rutschman); Tampa Bay 3 (Siri 2, B.Lowe). RISP_Baltimore 4 for 9; Tampa Bay 3 for 10.
Runners moved up_J.Lowe, Franco. LIDP_Paredes.
DP_Baltimore 2 (Santander, Mountcastle, Santander; Henderson, Mountcastle, Henderson).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 5 | 2-3 | 3 | 2 | 2 | 2 | 6 | 93 | 6.91 |
| Coulombe, H, 17 | 2-3 | 2 | 1 | 1 | 0 | 0 | 7 | 2.91 | |
| Cano, H, 23 | 2-3 | 1 | 0 | 0 | 0 | 0 | 9 | 1.51 | |
| Fujinami, BS, 0-1 | 2-3 | 1 | 2 | 2 | 2 | 1 | 23 | 16.20 | |
| Pérez, W, 3-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.68 | |
| Bautista, S, 27-32 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.94 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| McClanahan | 4 | 5 | 5 | 5 | 3 | 5 | 86 | 2.89 | |
| Armstrong | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 0.76 | |
| Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.09 | |
| Faucher | 2 | 0 | 0 | 0 | 0 | 3 | 25 | 4.91 | |
| Fairbanks, L, 0-4 | 2-3 | 2 | 1 | 1 | 0 | 0 | 21 | 2.08 | |
| Diekman | 1-3 | 0 | 0 | 0 | 1 | 1 | 9 | 2.18 |
Inherited runners-scored_Coulombe 1-0, Cano 2-1, Pérez 1-0, Diekman 1-0. WP_Fujinami.
Umpires_Home, Adrian Johnson; First, Jeremy Riggs; Second, Junior Valentine; Third, Manny Gonzalez.
T_2:56. A_25,025 (25,025).