L.A. Angels 7, N.Y. Yankees 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 8 | 3 | Totals | 30 | 7 | 6 | 7 | ||
| Peraza 3b | 4 | 0 | 0 | 0 | Neto ss | 5 | 1 | 2 | 0 | ||
| Torres 2b | 5 | 0 | 1 | 0 | Ohtani dh | 1 | 2 | 0 | 0 | ||
| Stanton dh | 4 | 1 | 1 | 1 | Ward lf | 4 | 2 | 2 | 3 | ||
| LeMahieu 1b | 4 | 0 | 1 | 0 | Moniak cf | 5 | 0 | 1 | 1 | ||
| Volpe ss | 4 | 0 | 0 | 0 | Escobar 1b | 4 | 0 | 0 | 1 | ||
| Cordero rf | 4 | 2 | 3 | 1 | Renfroe rf | 2 | 1 | 0 | 0 | ||
| Bader cf | 2 | 0 | 0 | 0 | Rengifo 3b | 2 | 1 | 1 | 2 | ||
| Kiner-Falefa cf | 1 | 0 | 0 | 0 | Stefanic 2b | 3 | 0 | 0 | 0 | ||
| Higashioka c | 4 | 0 | 2 | 1 | Velazquez 2b | 1 | 0 | 0 | 0 | ||
| Cabrera lf | 3 | 0 | 0 | 0 | Wallach c | 3 | 0 | 0 | 0 |
| New York | 002 | – | 3 |
| Los Angeles | 000 | – | 7 |
E_Volpe (9). LOB_New York 9, Los Angeles 10. 2B_Cordero (2), Ward (17). HR_Stanton (12), Cordero (5), Ward (11), Rengifo (7).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Rodón L,0-3 | 4 | 1-3 | 4 | 6 | 6 | 5 | 3 |
| Hamilton | 1 | 1-3 | 1 | 0 | 0 | 3 | 3 |
| Peralta | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Marinaccio | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kahnle | 1 | 1 | 1 | 1 | 2 | 0 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Silseth W,2-1 | 5 | 2-3 | 4 | 1 | 1 | 2 | 10 |
| Soriano | 1-3 | 2 | 1 | 1 | 1 | 1 | |
| Webb | 1 | 1 | 0 | 0 | 0 | 1 | |
| Moore | 1 | 1 | 1 | 1 | 0 | 3 | |
| Loup | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Soriano (Bader). WP_Hamilton.
Umpires_Home, Marvin Hudson; First, Hunter Wendelstedt; Second, John Tumpane; Third, Ryan Blakney.
T_2:54. A_39,141 (45,517).