N.Y. Yankees 8, Baltimore 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 8 | 4 | 4 | 10 | |
| Henderson ss | 5 | 0 | 1 | 0 | 0 | 2 | .238 |
| Rutschman dh | 5 | 0 | 1 | 0 | 0 | 2 | .272 |
| Santander rf | 2 | 0 | 0 | 0 | 2 | 0 | .266 |
| O’Hearn 1b | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
| Mullins cf | 3 | 0 | 0 | 0 | 1 | 1 | .245 |
| Hicks lf | 3 | 1 | 1 | 1 | 1 | 1 | .188 |
| Westburg 3b | 4 | 2 | 2 | 0 | 0 | 0 | .304 |
| Frazier 2b | 2 | 1 | 1 | 2 | 0 | 1 | .228 |
| a-Urías ph-2b | 2 | 0 | 1 | 0 | 0 | 0 | .259 |
| McCann c | 4 | 0 | 0 | 1 | 0 | 2 | .186 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 8 | 7 | 8 | 6 | 8 | |
| Rizzo 1b | 4 | 1 | 0 | 1 | 1 | 1 | .264 |
| Torres 2b | 4 | 3 | 2 | 2 | 1 | 1 | .248 |
| Stanton dh | 3 | 1 | 1 | 1 | 1 | 0 | .207 |
| Bauers rf | 2 | 1 | 1 | 0 | 1 | 1 | .231 |
| b-LeMahieu ph-3b | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| Bader cf | 3 | 0 | 1 | 2 | 0 | 2 | .263 |
| Volpe ss | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| Kiner-Falefa 3b-lf | 3 | 1 | 1 | 1 | 0 | 0 | .262 |
| Cabrera lf-rf | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Trevino c | 3 | 1 | 1 | 1 | 1 | 0 | .212 |
| Baltimore | 030 | 8 | 1 |
| New York | 110 | 7 | 0 |
a-grounded out for Frazier in the 7th. b-walked for Bauers in the 7th.
E_Zimmermann (2). LOB_Baltimore 7, New York 6. 2B_O’Hearn (8), Westburg (2), Urías (15), Bauers (12), Torres (13), Bader (5), Kiner-Falefa (7). HR_Hicks (1), off Schmidt; Frazier (10), off Schmidt; Torres (13), off Gibson; Trevino (4), off Vespi. RBIs_Hicks (5), Frazier 2 (37), McCann (8), Torres 2 (36), Kiner-Falefa (23), Stanton (20), Trevino (15), Bader 2 (28), Rizzo (38). SF_Kiner-Falefa.
Runners left in scoring position_Baltimore 4 (Westburg 3, Rutschman); New York 4 (Volpe 3, Cabrera). RISP_Baltimore 1 for 10; New York 1 for 9.
Runners moved up_Mullins, McCann, Volpe, Cabrera. GIDP_O’Hearn, Rizzo.
DP_Baltimore 1 (Frazier, Henderson, O’Hearn); New York 1 (Torres, Volpe, Rizzo).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, L, 8-6 | 6 | 3 | 4 | 4 | 4 | 4 | 104 | 4.73 | |
| Vespi | 2-3 | 2 | 3 | 3 | 1 | 2 | 14 | 7.36 | |
| Baker | 1-3 | 1 | 0 | 0 | 1 | 1 | 15 | 3.89 | |
| Zimmermann | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 5.56 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, W, 4-6 | 5 | 5 | 3 | 3 | 0 | 7 | 80 | 4.43 | |
| Marinaccio, H, 7 | 1 | 0 | 0 | 0 | 2 | 1 | 28 | 3.08 | |
| Peralta, H, 11 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2.43 | |
| Kahnle | 1 | 0 | 0 | 0 | 2 | 1 | 22 | 0.00 | |
| Abreu | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 3.11 |
Inherited runners-scored_Baker 2-2, Marinaccio 1-0. IBB_off Vespi (Stanton). HBP_Gibson (Bader).
Umpires_Home, Gabe Morales; First, Adam Beck; Second, Dan Iassogna; Third, Tom Hanahan.
T_2:52. A_43,876 (47,309).