San Francisco 4, Boston 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 3 | 8 | 3 | Totals | 40 | 4 | 11 | 4 | ||
| Refsnyder lf | 5 | 0 | 1 | 0 | Slater lf | 1 | 0 | 0 | 0 | ||
| Turner 1b-2b | 5 | 1 | 1 | 2 | Ystrzemski ph-rf | 1 | 0 | 1 | 0 | ||
| Devers 3b | 4 | 0 | 1 | 0 | Pederson lf | 4 | 0 | 1 | 1 | ||
| Duvall cf | 3 | 1 | 1 | 1 | Flores 1b | 5 | 0 | 2 | 1 | ||
| Chang ss | 1 | 0 | 0 | 0 | Luciano dh | 2 | 0 | 0 | 0 | ||
| Yoshida dh | 5 | 0 | 0 | 0 | Wade Jr. ph-dh | 1 | 0 | 0 | 0 | ||
| Arroyo 2b-ss | 3 | 0 | 1 | 0 | Davis 3b | 5 | 0 | 0 | 0 | ||
| Wong c | 2 | 0 | 0 | 0 | Conforto rf-lf | 3 | 2 | 1 | 0 | ||
| Verdugo rf | 4 | 0 | 1 | 0 | Matos cf | 4 | 0 | 2 | 0 | ||
| Reyes ss | 1 | 0 | 0 | 0 | Sabol c | 2 | 0 | 1 | 0 | ||
| Casas ph-1b | 3 | 0 | 1 | 0 | Bailey ph-c | 3 | 1 | 0 | 1 | ||
| Alfaro c | 1 | 0 | 0 | 0 | Schmitt 2b | 4 | 1 | 1 | 1 | ||
| Duran ph-cf | 2 | 1 | 1 | 0 | B.Crawford ss | 5 | 0 | 2 | 0 |
| Boston | 000 | 00 | – | 3 |
| San Francisco | 010 | 01 | – | 4 |
E_Devers (13). DP_Boston 2, San Francisco 2. LOB_Boston 9, San Francisco 14. 2B_Devers (23), Duran (31), Yastrzemski (17), Matos (6). HR_Duvall (9), Turner (17).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bernardino | 1 | 1 | 1 | 1 | 1 | 2 | |
| Schreiber | 2 | 1 | 0 | 0 | 0 | 2 | |
| Murphy | 3 | 1-3 | 4 | 1 | 0 | 0 | 1 |
| Winckowski | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 |
| Bleier | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martin | 1 | 0 | 0 | 0 | 2 | 0 | |
| Llovera L,1-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Alexander | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Stripling | 4 | 1-3 | 4 | 1 | 1 | 0 | 3 |
| Ta.Rogers H,6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ty.Rogers BS,2-7 | 1 | 2 | 2 | 2 | 1 | 1 | |
| Doval | 1 | 1 | 0 | 0 | 0 | 1 | |
| Beck W,2-0 | 2 | 0 | 0 | 0 | 1 | 3 |
Bernardino pitched to 3 batters in the 2nd, Llovera pitched to 3 batters in the 11th.
HBP_Bernardino 2 (Conforto,Matos), Stripling (Alfaro), Llovera (Schmitt).
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Quinn Wolcott; Third, Junior Valentine.
T_3:13. A_37,026 (41,915).