L.A. Dodgers 5, Pittsburgh 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 2 | 7 | 2 | Totals | 34 | 5 | 9 | 4 | ||
| Palacios lf | 5 | 0 | 0 | 0 | Betts rf | 3 | 0 | 0 | 0 | ||
| Reynolds dh | 4 | 0 | 0 | 0 | Freeman 1b | 4 | 1 | 1 | 0 | ||
| Suwinski cf | 2 | 0 | 0 | 0 | Smith c | 4 | 1 | 1 | 0 | ||
| Santana 1b | 4 | 0 | 1 | 0 | Muncy 3b | 4 | 1 | 2 | 1 | ||
| Davis rf | 4 | 1 | 1 | 0 | Martinez dh | 4 | 0 | 0 | 0 | ||
| Gonzales ss | 4 | 1 | 2 | 0 | Peralta lf | 4 | 1 | 2 | 1 | ||
| Castro 2b | 3 | 0 | 1 | 0 | Heyward cf | 4 | 0 | 1 | 1 | ||
| Triolo 3b | 2 | 0 | 1 | 1 | Vargas 2b | 3 | 1 | 0 | 0 | ||
| Hedges c | 2 | 0 | 1 | 1 | Rojas ss | 4 | 0 | 2 | 1 | ||
| Joe ph | 0 | 0 | 0 | 0 |
| Pittsburgh | 001 | – | 2 |
| Los Angeles | 120 | – | 5 |
E_Santana (3), Grove (1). DP_Pittsburgh 0, Los Angeles 2. LOB_Pittsburgh 9, Los Angeles 7. 2B_Santana (21), Peralta (9), Heyward (13), Rojas (10). HR_Muncy (19). SB_Gonzales (0). SF_Hedges (2).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Keller L,9-4 | 5 | 8 | 5 | 4 | 1 | 7 | |
| De Los Santos | 2 | 1 | 0 | 0 | 0 | 2 | |
| Moreta | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Grove | 4 | 5 | 1 | 1 | 2 | 3 | |
| Ferguson W,5-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brasier | 1 | 2 | 1 | 1 | 1 | 2 | |
| Graterol H,8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hudson H,1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Phillips S,12-13 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Grove (Suwinski), Keller (Vargas), Ferguson (Suwinski), Phillips (Joe). WP_Grove.
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_2:33. A_49,652 (56,000).