Milwaukee 3, Cincinnati 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 6 | 0 | 0 | 18 | |
| De La Cruz 3b | 4 | 0 | 1 | 0 | 0 | 3 | .264 |
| Friedl cf | 4 | 0 | 2 | 0 | 0 | 1 | .287 |
| McLain ss | 4 | 0 | 0 | 0 | 0 | 4 | .301 |
| Fraley rf | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| India 2b | 4 | 0 | 1 | 0 | 0 | 3 | .251 |
| Votto dh | 3 | 0 | 2 | 0 | 0 | 0 | .196 |
| Encarnacion-Strand 1b | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| Stephenson c | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| Benson lf | 3 | 0 | 0 | 0 | 0 | 3 | .282 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 9 | 3 | 1 | 4 | |
| Yelich dh | 4 | 0 | 1 | 0 | 0 | 0 | .293 |
| Contreras c | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| Adames ss | 4 | 0 | 1 | 0 | 0 | 1 | .206 |
| Frelick rf | 3 | 1 | 0 | 0 | 1 | 1 | .417 |
| Monasterio 3b | 4 | 0 | 2 | 1 | 0 | 0 | .296 |
| Toro 1b | 3 | 1 | 1 | 0 | 0 | 1 | .455 |
| Miller 1b | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
| Taylor lf | 3 | 1 | 1 | 2 | 0 | 0 | .159 |
| Turang 2b | 3 | 0 | 2 | 0 | 0 | 0 | .204 |
| Wiemer cf | 3 | 0 | 1 | 0 | 0 | 0 | .207 |
| Cincinnati | 000 | 6 | 0 |
| Milwaukee | 000 | 9 | 1 |
E_Turang (1). LOB_Cincinnati 5, Milwaukee 6. 2B_India (20), Friedl (16), Monasterio 2 (8), Yelich (24), Turang (8). HR_Taylor (2), off Lively. RBIs_Taylor 2 (6), Monasterio (8). CS_Fraley (5).
Runners left in scoring position_Cincinnati 2 (McLain, Stephenson); Milwaukee 4 (Miller, Yelich, Taylor, Adames). RISP_Cincinnati 0 for 4; Milwaukee 0 for 7.
Runners moved up_Votto, Toro. GIDP_Fraley, Frelick.
DP_Cincinnati 1 (India, McLain, Encarnacion-Strand); Milwaukee 1 (Turang, Adames, Toro).
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lively, L, 4-6 | 6 | 2-3 | 8 | 2 | 2 | 0 | 3 | 89 | 3.76 |
| Young | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.25 | |
| Cruz | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 4.83 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Peralta | 6 | 4 | 0 | 0 | 0 | 13 | 89 | 4.46 | |
| Peguero, W, 2-3 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 3.29 | |
| Payamps, H, 20 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 1.68 | |
| Williams, S, 26-28 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1.56 |
Inherited runners-scored_Young 1-0. WP_Peralta.
Umpires_Home, Adrian Johnson; First, Quinn Wolcott; Second, Junior Valentine; Third, Manny Gonzalez.
T_2:09. A_38,596 (41,700).