Cleveland 11, Pittsburgh 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 11 | 12 | 11 | 4 | 5 | |
| Kwan lf | 3 | 2 | 1 | 1 | 1 | 0 | .270 |
| Rosario ss | 4 | 2 | 2 | 2 | 0 | 1 | .263 |
| Arias ss | 1 | 0 | 0 | 0 | 0 | 1 | .181 |
| Ramírez 3b | 5 | 1 | 2 | 1 | 0 | 0 | .285 |
| 1-Freeman pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
| J.Naylor 1b | 5 | 2 | 2 | 3 | 0 | 0 | .310 |
| Giménez 2b | 4 | 1 | 1 | 2 | 1 | 0 | .243 |
| Bell dh | 3 | 1 | 0 | 0 | 1 | 1 | .229 |
| Brennan cf-rf | 4 | 1 | 1 | 0 | 1 | 0 | .266 |
| Fry rf | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| Straw cf | 2 | 0 | 2 | 1 | 0 | 0 | .239 |
| B.Naylor c | 5 | 0 | 1 | 1 | 0 | 0 | .213 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 0 | 4 | 0 | 3 | 12 | |
| Suwinski cf | 3 | 0 | 0 | 0 | 1 | 2 | .224 |
| Reynolds lf | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| Joe lf | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| McCutchen dh | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| Santana 1b | 2 | 0 | 1 | 0 | 1 | 0 | .232 |
| Choi 1b | 1 | 0 | 0 | 0 | 0 | 1 | .173 |
| Davis rf | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
| Triolo 3b | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| Rodríguez c | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Gonzales 2b | 3 | 0 | 1 | 0 | 0 | 1 | .246 |
| Peguero ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cleveland | 214 | 12 | 1 |
| Pittsburgh | 000 | 4 | 0 |
1-ran for Ramírez in the 9th.
E_Rosario (11). LOB_Cleveland 7, Pittsburgh 7. 2B_B.Naylor (3), Ramírez 2 (25), J.Naylor (22), Straw (14), McCutchen (12), Gonzales (5). HR_Rosario (3), off Priester; Giménez (8), off Priester; J.Naylor (13), off Ramirez. RBIs_Rosario 2 (36), B.Naylor (8), Ramírez (54), J.Naylor 3 (69), Giménez 2 (36), Kwan (31), Straw (16).
Runners left in scoring position_Cleveland 4 (Arias, Kwan, B.Naylor 2); Pittsburgh 3 (Suwinski, Davis, Gonzales). RISP_Cleveland 4 for 10; Pittsburgh 0 for 6.
Runners moved up_Peguero. GIDP_McCutchen.
DP_Cleveland 1 (Rosario, Giménez, J.Naylor).
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Curry | 3 | 1 | 0 | 0 | 1 | 2 | 39 | 2.86 | |
| Kelly, W, 1-0 | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 | 19 | 0.00 |
| Hentges, H, 9 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 18 | 4.97 |
| Sandlin | 1 | 0 | 0 | 0 | 1 | 2 | 22 | 2.52 | |
| Morris | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 9.00 | |
| Clase | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 3.30 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Priester, L, 0-1 | 5 | 1-3 | 7 | 7 | 7 | 2 | 2 | 73 | 11.81 |
| Ramirez | 1 | 2-3 | 1 | 2 | 2 | 0 | 2 | 25 | 3.77 |
| Moreta | 1 | 2 | 1 | 1 | 0 | 1 | 29 | 3.46 | |
| Y.De Los Santos | 1 | 2 | 1 | 1 | 2 | 0 | 29 | 3.45 |
Inherited runners-scored_Hentges 1-0, Ramirez 1-0. HBP_Ramirez (Kwan), Moreta (Bell). PB_B.Naylor (3).
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Jeremy Riggs; Third, Junior Valentine.
T_2:40. A_20,080 (38,753).