L.A. Angels 13, Houston 12
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 44 | 12 | 16 | 12 | 4 | 9 | |
| Dubón 2b | 6 | 2 | 3 | 1 | 0 | 0 | .282 |
| Peña ss | 6 | 0 | 1 | 0 | 0 | 2 | .241 |
| Kessinger ss | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Tucker rf | 4 | 0 | 1 | 3 | 1 | 1 | .291 |
| Bregman 3b | 6 | 1 | 1 | 0 | 0 | 0 | .238 |
| J.Abreu 1b | 5 | 2 | 2 | 3 | 0 | 2 | .245 |
| Julks lf | 5 | 0 | 1 | 0 | 0 | 1 | .280 |
| Diaz dh-c | 4 | 2 | 2 | 1 | 1 | 2 | .268 |
| McCormick cf | 3 | 4 | 3 | 2 | 2 | 0 | .269 |
| Maldonado c | 5 | 1 | 2 | 2 | 0 | 1 | .175 |
| 2-Meyers pr | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Maton p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 44 | 13 | 15 | 11 | 4 | 17 | |
| Neto ss | 6 | 1 | 1 | 2 | 0 | 3 | .249 |
| Ohtani dh | 5 | 1 | 1 | 1 | 1 | 3 | .302 |
| Ward lf | 5 | 2 | 3 | 0 | 1 | 1 | .251 |
| Moniak cf | 5 | 1 | 3 | 0 | 0 | 1 | .329 |
| 1-Velazquez pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
| Escobar 3b | 5 | 1 | 2 | 1 | 0 | 2 | .286 |
| Moustakas 1b | 5 | 1 | 1 | 3 | 0 | 3 | .239 |
| Renfroe rf | 4 | 1 | 2 | 1 | 1 | 1 | .252 |
| Thaiss c | 4 | 1 | 1 | 0 | 1 | 2 | .256 |
| Rengifo 2b | 4 | 2 | 1 | 3 | 0 | 1 | .217 |
| a-Cabbage ph-cf | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Houston | 200 | 0_12 | 16 | 2 |
| Los Angeles | 000 | 1_13 | 15 | 1 |
Two outs when winning run scored.
a-flied out for Rengifo in the 9th.
1-ran for Moniak in the 9th. 2-ran for Maldonado in the 10th.
E_Bregman (10), Kessinger (1), Escobar (2). LOB_Houston 8, Los Angeles 7. 2B_Julks (13), Maldonado (7), Ward (15), Rengifo (6), Renfroe (21). HR_J.Abreu (8), off Devenski; McCormick (9), off Moore; Rengifo (6), off Valdez; Neto (7), off Valdez; Moustakas (3), off B.Abreu; Ohtani (33), off Pressly. RBIs_Tucker 3 (60), Maldonado 2 (17), Dubón (24), J.Abreu 3 (49), McCormick 2 (29), Diaz (22), Rengifo 3 (25), Neto 2 (25), Escobar (4), Moustakas 3 (7), Ohtani (72), Renfroe (42). CS_Dubón (1). SF_Tucker.
Runners left in scoring position_Houston 4 (Dubón, Maldonado, Bregman, Diaz); Los Angeles 5 (Thaiss, Cabbage 2, Moniak, Renfroe). RISP_Houston 5 for 14; Los Angeles 5 for 15.
Runners moved up_Peña, Dubón.
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Valdez | 6 | 1-3 | 7 | 5 | 5 | 2 | 13 | 103 | 2.76 |
| Stanek | 1-3 | 2 | 3 | 3 | 1 | 1 | 16 | 4.94 | |
| B.Abreu, BS, 2-6 | 1-3 | 1 | 1 | 1 | 0 | 1 | 7 | 2.84 | |
| Neris, H, 19 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1.59 | |
| Pressly, BS, 21-25 | 1 | 5 | 3 | 2 | 0 | 1 | 32 | 2.83 | |
| Maton, L, 2-3 | 2-3 | 0 | 1 | 0 | 1 | 0 | 9 | 2.36 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Detmers | 6 | 5 | 4 | 4 | 3 | 6 | 94 | 4.42 | |
| Devenski | 2-3 | 5 | 5 | 5 | 0 | 1 | 17 | 5.08 | |
| Weiss | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.00 | |
| Moore | 2-3 | 3 | 2 | 2 | 0 | 0 | 22 | 2.10 | |
| Davidson | 1 | 1-3 | 3 | 1 | 0 | 0 | 1 | 27 | 6.54 |
| Estévez, W, 3-1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1.75 |
Inherited runners-scored_B.Abreu 2-2, Davidson 1-0. IBB_off Estévez (Tucker), off Maton (Ohtani). PB_Maldonado (7).
Umpires_Home, Cory Blaser; First, Carlos Torres; Second, Quinn Wolcott; Third, Ron Kulpa.
T_3:31. A_37,523 (45,517).