Arizona 5, Atlanta 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 5 | 9 | 5 | 5 | 7 | |
| McCarthy rf | 5 | 1 | 2 | 0 | 0 | 0 | .254 |
| Marte 2b | 5 | 0 | 0 | 0 | 0 | 0 | .282 |
| Carroll lf | 4 | 1 | 0 | 0 | 1 | 2 | .283 |
| Walker 1b | 3 | 2 | 2 | 0 | 2 | 0 | .265 |
| Gurriel Jr. dh | 5 | 0 | 1 | 2 | 0 | 0 | .264 |
| Longoria 3b | 3 | 1 | 0 | 0 | 1 | 2 | .235 |
| Moreno c | 3 | 0 | 2 | 1 | 1 | 0 | .275 |
| Ahmed ss | 4 | 0 | 2 | 2 | 0 | 1 | .237 |
| Thomas cf | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 4 | 2 | 2 | 6 | |
| Acuña Jr. rf | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| Albies 2b | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| Riley 3b | 4 | 1 | 1 | 1 | 0 | 1 | .265 |
| Olson 1b | 2 | 0 | 0 | 0 | 2 | 0 | .255 |
| Murphy c | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| Ozuna dh | 3 | 1 | 1 | 1 | 0 | 2 | .239 |
| Rosario lf | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
| a-Pillar ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| Arcia ss | 3 | 0 | 0 | 0 | 0 | 0 | .290 |
| Harris II cf | 3 | 0 | 1 | 0 | 0 | 2 | .263 |
| Arizona | 001 | 9 | 0 |
| Atlanta | 000 | 4 | 1 |
a-popped out for Rosario in the 8th.
E_Olson (7). LOB_Arizona 9, Atlanta 2. 2B_Walker (28), Moreno (11), Gurriel Jr. (22), Ahmed (9), Acuña Jr. (26). 3B_Harris II (2). HR_Ozuna (18), off R.Nelson; Riley (19), off R.Nelson. RBIs_Moreno (28), Gurriel Jr. 2 (56), Ahmed 2 (14), Ozuna (41), Riley (53). SB_McCarthy (22).
Runners left in scoring position_Arizona 7 (Thomas 3, Gurriel Jr., Ahmed, Longoria 2); Atlanta 2 (Murphy, Albies). RISP_Arizona 4 for 12; Atlanta 0 for 5.
Runners moved up_Gurriel Jr., Riley. GIDP_Murphy.
DP_Arizona 1 (Ahmed, Marte, Walker).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| R.Nelson, W, 6-5 | 7 | 3 | 2 | 2 | 1 | 5 | 84 | 4.82 | |
| K.Nelson, H, 7 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2.75 | |
| Ginkel, S, 2-2 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | 2.39 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Morton, L, 10-7 | 5 | 2-3 | 6 | 4 | 4 | 3 | 4 | 103 | 3.36 |
| McHugh | 2 | 1-3 | 2 | 1 | 1 | 1 | 3 | 32 | 3.63 |
| Luetge | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 8.49 |
Inherited runners-scored_McHugh 2-0. WP_Ginkel.
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:26. A_41,992 (41,149).