Colorado 4, San Diego 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 3 | 12 | 3 | Totals | 33 | 4 | 5 | 3 | ||
| Kim dh | 4 | 0 | 1 | 0 | Profar lf | 4 | 0 | 0 | 0 | ||
| Tatis Jr. rf | 5 | 0 | 0 | 0 | Tovar ss | 4 | 0 | 0 | 0 | ||
| Soto lf | 4 | 1 | 3 | 0 | McMahon 3b | 4 | 1 | 2 | 2 | ||
| Machado 3b | 3 | 0 | 1 | 0 | Díaz c | 3 | 0 | 0 | 0 | ||
| Bogaerts ss | 5 | 0 | 1 | 0 | Rodgers dh | 4 | 0 | 1 | 0 | ||
| Cronenworth 2b | 5 | 1 | 2 | 1 | Toglia rf | 4 | 1 | 0 | 0 | ||
| Sánchez c | 5 | 0 | 0 | 0 | Castro 2b | 3 | 1 | 0 | 0 | ||
| Batten 1b | 4 | 0 | 3 | 1 | Trejo ph-2b | 1 | 0 | 0 | 0 | ||
| Grisham cf | 3 | 1 | 1 | 1 | Montero 1b | 3 | 0 | 2 | 1 | ||
| B.Doyle cf | 3 | 1 | 0 | 0 |
| San Diego | 100 | 0 | – | 3 |
| Colorado | 021 | 1 | – | 4 |
E_Bogaerts (4), Grisham (4), Machado (5). DP_San Diego 2, Colorado 2. LOB_San Diego 11, Colorado 7. 2B_Kim (15), McMahon (23), Montero (6). 3B_Cronenworth (7). HR_Grisham (11), McMahon (17). SF_McMahon (2). S_Grisham (2).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Lugo | 7 | 5 | 3 | 2 | 3 | 9 | |
| Cosgrove | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 |
| Martinez L,4-4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Gomber | 6 | 6 | 2 | 2 | 2 | 5 | |
| Bird H,7 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bard H,6 | 1-3 | 0 | 0 | 0 | 2 | 0 | |
| Lawrence BS,8-11 | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 |
| Koch | 1-3 | 2 | 0 | 0 | 0 | 0 | |
| Hand W,3-1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Martinez pitched to 4 batters in the 10th, Gomber pitched to 1 batter in the 7th.
Umpires_Home, Chris Guccione; First, David Rackley; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:51. A_25,582 (50,144).