Chicago 104, Toronto 103
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 38:34 | 9-14 | 3-4 | 1-10 | 10 | 5 | 22 |
| Siakam | 41:17 | 7-15 | 3-5 | 1-8 | 2 | 4 | 18 |
| Poeltl | 18:47 | 4-5 | 0-0 | 0-6 | 0 | 6 | 8 |
| Anunoby | 27:49 | 5-8 | 0-1 | 0-3 | 0 | 2 | 11 |
| Schroder | 35:19 | 3-11 | 2-3 | 0-2 | 10 | 1 | 10 |
| Trent Jr. | 36:08 | 6-14 | 1-4 | 2-5 | 1 | 1 | 16 |
| Achiuwa | 22:37 | 2-5 | 3-3 | 2-9 | 1 | 6 | 8 |
| McDaniels | 17:36 | 0-4 | 0-0 | 1-3 | 1 | 1 | 0 |
| Boucher | 16:39 | 3-4 | 4-5 | 1-6 | 0 | 3 | 10 |
| Dick | 5:45 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Flynn | 4:26 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 265:00 | 39-83 | 16-25 | 8-53 | 25 | 29 | 103 |
Percentages: FG .470, FT .640.
3-Point Goals: 9-36, .250 (Trent Jr. 3-10, Schroder 2-5, Barnes 1-2, Achiuwa 1-3, Anunoby 1-4, Siakam 1-5, Flynn 0-1, Dick 0-2, McDaniels 0-4).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 2 (Barnes 2).
Turnovers: 21 (Barnes 7, Achiuwa 3, Poeltl 3, Siakam 3, Schroder 2, Anunoby, Boucher, Trent Jr.).
Steals: 5 (Anunoby 2, Trent Jr. 2, McDaniels).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
| DeRozan | 41:21 | 11-22 | 10-14 | 1-4 | 3 | 2 | 33 |
| Williams | 13:15 | 1-5 | 0-0 | 0-3 | 1 | 3 | 3 |
| Vucevic | 40:28 | 4-15 | 2-3 | 3-12 | 1 | 2 | 11 |
| LaVine | 38:15 | 3-14 | 2-2 | 0-5 | 1 | 3 | 8 |
| White | 40:22 | 5-15 | 5-5 | 0-6 | 8 | 2 | 17 |
| Caruso | 31:38 | 5-9 | 1-2 | 6-13 | 2 | 5 | 13 |
| Craig | 23:45 | 3-7 | 0-0 | 3-5 | 0 | 2 | 7 |
| Carter | 12:35 | 0-2 | 0-0 | 0-1 | 2 | 1 | 0 |
| Drummond | 12:19 | 3-6 | 2-2 | 2-2 | 0 | 2 | 8 |
| Dosunmu | 10:59 | 2-4 | 0-0 | 0-1 | 0 | 0 | 4 |
| Totals | 265:00 | 37-99 | 22-28 | 15-52 | 18 | 22 | 104 |
Percentages: FG .374, FT .786.
3-Point Goals: 8-39, .205 (Caruso 2-5, White 2-9, DeRozan 1-3, Craig 1-4, Williams 1-4, Vucevic 1-5, Dosunmu 0-1, Carter 0-2, LaVine 0-6).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 4 (Caruso, Craig, DeRozan, Vucevic).
Turnovers: 16 (LaVine 3, Vucevic 3, White 3, DeRozan 2, Drummond 2, Williams 2, Carter).
Steals: 10 (DeRozan 4, Caruso 2, Williams 2, Craig, White).
Technical Fouls: Bulls, 7:54 second.
| Toronto | 17 | 25 | – | 103 |
| Chicago | 18 | 28 | – | 104 |
A_19,555 (20,917). T_2:45.