close

NCAA FBS Individual Field Goals

By Sportradar 87 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Field Goals

G FG FGA Pct PG
A.Hale, Oklahoma St. 6 15 18 .833 2.50
N.Burnette, North Carolina 4 9 9 1.000 2.25
M.Dennis, Wake Forest 6 13 15 .867 2.17
J.Karty, Stanford 6 13 16 .812 2.17
A.Stein, Southern Miss. 6 13 15 .867 2.17
R.Bond, Texas A&M 7 15 21 .714 2.14
S.Renfroe, Troy 7 15 18 .833 2.14
B.Auburn, Texas 6 12 17 .706 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
D.Lynch, Fresno St. 7 14 19 .737 2.00
J.Pizano, UNLV 6 12 13 .923 2.00
G.Nicholson, Miami (Ohio) 7 13 13 1.000 1.86
W.Reichard, Alabama 7 13 13 1.000 1.86
C.Brown, Cincinnati 6 11 13 .846 1.83
C.Davis, Mississippi 6 11 14 .786 1.83
I.Hankins, Baylor 6 11 14 .786 1.83
M.Hughes, Appalachian St. 6 11 14 .786 1.83
M.Lantz, Georgia Southern 6 11 14 .786 1.83
C.Contreraz, Iowa St. 7 12 16 .750 1.71
D.Stevens, Iowa 7 12 15 .800 1.71
P.Woodring, Georgia 7 12 15 .800 1.71
C.Becker, Utah 3 5 7 .714 1.67
A.Borregales, Miami 6 10 11 .909 1.67
D.Kesich, Minnesota 6 10 11 .909 1.67
N.Vakos, Wisconsin 6 10 11 .909 1.67
C.Little, Arkansas 7 11 12 .917 1.57
H.Mevis, Missouri 7 11 17 .647 1.57
T.Smack, Florida 7 11 12 .917 1.57
V.Ambrosio, Tulane 6 9 11 .818 1.50
C.Campbell, Tennessee 6 9 11 .818 1.50
R.Coe, North Carolina 2 3 4 .750 1.50
N.Rauschenberg, North Texas 6 9 11 .818 1.50
C.Wise, James Madison 6 9 9 1.000 1.50
E.Albertson, New Mexico St. 7 10 12 .833 1.43
J.Browning, San Diego St. 7 10 15 .667 1.43
G.Kell, TCU 7 10 16 .625 1.43
J.Love, Virginia Tech 7 10 12 .833 1.43
B.Travelstead, Louisville 7 10 14 .714 1.43
A.Birr, Georgia Tech 5 7 8 .875 1.40
Q.Maretzki, Army 5 7 8 .875 1.40
A.Conrad, East Carolina 6 8 11 .727 1.33
K.Ferrie, Mississippi St. 6 8 10 .800 1.33
Z.Schmit, Oklahoma 6 8 10 .800 1.33
C.Carson, Umass 7 9 14 .643 1.29
J.Dalmas, Boise St. 7 9 11 .818 1.29
J.Hoyland, Wyoming 7 9 12 .750 1.29
T.Loop, Arizona 7 9 11 .818 1.29
D.Ramos, LSU 7 9 11 .818 1.29
M.Shipley, Hawaii 7 9 10 .900 1.29
J.Gomez, E. Michigan 5 6 8 .750 1.20
W.Bettridge, Virginia 6 7 8 .875 1.17
C.Boomer, UCF 6 7 10 .700 1.17
A.Felkins, Penn St. 6 7 9 .778 1.17
J.Fielding, Ohio St. 6 7 7 1.000 1.17
R.Fitzgerald, Florida St. 6 7 7 1.000 1.17
L.Gray, Coastal Carolina 6 7 12 .583 1.17
D.Guajardo, South Alabama 6 7 9 .778 1.17
J.Kim, Michigan St. 6 7 9 .778 1.17
C.Lewis, Oregon 6 7 9 .778 1.17
C.Meyer, Tulsa 6 7 7 1.000 1.17
L.Rickman, Georgia St. 6 7 7 1.000 1.17
D.Zvada, Arkansas St. 6 7 10 .700 1.17
G.Garcia, Texas Tech 7 8 12 .667 1.14
A.Glass, Kent St. 7 8 9 .889 1.14
B.Narveson, NC State 7 8 10 .800 1.14
A.Sappington, Oregon St. 7 8 9 .889 1.14
M.Shipley, Texas State 7 8 8 1.000 1.14
G.Spetic, Ohio 7 8 11 .727 1.14
J.Barnes, Louisiana Tech 8 9 11 .818 1.12
S.Shrader, Notre Dame 8 9 14 .643 1.12
K.Almendares, Louisiana-Lafayette 6 6 6 1.000 1.00
L.Carneiro, W. Kentucky 6 6 6 1.000 1.00
J.Courville, Ball St. 7 7 9 .778 1.00
M.Dapore, Air Force 5 5 5 1.000 1.00
B.Denaburg, Syracuse 7 7 10 .700 1.00
K.Hensley, Coastal Carolina 2 2 2 1.000 1.00
J.Howes, Maryland 7 7 13 .538 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
A.Karajic, Jacksonville St. 7 7 12 .583 1.00
S.Keller, Kansas 7 7 8 .875 1.00
J.Larson, Charlotte 1 1 1 1.000 1.00
D.Longhetto, Arizona St. 6 6 7 .857 1.00
R.Lopez, UCLA 6 6 8 .750 1.00
A.McNulty, Buffalo 7 7 12 .583 1.00
A.McPherson, Auburn 6 6 6 1.000 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
E.Nimrod, Utah St. 7 7 9 .778 1.00
J.Patel, Rutgers 7 7 9 .778 1.00
L.Pawlak, Toledo 7 7 8 .875 1.00
T.Pelino, Duke 6 6 10 .600 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
C.Rogers, SMU 6 6 10 .600 1.00
R.Verhoff, Marshall 6 6 8 .750 1.00
J.Weitz, Clemson 3 3 6 .500 1.00
A.Anaya, Bowling Green 7 6 9 .667 .86
C.Griffin, Illinois 7 6 9 .667 .86
K.Halvorsen, San Jose St. 7 6 8 .750 .86
M.Quinn, UAB 7 6 10 .600 .86
A.Raynor, Kentucky 7 6 6 1.000 .86
J.Turner, Michigan 7 6 8 .750 .86
L.Connor, Boston College 6 5 5 1.000 .83
L.Drzewiecki, New Mexico 6 5 6 .833 .83
C.Freeman, Indiana 6 5 5 1.000 .83
M.Hayes, West Virginia 6 5 6 .833 .83
M.Jeter, South Carolina 6 5 6 .833 .83
D.McCormick, Louisiana-Monroe 6 5 6 .833 .83
E.Sanchez, Old Dominion 6 5 8 .625 .83
B.Sauls, Pittsburgh 6 5 8 .625 .83
C.Tennant, Kansas St. 6 5 7 .714 .83
C.Allen, UTSA 5 4 5 .800 .80
N.Brown, Liberty 5 4 7 .571 .80
J.Noyes, Colorado St. 5 4 6 .667 .80
J.Borcila, Vanderbilt 8 6 8 .750 .75
N.Perez, Akron 4 3 6 .500 .75
J.Cannon, South Florida 7 5 6 .833 .71
D.Lynch, Southern Cal 7 5 6 .833 .71
Z.Rankin, Middle Tennessee 7 5 7 .714 .71
K.Woodill, N. Illinois 7 5 6 .833 .71
W.Ferrin, BYU 6 4 6 .667 .67
T.Gillis, Memphis 3 2 2 1.000 .67
G.Gross, Washington 6 4 5 .800 .67
T.Horn, Rice 6 4 8 .500 .67
D.Janikowski, Washington St. 6 4 5 .800 .67
L.Lupo, FAU 6 4 7 .571 .67
J.Martin, Houston 6 4 8 .500 .67
A.Mata, Colorado 6 4 5 .800 .67
J.McFadden, Uconn 6 4 7 .571 .67
J.Olsen, Northwestern 6 4 4 1.000 .67
B.Talton, Nevada 6 4 6 .667 .67
P.Domschke, W. Michigan 7 4 7 .571 .57
J.Feely, Colorado 7 4 7 .571 .57
B.Flabiano, UTEP 7 4 7 .571 .57
C.Gabriel, FIU 7 4 5 .800 .57
T.Mattson, Cent. Michigan 7 4 7 .571 .57
C.Price, Temple 7 4 7 .571 .57
T.Alvano, Nebraska 6 3 7 .429 .50
N.Kirkwood, Navy 4 2 3 .667 .50
K.Lake, Marshall 2 1 2 .500 .50
M.Luckhurst, California 6 3 9 .333 .50
W.Testa, Utah St. 2 1 1 1.000 .50
E.Warren, Navy 4 2 5 .400 .50
O.Wiley, Akron 2 1 3 .333 .50
M.Bhaghani, California 5 2 3 .667 .40
J.Macias, Purdue 5 2 6 .333 .40
K.Bowyer, E. Michigan 3 1 1 1.000 .33
J.Cheek, Utah 3 1 2 .500 .33
K.Cunanan, Charlotte 6 2 5 .400 .33
B.Freehill, Purdue 3 1 3 .333 .33
A.Mihalek, Florida 3 1 3 .333 .33
C.Sessums, Sam Houston St. 6 2 4 .500 .33
D.Jackson, Akron 7 2 3 .667 .29
J.Seibert, N. Illinois 7 2 5 .400 .29
N.Barr-Mira, Mississippi St. 4 1 1 1.000 .25
R.Gunn, Clemson 6 1 4 .250 .17
R.Tubbs, Air Force 6 1 1 1.000 .17
A.Kasee, Ohio 7 1 2 .500 .14
N.Acevedo, Fresno St. 0 0 0 .000 .00
R.Adkins, Cincinnati 4 0 0 .000 .00
M.Adoghe, Army 1 0 0 .000 .00
T.Allen, W. Kentucky 6 0 0 .000 .00
C.Anusiem, Colorado St. 6 0 0 .000 .00
N.Anyanwu, UTSA 3 0 0 .000 .00
K.Ballungay, UNLV 6 0 0 .000 .00
N.Barboza, Sam Houston St. 0 0 0 .000 .00
Z.Barlev, Illinois 7 0 0 .000 .00
K.Beard, Air Force 5 0 0 .000 .00
C.Bennett, Virginia 5 0 0 .000 .00
G.Bernadel, Stanford 6 0 0 .000 .00
A.Bitter, Iowa St. 7 0 0 .000 .00
C.Bonine, Louisiana-Lafayette 0 0 0 .000 .00
T.Bortolini, Wisconsin 6 0 0 .000 .00
C.Boskovich, Uconn 0 0 0 .000 .00
D.Boyd, Maryland 0 0 0 .000 .00
A.Britton, Army 0 0 0 .000 .00
D.Brumfield, UNLV 3 0 0 .000 .00
M.Burke, Florida 4 0 0 .000 .00
D.Burke, Ohio St. 6 0 0 .000 .00
L.Carr, Indiana 6 0 0 .000 .00
C.Carroll, Florida 0 0 0 .000 .00
L.Cavazos, North Carolina 1 0 0 .000 .00
R.Chakolis, New Mexico St. 1 0 0 .000 .00
P.Cieremans, New Mexico St. 0 0 0 .000 .00
B.Clawson, Illinois 2 0 0 .000 .00
T.Collier, Jacksonville St. 5 0 0 .000 .00
Q.Cooley, Liberty 6 0 0 .000 .00
M.Crawford, Minnesota 6 0 0 .000 .00
K.DeCambra, Oregon 1 0 0 .000 .00
P.Dorbah, Arizona St. 6 0 0 .000 .00
J.Dunn, Kentucky 4 0 0 .000 .00
I.Dunson, Baylor 3 0 0 .000 .00
J.Durand, Wisconsin 0 0 0 .000 .00
B.Dutton, Washington St. 0 0 0 .000 .00
J.Eaglin, Tulsa 0 0 0 .000 .00
G.Edgington, Cincinnati 0 0 0 .000 .00
C.Edwards, Uconn 3 0 0 .000 .00
H.El-Zayat, E. Michigan 7 0 0 .000 .00
Z.Elam, Coastal Carolina 4 0 0 .000 .00
A. Eskeets, Texas A&M 0 0 0 .000 .00
K.Espinda, Navy 0 0 0 .000 .00
L.Fickell, Cincinnati 0 0 0 .000 .00
S.Firebaugh, Nevada 0 0 0 .000 .00
M.Flowers, Penn St. 3 0 0 .000 .00
J.Ford, Texas 6 0 0 .000 .00
G.Frierson, Louisville 7 0 0 .000 .00
T.Georges, Akron 6 0 0 .000 .00
J.Gill, UAB 6 0 0 .000 .00
J.Golden, Oregon St. 7 0 0 .000 .00
F.Gore, Southern Miss. 6 0 0 .000 .00
J.Grier, Indiana 6 0 0 .000 .00
J.Gustav, Colorado 0 0 0 .000 .00
W.Harbour, Navy 6 0 0 .000 .00
E.Harris, Auburn 2 0 0 .000 .00
A.Henning, Northwestern 5 0 0 .000 .00
J.Higgins, Iowa St. 7 0 0 .000 .00
T.Hill, Pittsburgh 0 0 0 .000 .00
J.Hillhouse, Wake Forest 0 0 0 .000 .00
B.Hillman, Michigan 7 0 0 .000 .00
P.Hodge, Liberty 6 0 0 .000 .00
M.Howard, Old Dominion 0 0 0 .000 .00
K.Jackson, Baylor 6 0 0 .000 .00
I.Jackson, Alabama 0 0 0 .000 .00
A.Jenkins, Georgia Southern 0 0 0 .000 .00
J.Jerrels, FAU 6 0 0 .000 .00
C.Johnson, Texas A&M 5 0 0 .000 .00
L.Jones, Liberty 4 0 0 .000 .00
B.Katsigiannis, Army 1 0 0 .000 .00
B.Keim, BYU 6 0 0 .000 .00
R.King, N. Illinois 4 0 0 .000 .00
J.Knuth, Kansas St. 0 0 0 .000 .00
J.Laborin, UTEP 0 0 0 .000 .00
I.Laloulu, Oregon 6 0 0 .000 .00
J.Landry, Texas State 2 0 0 .000 .00
N.Lauderdale, Mississippi St. 2 0 0 .000 .00
A.Leingang, Kansas St. 2 0 0 .000 .00
Z.Lohavichan, Wake Forest 0 0 0 .000 .00
C.Long, Rutgers 1 0 0 .000 .00
J.Lukus, Clemson 6 0 0 .000 .00
T.Madison, North Texas 0 0 0 .000 .00
R.Mannelly, Georgia Tech 2 0 0 .000 .00
M.Marshall, UCF 6 0 0 .000 .00
T.Marshall, Alabama 7 0 0 .000 .00
W.McCollum, Sam Houston St. 1 0 0 .000 .00
T.McDaniel, UAB 6 0 0 .000 .00
C.McDonald, San Diego St. 7 0 0 .000 .00
D.McMahon, Indiana 0 0 0 .000 .00
J.Meeks, Georgia 6 0 0 .000 .00
J.Mejia, Oklahoma St. 0 0 0 .000 .00
N.Meredith, James Madison 0 0 0 .000 .00
M.Merril, Texas 0 0 0 .000 .00
T.Moore, UTSA 6 0 0 .000 .00
C.Morgan, Michigan 0 0 0 .000 .00
J.Moten, Marshall 6 0 0 .000 .00
M.Murao, San Diego St. 5 0 0 .000 .00
H.Nowell, San Jose St. 0 0 0 .000 .00
M.Olguin, Kansas St. 1 0 0 .000 .00
B.Oliver, Georgia Tech 5 0 0 .000 .00
M.Peery, Marshall 0 0 0 .000 .00
C.Perry, Syracuse 7 0 0 .000 .00
J.Pollard, San Jose St. 7 0 0 .000 .00
S.Porcher, Middle Tennessee 7 0 0 .000 .00
J.Pyburn, Florida 7 0 0 .000 .00
L.Quigley, Toledo 3 0 0 .000 .00
B.Radford, Utah St. 7 0 0 .000 .00
A.Raich, Kansas 7 0 0 .000 .00
B.Ramsey-Brooks, TCU 0 0 0 .000 .00
D.Ray, Toledo 2 0 0 .000 .00
A.Reese, Ohio St. 2 0 0 .000 .00
E.Rhodes, NC State 1 0 0 .000 .00
D.Richardson, Mississippi St. 6 0 0 .000 .00
B.Ringleb, Tulsa 1 0 0 .000 .00
E.Robinson, Hawaii 6 0 0 .000 .00
M.Robitaille, Charlotte 3 0 0 .000 .00
B.Rollins, South Carolina 1 0 0 .000 .00
J.Ronilo, Duke 0 0 0 .000 .00
E.Sabbatini, Southern Miss. 4 0 0 .000 .00
B.Scott, Temple 7 0 0 .000 .00
D.Singleton, Nebraska 5 0 0 .000 .00
T.Still, Maryland 5 0 0 .000 .00
M.Sweats, Houston 0 0 0 .000 .00
T.Tewes, N. Illinois 6 0 0 .000 .00
J.Thurman, Ohio St. 2 0 0 .000 .00
C.Tierney, North Carolina 0 0 0 .000 .00
M.Tribbett, Colorado St. 0 0 0 .000 .00
N.Triplett, New Mexico St. 0 0 0 .000 .00
M.Tullis, E. Michigan 4 0 0 .000 .00
M.Turner, Umass 4 0 0 .000 .00
W.Uhrich, Arizona 7 0 0 .000 .00
T.Vincent, Colorado St. 1 0 0 .000 .00
A.Wagner, Notre Dame 4 0 0 .000 .00
A.Walton, Coastal Carolina 3 0 0 .000 .00
A.Washington, Texas Tech 0 0 0 .000 .00
X.Watts, Notre Dame 8 0 0 .000 .00
C.Whitington, Sam Houston St. 0 0 0 .000 .00
N.Whittington, Oregon 4 0 0 .000 .00
J.Williams, Miami (Ohio) 3 0 0 .000 .00
C.Womack, Purdue 0 0 0 .000 .00
L.Worth, Jacksonville St. 7 0 0 .000 .00
E.Wright, Syracuse 5 0 0 .000 .00
C.Yates, Arizona 2 0 0 .000 .00
M.Young, Wyoming 6 0 0 .000 .00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today