Arizona 5, Philadelphia 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 5 | 10 | 5 | Totals | 32 | 1 | 6 | 1 | ||
| Carroll rf | 4 | 1 | 1 | 0 | Schwarber dh | 2 | 0 | 0 | 0 | ||
| Marte 2b | 5 | 0 | 2 | 2 | Turner ss | 4 | 0 | 0 | 0 | ||
| Moreno c | 5 | 0 | 1 | 0 | Harper 1b | 3 | 0 | 0 | 0 | ||
| C.Walker 1b | 2 | 0 | 0 | 0 | Bohm 3b | 4 | 0 | 2 | 0 | ||
| Pham dh | 4 | 1 | 1 | 1 | Stott 2b | 4 | 0 | 1 | 0 | ||
| Gurriel Jr. lf | 4 | 1 | 1 | 1 | Realmuto c | 4 | 1 | 1 | 0 | ||
| Thomas cf | 2 | 1 | 1 | 0 | Castellanos rf | 4 | 0 | 0 | 0 | ||
| Longoria 3b | 4 | 0 | 1 | 1 | Marsh lf | 4 | 0 | 2 | 1 | ||
| Rivera 3b | 0 | 0 | 0 | 0 | Rojas cf | 3 | 0 | 0 | 0 | ||
| Perdomo ss | 4 | 1 | 2 | 0 |
| Arizona | 010 | – | 5 |
| Philadelphia | 000 | – | 1 |
E_Soto (). DP_Arizona 0, Philadelphia 2. LOB_Arizona 7, Philadelphia 7. 2B_Longoria (1), Realmuto (2). 3B_Marte (1). HR_Pham (1), Gurriel Jr. (1). SB_Stott (4), C.Walker (1), Perdomo (1), Marte (1), Thomas (1). S_Carroll (1).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Kelly W,1-1 | 5 | 3 | 1 | 1 | 3 | 8 | |
| Thompson H,1 | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Saalfrank | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Ginkel | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sewald | 1 | 0 | 0 | 0 | 0 | 2 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola L,1-1 | 4 | 1-3 | 6 | 4 | 4 | 2 | 4 |
| Lorenzen | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Kerkering | 1 | 2 | 1 | 1 | 0 | 1 | |
| Kimbrel | 1 | 0 | 0 | 0 | 1 | 2 | |
| Soto | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Tripp Gibson; First, Andy Fletcher; Second, Carlos Torres; Third, Dan Iassogna; Right, Lance Barksdale; Left, Mike Muchlinski.
T_3:02. A_45,473 (42,901).