close

NCAA FBS Individual Scoring

By Sportradar 66 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 7 0 0 0 90 12.9
R.Ali, Marshall 6 0 0 0 72 12.0
A.Johnson, Kansas St. 3 0 0 0 36 12.0
N.Burnette, North Carolina 4 18 9 9 45 11.2
R.Davis, Kentucky 7 0 0 0 78 11.1
K.Robinson, San Jose St. 6 0 0 0 66 11.0
J.Pizano, UNLV 6 26 12 13 62 10.3
B.Corum, Michigan 7 0 0 0 72 10.3
P.Woodring, Georgia 7 35 12 15 71 10.1
B.Auburn, Texas 6 24 12 17 60 10.0
M.Carroll, Georgia St. 6 0 0 0 60 10.0
A.Hale, Oklahoma St. 6 15 15 18 60 10.0
R.Bond, Texas A&M 7 24 15 21 69 9.9
D.Ramos, LSU 7 40 9 11 67 9.6
C.Davis, Mississippi 6 24 11 14 57 9.5
Z.Schmit, Oklahoma 6 33 8 10 57 9.5
M.Hughes, Appalachian St. 6 23 11 14 56 9.3
D.Lynch, Fresno St. 7 23 14 19 65 9.3
A.Borregales, Miami 6 26 10 11 55 9.2
S.Renfroe, Troy 7 19 15 18 64 9.1
J.Croskey-Merritt, New Mexico 6 0 0 0 54 9.0
O.Hampton, North Carolina 6 0 0 0 54 9.0
M.Lantz, Georgia Southern 6 21 11 14 54 9.0
J.Waters, Duke 6 0 0 0 54 9.0
G.Nicholson, Miami (Ohio) 7 23 13 13 62 8.9
R.Fitzgerald, Florida St. 6 32 7 7 53 8.8
J.Karty, Stanford 6 13 13 16 52 8.7
N.Rauschenberg, North Texas 6 25 9 11 52 8.7
A.Stein, Southern Miss. 6 14 13 15 52 8.7
I.Mahdi, Texas State 7 0 0 0 60 8.6
W.Reichard, Alabama 7 21 13 13 60 8.6
C.Campbell, Tennessee 6 24 9 11 51 8.5
M.Dennis, Wake Forest 6 13 13 15 51 8.5
C.Wise, James Madison 6 24 9 9 51 8.5
H.Mevis, Missouri 7 27 11 17 59 8.4
D.Sampson, Tennessee 5 0 0 0 42 8.4
C.Brown, Cincinnati 6 17 11 13 50 8.3
A.Felkins, Penn St. 6 29 7 9 50 8.3
T.Franklin, Oregon 6 0 0 0 50 8.3
E.Michel, Air Force 6 0 0 0 50 8.3
G.Kell, TCU 7 29 10 16 58 8.3
C.Lewis, Oregon 6 28 7 9 49 8.2
A.Sappington, Oregon St. 7 33 8 9 57 8.1
B.Travelstead, Louisville 7 27 10 14 57 8.1
V.Ambrosio, Tulane 6 21 9 11 48 8.0
C.Becker, Utah 3 9 5 7 24 8.0
J.Fielding, Ohio St. 6 28 7 7 48 8.0
R.Harvey, UCF 6 0 0 0 48 8.0
J.James, Oregon 6 0 0 0 48 8.0
D.Lynch, Southern Cal 7 41 5 6 56 8.0
J.Maclin, North Texas 6 0 0 0 48 8.0
R.Odunze, Washington 6 0 0 0 48 8.0
J.Royals, Utah St. 7 0 0 0 56 8.0
M.Shipley, Texas State 7 32 8 8 56 8.0
L.Webb, South Alabama 6 0 0 0 48 8.0
C.Little, Arkansas 7 22 11 12 55 7.9
N.Vakos, Wisconsin 6 17 10 11 47 7.8
S.Shrader, Notre Dame 8 35 9 14 62 7.8
E.Albertson, New Mexico St. 7 25 10 12 54 7.7
P.Boone, Toledo 7 0 0 0 54 7.7
J.Jordan, Louisville 7 0 0 0 54 7.7
J.Newton, Toledo 7 0 0 0 54 7.7
B.Thomas, LSU 7 0 0 0 54 7.7
R.Wilson, Michigan 7 0 0 0 54 7.7
C.Boomer, UCF 6 25 7 10 46 7.7
G.Gross, Washington 6 34 4 5 46 7.7
L.Rickman, Georgia St. 6 25 7 7 46 7.7
C.Contreraz, Iowa St. 7 18 12 16 53 7.6
T.Loop, Arizona 7 26 9 11 53 7.6
J.Turner, Michigan 7 36 6 8 53 7.6
T.Henderson, Ohio St. 4 0 0 0 30 7.5
E.Nimrod, Utah St. 7 27 7 9 52 7.4
K.Almendares, Louisiana-Lafayette 6 26 6 6 44 7.3
K.Ferrie, Mississippi St. 6 20 8 10 44 7.3
W.Howard, Kansas St. 6 0 0 0 44 7.3
Q.Judkins, Mississippi 6 0 0 0 44 7.3
D.Kesich, Minnesota 6 14 10 11 44 7.3
L.Pawlak, Toledo 7 30 7 8 51 7.3
D.Edwards, Georgia 5 0 0 0 36 7.2
T.Harris, Mississippi 5 0 0 0 36 7.2
G.Larvadain, Miami (Ohio) 5 0 0 0 36 7.2
J.Dalmas, Boise St. 7 24 9 11 50 7.1
G.Garcia, Texas Tech 7 26 8 12 50 7.1
D.Stevens, Iowa 7 14 12 15 50 7.1
B.Allen, Wisconsin 6 0 0 0 42 7.0
J.Brooks, Texas 6 0 0 0 42 7.0
T.Castellanos, Boston College 6 0 0 0 42 7.0
K.Coleman, Florida St. 6 0 0 0 42 7.0
M.Dapore, Air Force 5 20 5 5 35 7.0
I.Hankins, Baylor 6 9 11 14 42 7.0
T.Horton, Colorado St. 6 0 0 0 42 7.0
J.Howes, Maryland 7 29 7 13 49 7.0
J.Love, Virginia Tech 7 19 10 12 49 7.0
Q.Maretzki, Army 5 14 7 8 35 7.0
C.Rogers, SMU 6 25 6 10 42 7.0
N.Singleton, Penn St. 6 0 0 0 42 7.0
J.Thomas, UNLV 6 0 0 0 42 7.0
B.Watson, Memphis 6 0 0 0 42 7.0
L.Allen, Syracuse 7 0 0 0 48 6.9
J.Brown, UAB 7 0 0 0 48 6.9
J.Cowing, Arizona 7 0 0 0 48 6.9
I.Ifanse, California 7 0 0 0 48 6.9
B.Rice, Southern Cal 7 0 0 0 48 6.9
T.Vaughn, Utah St. 7 0 0 0 48 6.9
L.Carneiro, W. Kentucky 6 24 6 6 41 6.8
D.Guajardo, South Alabama 6 22 7 9 41 6.8
T.Pelino, Duke 6 23 6 10 41 6.8
A.Estime, Notre Dame 8 0 0 0 54 6.8
J.Browning, San Diego St. 7 17 10 15 47 6.7
C.Carson, Umass 7 20 9 14 47 6.7
S.Keller, Kansas 7 28 7 8 47 6.7
T.Smack, Florida 7 14 11 12 47 6.7
C.Meyer, Tulsa 6 19 7 7 40 6.7
C.Skattebo, Arizona St. 6 0 0 0 40 6.7
C.Tennant, Kansas St. 6 26 5 7 40 6.7
A.Birr, Georgia Tech 5 12 7 8 33 6.6
N.Brown, Liberty 5 21 4 7 33 6.6
K.Halvorsen, San Jose St. 7 29 6 8 46 6.6
J.Hoyland, Wyoming 7 20 9 12 46 6.6
R.Lopez, UCLA 6 22 6 8 39 6.5
B.Denaburg, Syracuse 7 25 7 10 45 6.4
B.Narveson, NC State 7 21 8 10 45 6.4
A.Raynor, Kentucky 7 28 6 6 45 6.4
M.Shipley, Hawaii 7 18 9 10 45 6.4
J.Barnes, Louisiana Tech 8 25 9 11 51 6.4
D.Alexander, Rice 6 0 0 0 38 6.3
L.Gray, Coastal Carolina 6 17 7 12 38 6.3
L.McCaffrey, Rice 6 0 0 0 38 6.3
B.Brown, South Florida 7 0 0 0 44 6.3
A.Karajic, Jacksonville St. 7 24 7 12 44 6.3
M.Nabers, LSU 7 0 0 0 44 6.3
C.Schrader, Missouri 7 0 0 0 44 6.3
C.Allen, UTSA 5 19 4 5 31 6.2
J.Noyes, Colorado St. 5 19 4 6 31 6.2
A.McPherson, Auburn 6 19 6 6 37 6.2
R.Verhoff, Marshall 6 19 6 8 37 6.2
D.Zvada, Arkansas St. 6 16 7 10 37 6.2
G.Spetic, Ohio 7 19 8 11 43 6.1
N.Anderson, Oklahoma 6 0 0 0 36 6.0
J.Bauer, Cent. Michigan 7 0 0 0 42 6.0
T.Benson, Florida St. 6 0 0 0 36 6.0
W.Bettridge, Virginia 6 15 7 8 36 6.0
J.Cephus, UTSA 6 0 0 0 36 6.0
Z.Chriss, Louisiana-Lafayette 5 0 0 0 30 6.0
M.Corley, W. Kentucky 5 0 0 0 30 6.0
M.Golden, Houston 6 0 0 0 36 6.0
G.Greene, West Virginia 5 0 0 0 30 6.0
D.Holker, Colorado St. 6 0 0 0 36 6.0
D.Janikowski, Washington St. 6 24 4 5 36 6.0
D.Johnson, Washington 5 0 0 0 30 6.0
C.Lacy, South Alabama 6 0 0 0 36 6.0
D.Lester, UNLV 6 0 0 0 36 6.0
K.Monangai, Rutgers 7 0 0 0 42 6.0
D.Neal, Kansas 7 0 0 0 42 6.0
J.Ott, California 6 0 0 0 36 6.0
J.Patel, Rutgers 7 22 7 9 42 6.0
J.Polk, Washington 6 0 0 0 36 6.0
K.Salter, Liberty 6 0 0 0 36 6.0
T.Shelton, Louisiana Tech 5 0 0 0 30 6.0
W.Sheppard, Vanderbilt 8 0 0 0 48 6.0
M.Shoulders, Tulsa 5 0 0 0 30 6.0
J.Thrash, Louisville 7 0 0 0 42 6.0
T.Tracy, Purdue 6 0 0 0 36 6.0
J.Velling, Oregon St. 7 0 0 0 42 6.0
K.Vidal, Troy 7 0 0 0 42 6.0
A.McNulty, Buffalo 7 20 7 12 41 5.9
M.Quinn, UAB 7 23 6 10 41 5.9
A.Conrad, East Carolina 6 12 8 11 35 5.8
L.Drzewiecki, New Mexico 6 21 5 6 35 5.8
T.Horn, Rice 6 23 4 8 35 5.8
J.Cannon, South Florida 7 25 5 6 40 5.7
L.Connor, Boston College 6 21 5 5 34 5.7
J.Martin, Houston 6 22 4 8 34 5.7
B.Sauls, Pittsburgh 6 19 5 8 34 5.7
J.Gomez, E. Michigan 5 12 6 8 28 5.6
M.Hayes, West Virginia 6 18 5 6 33 5.5
M.Jeter, South Carolina 6 19 5 6 33 5.5
J.Kim, Michigan St. 6 12 7 9 33 5.5
L.Lupo, FAU 6 21 4 7 33 5.5
E.Sanchez, Old Dominion 6 18 5 8 33 5.5
X.Weaver, Colorado 7 0 0 0 38 5.4
C.Williams, Southern Cal 7 0 0 0 38 5.4
C.Donaldson, West Virginia 6 0 0 0 32 5.3
W.Ferrin, BYU 6 21 4 6 32 5.3
J.Borcila, Vanderbilt 8 24 6 8 42 5.2
S.Bolden, Oregon St. 7 0 0 0 36 5.1
A.Brown, N. Illinois 7 0 0 0 36 5.1
D.Hishaw, Kansas 7 0 0 0 36 5.1
J.Hobert, Texas State 7 0 0 0 36 5.1
S.McBride, Hawaii 7 0 0 0 36 5.1
D.Mimms, NC State 7 0 0 0 36 5.1
G.Shrader, Syracuse 7 0 0 0 36 5.1
L.Smothers, Jacksonville St. 7 0 0 0 36 5.1
B.Tuten, Virginia Tech 7 0 0 0 36 5.1
A.Anaya, Bowling Green 7 17 6 9 35 5.0
R.Ashford, Auburn 6 0 0 0 30 5.0
L.Bond, Boston College 6 0 0 0 30 5.0
J.Buckley, W. Michigan 6 0 0 0 30 5.0
L.Diggs, LSU 6 0 0 0 30 5.0
J.Eldridge, Air Force 6 0 0 0 30 5.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today