NORTH ALABAMA 83, ALABAMA A&M 67
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ALABAMA A&M | Min | M-A | M-A | O-T | A | PF | PTS |
| Tavares de Brito | 13 | 2-4 | 0-0 | 1-4 | 0 | 1 | 4 |
| Williams | 13 | 1-4 | 0-0 | 2-5 | 0 | 1 | 2 |
| Downey | 17 | 0-1 | 0-1 | 0-2 | 0 | 3 | 0 |
| Peek | 16 | 1-5 | 3-4 | 0-2 | 0 | 0 | 6 |
| D.Smith | 24 | 5-14 | 4-7 | 2-4 | 0 | 2 | 15 |
| Blackwell | 21 | 2-6 | 4-4 | 0-0 | 1 | 2 | 9 |
| Bryant | 17 | 3-6 | 6-7 | 2-3 | 3 | 2 | 12 |
| Randall | 17 | 2-5 | 4-7 | 1-3 | 1 | 2 | 8 |
| Riley | 15 | 1-4 | 0-0 | 0-2 | 1 | 3 | 3 |
| Harvell | 11 | 0-2 | 0-0 | 0-2 | 1 | 3 | 0 |
| McLean | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Lee | 10 | 1-1 | 2-6 | 1-2 | 1 | 0 | 4 |
| Moodie | 7 | 0-2 | 0-0 | 2-3 | 0 | 1 | 0 |
| Osborne | 6 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 |
| Hughley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 20-56 | 23-36 | 12-34 | 9 | 20 | 67 |
Percentages: FG .357, FT .639.
3-Point Goals: 4-14, .286 (Blackwell 1-2, D.Smith 1-2, Peek 1-3, Riley 1-4, Downey 0-1, Randall 0-1, Williams 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Moodie, Peek).
Turnovers: 17 (Blackwell 3, Harvell 2, Peek 2, Randall 2, Williams 2, Bryant, D.Smith, Downey, Hughley, Lee, McLean).
Steals: 9 (Downey 2, Blackwell, Bryant, Harvell, Lee, Osborne, Randall, Tavares de Brito).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTH ALABAMA | Min | M-A | M-A | O-T | A | PF | PTS |
| Forrest | 27 | 3-4 | 3-5 | 2-11 | 0 | 2 | 9 |
| T.Smith | 21 | 1-6 | 0-0 | 1-7 | 2 | 4 | 3 |
| Johnson | 24 | 4-7 | 8-8 | 0-0 | 0 | 3 | 16 |
| Lane | 21 | 6-11 | 2-2 | 0-0 | 4 | 2 | 15 |
| Soucie | 25 | 2-4 | 2-2 | 1-4 | 3 | 3 | 7 |
| Fulcher | 24 | 4-6 | 3-4 | 1-8 | 0 | 2 | 12 |
| Foster | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 6 |
| Jefferson | 12 | 1-2 | 4-4 | 1-1 | 3 | 2 | 6 |
| Nelson | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 |
| Brown | 7 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 |
| Clark | 6 | 1-3 | 1-2 | 0-1 | 1 | 1 | 3 |
| Albritton | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Hargett | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 26-54 | 23-27 | 6-32 | 14 | 27 | 83 |
Percentages: FG .481, FT .852.
3-Point Goals: 8-23, .348 (Foster 2-3, Hargett 1-1, Soucie 1-1, Lane 1-2, Fulcher 1-3, T.Smith 1-4, Brown 1-5, Clark 0-1, Jefferson 0-1, Johnson 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (Clark, T.Smith).
Turnovers: 16 (Forrest 3, Fulcher 3, Johnson 3, Foster 2, Jefferson 2, Clark, James, Lane).
Steals: 8 (Fulcher 3, Soucie 3, Lane, T.Smith).
Technical Fouls: None.
| Alabama A&M | 37 | – | 67 |
| North Alabama | 43 | – | 83 |
A_1,366 (4,000).