No. 12 Mississippi 91, Queens (NC) 44
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSISSIPPI (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 16 | 4-9 | 1-2 | 1-3 | 3 | 0 | 9 |
| Scott | 21 | 7-10 | 1-3 | 5-10 | 3 | 1 | 15 |
| Singleton | 13 | 1-3 | 3-3 | 1-8 | 2 | 3 | 5 |
| Deans | 16 | 2-4 | 0-2 | 0-3 | 6 | 1 | 6 |
| Todd-Williams | 21 | 4-11 | 2-4 | 4-7 | 2 | 2 | 10 |
| Collins | 21 | 6-10 | 3-4 | 0-1 | 1 | 1 | 17 |
| Richardson | 15 | 3-4 | 0-2 | 0-3 | 0 | 1 | 6 |
| Igbokwe | 14 | 2-4 | 2-5 | 2-3 | 0 | 1 | 6 |
| Avlijas | 13 | 0-0 | 4-8 | 1-3 | 0 | 2 | 4 |
| Eaton | 9 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
| Noel | 10 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 |
| Stephenson | 14 | 2-4 | 1-2 | 0-2 | 5 | 1 | 6 |
| Thompson | 17 | 2-3 | 0-0 | 0-0 | 2 | 2 | 5 |
| Team | 0 | 0-0 | 0-0 | 5-9 | 0 | 0 | 0 |
| Totals | 200 | 34-68 | 17-35 | 19-55 | 24 | 15 | 91 |
Percentages: FG 50.000, FT .486.
3-Point Goals: 6-20, .300 (Deans 2-4, Collins 2-4, Stephenson 1-1, Thompson 1-1, Davis 0-2, Scott 0-1, Singleton 0-1, Todd-Williams 0-1, Eaton 0-4, Noel 0-1)
Blocked Shots: 4 (Singleton 2, Davis 1, Avlijas 1)
Turnovers: 12 (Deans 2, Todd-Williams 2, Igbokwe 2, Davis 1, Singleton 1, Richardson 1, Avlijas 1, Eaton 1, Stephenson 1)
Steals: 11 (Scott 2, Deans 2, Stephenson 2, Davis 1, Singleton 1, Todd-Williams 1, Richardson 1, Noel 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| QUEENS (NC) (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Brown | 17 | 2-5 | 0-0 | 0-0 | 2 | 5 | 4 |
| Weaver | 17 | 2-2 | 0-0 | 1-2 | 0 | 2 | 4 |
| Westmoreland | 28 | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 |
| Gwynn | 25 | 4-14 | 2-3 | 1-6 | 0 | 1 | 11 |
| Johnson | 21 | 3-10 | 4-4 | 0-1 | 0 | 3 | 11 |
| Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Davis | 21 | 0-4 | 0-0 | 0-1 | 0 | 3 | 0 |
| Balde-Camara | 12 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 |
| Brisker | 21 | 2-8 | 1-4 | 0-6 | 1 | 2 | 5 |
| Fuller | 16 | 2-4 | 0-0 | 0-1 | 1 | 0 | 5 |
| Huici | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Shaw | 15 | 1-3 | 0-2 | 0-1 | 1 | 2 | 2 |
| Team | 0 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 |
| Totals | 200 | 17-55 | 7-13 | 4-28 | 6 | 26 | 44 |
Percentages: FG 30.909, FT .538.
3-Point Goals: 3-11, .273 (Gwynn 1-4, Johnson 1-2, Fuller 1-1, Brown 0-1, Westmoreland 0-1, Brisker 0-1, Shaw 0-1)
Blocked Shots: None.
Turnovers: 22 (Shaw 6, Johnson 5, Brown 4, Weaver 2, Adams 2, Westmoreland 1, Gwynn 1, Brisker 1)
Steals: 5 (Brown 1, Weaver 1, Westmoreland 1, Davis 1, Brisker 1)
Technical Fouls: None
| Queens (NC) | 14 | 14 | – | 44 |
| Mississippi | 21 | 22 | – | 91 |
A_7,196
Officials_Travis Jones, Doug Knight, Natasha Camy