close

NCAA FBS Individual All-Purpose Runners

By Sportradar 91 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Mahdi, Texas State 9 953 215 0 315 0 160 1483 164.78
A.Jeanty, Boise St. 8 921 396 0 0 0 187 1317 164.62
O.Gordon, Oklahoma St. 9 1224 219 0 0 0 196 1443 160.33
L.Wester, FAU 9 31 1004 269 30 0 107 1334 148.22
M.Washington, Virginia 9 9 1044 0 254 0 94 1307 145.22
M.Carroll, Georgia St. 9 1093 176 0 0 0 227 1269 141.00
K.Vidal, Troy 9 1119 144 0 0 0 208 1263 140.33
J.Brooks, Texas 9 1035 212 0 0 0 189 1247 138.56
O.Hampton, North Carolina 9 1067 157 0 0 0 191 1224 136.00
D.Taylor, Minnesota 5 591 81 0 0 0 112 672 134.40
C.Lacy, South Alabama 9 0 1046 138 0 0 82 1184 131.56
B.Watson, Memphis 9 826 352 0 5 0 167 1183 131.44
E.Badger, Arizona St. 9 46 533 0 578 0 75 1157 128.56
M.Nabers, LSU 9 1 1152 0 0 0 67 1153 128.11
M.Lukes, Cent. Michigan 9 462 228 0 448 0 134 1138 126.44
J.Brown, UAB 9 479 343 0 314 0 149 1136 126.22
R.Harvey, UCF 9 876 217 0 41 0 164 1134 126.00
X.Legette, South Carolina 9 3 973 0 158 0 62 1134 126.00
T.Henderson, Ohio St. 6 585 170 0 0 0 102 755 125.83
R.Davis, Kentucky 9 903 227 0 0 0 168 1130 125.56
J.Jordan, Louisville 9 881 178 0 63 0 139 1122 124.67
B.Irving, Oregon 9 821 286 0 0 0 155 1107 123.00
T.Brooks, Texas Tech 9 1033 68 0 0 0 210 1101 122.33
R.Odunze, Washington 9 14 989 87 0 0 60 1090 121.11
H.Waylee, Wyoming 6 686 34 0 0 0 119 720 120.00
B.Tuten, Virginia Tech 9 535 218 0 315 0 158 1068 118.67
J.Ott, California 8 848 100 0 0 0 160 948 118.50
J.De Jesus, UNLV 9 -3 356 243 466 0 67 1062 118.00
L.Burden, Missouri 9 11 958 60 23 0 76 1052 116.89
R.Cook, Buffalo 9 469 195 55 331 0 155 1050 116.67
E.Bailey, TCU 9 908 137 0 0 0 183 1045 116.11
R.Ali, Marshall 8 767 155 0 0 0 168 922 115.25
P.Boone, Toledo 9 990 46 0 0 0 141 1036 115.11
K.Robinson, San Jose St. 8 719 197 0 0 0 127 916 114.50
D.Neal, Kansas 9 828 200 0 0 0 157 1028 114.22
J.Buckley, W. Michigan 8 775 129 0 0 0 152 904 113.00
A.Estime, Notre Dame 10 988 142 0 0 0 180 1130 113.00
Q.Cooley, Liberty 9 981 33 0 0 0 166 1014 112.67
D.Giddens, Kansas St. 9 744 263 0 0 0 149 1007 111.89
S.Bolden, Oregon St. 9 86 562 93 253 0 61 994 110.44
C.Schrader, Missouri 9 919 75 0 0 0 177 994 110.44
K.Lynch-Adams, Umass 10 1014 90 0 0 0 218 1104 110.40
T.Horton, Colorado St. 9 0 848 140 0 0 87 988 109.78
J.Cross, Arkansas St. 9 470 114 0 402 0 116 986 109.56
A.Smith, Texas A&M 9 17 652 267 41 0 65 980 108.89
Z.Branch, Southern Cal 9 49 239 309 375 0 62 972 108.00
T.Etienne, Florida 8 529 131 26 175 0 112 861 107.62
J.Stuart, Toledo 7 356 30 0 359 0 88 745 106.43
B.Allen, Wisconsin 8 754 97 0 0 0 154 851 106.38
M.Sherrod, Fresno St. 8 620 133 0 95 0 135 848 106.00
S.Harris, Louisiana Tech 10 0 710 200 144 0 105 1054 105.40
T.Franklin, Oregon 9 0 946 0 0 0 58 946 105.11
D.Martinez, Oregon St. 9 878 66 0 0 0 149 944 104.89
J.Wright, Tennessee 9 826 111 0 0 0 129 937 104.11
D.Edwards, Georgia 7 632 95 0 0 0 123 727 103.86
F.Gore, Southern Miss. 9 812 121 0 0 0 178 933 103.67
J.Farooq, Oklahoma 9 60 547 0 321 0 62 928 103.11
K.Monangai, Rutgers 9 903 23 0 0 0 170 926 102.89
M.Lloyd, Southern Cal 9 766 157 0 0 0 110 923 102.56
R.Pearsall, Florida 9 23 773 126 0 0 68 922 102.44
M.Harrison, Ohio St. 9 7 914 0 0 0 53 921 102.33
X.Worthy, Texas 9 19 620 281 0 0 68 920 102.22
M.Hughes, Tulane 9 877 42 0 0 0 173 919 102.11
J.Polk, Washington 9 31 888 0 0 0 54 919 102.11
G.Larvadain, Miami (Ohio) 7 59 596 55 0 0 42 710 101.43
Q.Judkins, Mississippi 9 793 119 0 0 0 184 912 101.33
T.Burgess, UTEP 10 615 183 13 202 0 149 1013 101.30
N.Singleton, Penn St. 9 480 148 0 278 0 151 906 100.67
G.Desrosiers, Umass 9 285 148 0 466 0 68 902 100.22
L.Allen, Syracuse 9 695 174 29 0 0 166 898 99.78
J.White, Georgia Southern 8 750 46 0 0 0 136 796 99.50
D.Johnson, Washington 8 686 107 0 0 0 129 793 99.12
A.Brown, N. Illinois 9 843 44 0 0 0 147 887 98.56
L.McCammon, FAU 8 607 181 0 0 0 145 788 98.50
T.Vaughn, Utah St. 9 6 730 0 142 0 73 878 97.56
K.Hood, Georgia Southern 9 21 748 108 0 0 91 877 97.44
R.White, UNLV 9 0 874 0 0 0 55 874 97.11
E.McAlister, Boise St. 9 0 873 0 0 0 47 873 97.00
X.Weaver, Colorado 9 15 783 56 17 0 66 871 96.78
G.Holani, Boise St. 3 205 85 0 0 0 60 290 96.67
J.Coleman, Arizona 9 565 285 0 0 0 116 856 95.11
L.Griffin, Mississippi St. 9 66 554 0 235 0 62 855 95.00
K.Calloway, Old Dominion 6 523 44 0 0 0 65 567 94.50
N.Noel, Appalachian St. 8 686 69 0 0 0 151 755 94.38
I.Williams, Illinois 9 28 693 124 0 0 75 845 93.89
D.Claiborne, Wake Forest 9 574 35 0 235 0 141 844 93.78
J.Hunter, Auburn 8 636 94 0 20 0 120 750 93.75
J.Haynes, Georgia Tech 9 664 132 0 47 0 135 843 93.67
C.Skattebo, Arizona St. 9 570 273 0 0 0 148 843 93.67
T.Harris, Mississippi 8 0 749 0 0 0 38 749 93.62
R.Lewis, Georgia St. 9 0 677 0 163 0 56 840 93.33
T.Benson, Florida St. 9 641 197 0 0 0 114 838 93.11
J.Hobert, Texas State 9 -1 804 32 0 0 74 835 92.78
L.Webb, South Alabama 9 727 108 0 0 0 152 835 92.78
W.Shipley, Clemson 8 515 120 0 106 0 139 741 92.62
K.Coleman, Florida St. 8 2 538 198 0 0 59 738 92.25
D.Walker, North Carolina 5 23 438 0 0 0 31 461 92.20
J.Gill, Fresno St. 9 20 401 10 398 0 67 829 92.11
X.Henderson, Cincinnati 9 0 631 0 198 0 56 829 92.11
C.McCray, Kent St. 9 22 610 0 196 0 54 828 92.00
L.Lingard, Akron 9 494 279 0 50 0 128 823 91.44
J.Marks, Mississippi St. 7 500 138 0 0 0 115 638 91.14
K.Mitchell, FIU 9 0 820 0 0 0 49 820 91.11
T.Holly, LSU 1 91 0 0 0 0 6 91 91.00
C.Steele, UCLA 9 712 103 0 0 0 145 815 90.56
J.Thrash, Louisville 8 12 712 0 0 0 47 724 90.50
T.Shelton, Louisiana Tech 6 504 37 0 0 0 85 541 90.17
J.Jackson, E. Michigan 9 382 200 0 227 0 109 809 89.89
L.Diggs, LSU 8 635 82 0 0 0 121 717 89.62
M.Cooper, Ball St. 9 674 132 0 0 0 160 806 89.56
C.Kiner, Cincinnati 9 756 49 0 0 0 150 805 89.44
D.Connors, Rice 9 414 371 0 15 0 101 800 88.89
J.Harrison, Marshall 9 8 237 0 555 0 38 800 88.89
J.Royals, Utah St. 9 0 794 0 0 0 51 794 88.22
J.McGowan, Vanderbilt 10 100 380 38 362 0 68 880 88.00
E.Ayomanor, Stanford 9 0 790 0 0 0 49 790 87.78
T.Stewart, Bowling Green 9 762 27 0 0 0 126 789 87.67
J.Noel, Iowa St. 8 0 438 74 189 0 62 701 87.62
L.Victor, Washington St. 8 5 639 0 57 0 69 701 87.62
B.Smith, Miami 9 92 228 0 461 0 37 781 86.78
J.Brown, Coastal Carolina 9 155 552 69 0 0 58 776 86.22
J.Lucas, Indiana 9 257 225 14 277 0 118 773 85.89
S.McBride, Hawaii 10 0 785 69 0 0 60 854 85.40
B.Thomas, LSU 9 0 768 0 0 0 45 768 85.33
T.McMillan, Arizona 9 3 753 11 0 0 55 767 85.22
J.Maclin, North Texas 9 0 766 0 0 0 44 766 85.11
B.Bowers, Georgia 7 28 567 0 0 0 47 595 85.00
S.Brown, Houston 9 0 764 0 0 0 53 764 84.89
T.Johnson, Oregon 9 -16 599 181 0 0 68 764 84.89
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
T.Tracy, Purdue 8 386 39 0 253 0 93 678 84.75
M.Davis, Utah St. 9 0 493 186 83 0 51 762 84.67
T.Washington, Southern Cal 10 10 833 0 0 0 44 843 84.30
A.Adeyi, North Texas 9 716 42 0 0 0 102 758 84.22
N.Carter, Michigan St. 9 659 98 0 0 0 175 757 84.11
J.Cephus, UTSA 9 -9 748 16 0 0 63 755 83.89
R.Taylor, Memphis 9 2 752 0 0 0 49 754 83.78
A.Bedgood, Liberty 9 249 159 0 344 0 65 752 83.56
M.Corley, W. Kentucky 8 11 657 0 0 0 57 668 83.50
T.Castellanos, Boston College 9 760 -9 0 0 0 150 751 83.44
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
J.McClellan, Alabama 9 632 114 0 0 0 147 746 82.89
B.Brown, Kentucky 9 92 358 51 244 0 50 745 82.78
P.Brooks, Kansas St. 9 25 513 79 125 0 65 742 82.44
J.Barber, Troy 9 8 622 74 36 0 54 740 82.22
X.Restrepo, Miami 9 0 683 39 18 0 70 740 82.22
S.Atkins, South Florida 9 37 639 63 0 0 78 739 82.11
J.Croskey-Merritt, New Mexico 9 675 62 0 0 0 128 737 81.89
C.Donaldson, West Virginia 9 676 59 0 0 0 155 735 81.67
K.Robichaux, Boston College 8 565 88 0 0 0 132 653 81.62
E.Michel, Air Force 9 733 0 0 0 0 163 733 81.44
Q.Conley, San Jose St. 9 499 233 0 0 0 99 732 81.33
K.Wilson, Texas State 9 -3 492 0 239 0 50 728 80.89
M.Golden, Houston 9 0 404 0 321 0 47 725 80.56
J.Watkins, Mississippi 9 -9 627 105 0 0 55 723 80.33
L.McCaffrey, Rice 9 22 700 0 0 0 54 722 80.22
B.Daily, Army 8 640 0 0 0 0 147 640 80.00
C.Dike, Wisconsin 8 0 282 108 249 0 40 639 79.88
A.Gould, Oregon St. 8 5 538 94 0 0 40 637 79.62
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
M.Johnson, Florida 9 555 159 0 0 0 129 714 79.33
K.Akharaiyi, UTEP 10 7 786 0 0 0 38 793 79.30
B.Corum, Michigan 9 649 63 0 0 0 136 712 79.11
K.Christon, San Diego St. 9 292 179 0 235 0 113 706 78.44
C.Edwards, Uconn 6 383 87 0 0 0 90 470 78.33
M.Wiley, Arizona 6 202 190 0 77 0 70 469 78.17
R.Brown, James Madison 9 0 701 0 0 0 36 701 77.89
P.Mafah, Clemson 9 625 74 0 0 0 127 699 77.67
T.Ward, Kansas St. 8 488 116 0 16 0 112 620 77.50
M.Jackson, Jacksonville St. 9 624 73 0 0 0 129 697 77.44
B.Presley, Oklahoma St. 9 33 415 21 228 0 72 697 77.44
J.Jackson, Utah 8 598 21 0 0 0 116 619 77.38
D.Hankins, UTEP 10 746 27 0 0 0 144 773 77.30
U.Bentley, Mississippi 9 388 80 0 226 0 87 694 77.11
R.Hemby, Maryland 9 441 231 0 18 0 122 694 77.11
D.Mockobee, Purdue 9 558 98 0 38 0 143 694 77.11
K.Black, James Madison 9 493 199 0 0 0 134 692 76.89
L.Keys, Tulane 9 25 593 0 74 0 41 692 76.89
C.Allen, Louisiana Tech 9 -5 555 0 141 0 43 691 76.78
E.Brooks, Fresno St. 9 0 565 90 35 0 56 690 76.67
S.Pinckney, Coastal Carolina 9 7 682 0 0 0 49 689 76.56
B.Brown, South Florida 9 673 15 0 0 0 154 688 76.44
J.Daniels, LSU 9 684 0 0 0 0 103 684 76.00
E.Sarratt, James Madison 9 0 681 0 0 0 48 681 75.67
K.Williams, Washington St. 9 -10 655 0 36 0 52 681 75.67
J.Baker, UCF 9 0 678 0 0 0 33 678 75.33
J.Kibodi, Louisiana-Lafayette 9 611 66 0 0 0 99 677 75.22
J.Richardson, UCF 9 496 46 0 132 0 89 674 74.89
T.Hunter, Colorado 6 0 458 0 0 -10 43 448 74.67
K.Johnson, Iowa 5 278 17 0 77 0 78 372 74.40
D.Cobb, Georgia Southern 8 30 353 0 211 0 37 594 74.25
A.Tecza, Navy 8 547 47 0 0 0 90 594 74.25
K.Concepcion, NC State 9 112 554 0 0 0 60 666 74.00
A.Simpson, Umass 10 93 637 0 10 0 57 740 74.00
B.Battie, Auburn 9 185 52 0 428 0 69 665 73.89
K.Salter, Liberty 9 664 0 0 0 0 104 664 73.78
M.Anderson, South Carolina 9 543 120 0 0 0 123 663 73.67
K.Barnes, UTSA 9 606 57 0 0 0 139 663 73.67
Z.Perry, Louisiana-Lafayette 9 120 2 0 541 0 63 663 73.67
M.Everhart, TCU 9 23 140 0 498 0 43 661 73.44
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today