close

NCAA FBS Individual Punting

By Sportradar 63 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Punting

G Punts Avg
A.Quintero, Indiana 2 1 59.0
B.Denaburg, Syracuse 9 1 54.0
J.Ferguson-Reynolds, Boise St. 9 38 49.8
R.James, Oregon 9 20 49.8
M.Hayball, Vanderbilt 10 44 48.5
J.Crawshaw, Florida 9 30 48.5
M.Fletcher, Arkansas 9 42 48.4
J.Burnip, Alabama 9 37 48.2
R.Rehkow, BYU 9 52 48.2
T.Taylor, Iowa 9 61 47.8
P.Wilson, Duke 9 38 47.6
R.Sanborn, Texas 9 24 47.5
J.Stonehouse, Syracuse 9 44 46.5
A.McNamara, Texas Tech 9 35 46.5
A.Mastromanno, Florida St. 9 36 46.4
J.Bouwmeester, Utah 9 40 46.2
J.Evans, Indiana 9 42 46.1
M.Nichols, UNLV 9 33 46.1
B.McFerson, Notre Dame 9 35 45.4
B.Ochsendorf, Louisiana Tech 10 44 45.3
G.Gonya, Charlotte 9 46 45.3
A.Trafford, East Carolina 9 7 45.3
L.Wilson, California 9 34 45.3
J.Browning, San Diego St. 9 45 45.2
M.Tomasek, E. Michigan 9 47 45.2
R.Eckley, Michigan St. 9 37 45.2
A.Bevelhimer, Miami (Ohio) 9 32 45.0
O.Chapman, Auburn 9 47 44.9
R.Riethman, Navy 8 54 44.9
N.Haberer, Washington St. 9 35 44.9
T.Doman, Michigan 9 23 44.8
W.Karoll, Tulane 7 18 44.8
B.Hodges, Louisville 9 7 44.7
R.Bujcevski, SMU 9 26 44.7
T.Perkins, Iowa St. 9 46 44.6
L.Elzinga, Oklahoma 7 15 44.6
G.Caratan, Uconn 9 51 44.3
W.Przystup, Arkansas St. 9 43 44.2
R.Thompson, Penn St. 9 36 44.2
R.Bauer, Memphis 9 35 44.1
L.Lupo, FAU 9 40 44.0
A.Davies, Tulsa 9 42 44.0
E.Czaplicki, Southern Cal 10 36 44.0
D.Shanahan, Georgia Tech 9 30 44.0
R.Marks, Utah St. 6 16 43.9
M.Vassett, Colorado 9 48 43.9
A.Venneri, Buffalo 9 43 43.9
M.Tillman, Middle Tennessee 9 27 43.9
A.Rodriguez, New Mexico 9 40 43.8
A.Swanson, Clemson 9 40 43.8
D.Sparks, Virginia 9 47 43.8
M.Fletcher, Cincinnati 9 32 43.8
J.Sloan, UTEP 10 43 43.6
K.Kroeger, South Carolina 9 43 43.5
S.Evans, North Texas 9 19 43.5
P.Moore, Virginia Tech 9 47 43.5
S.Kotsanlee, Utah St. 6 25 43.4
J.Walrath, Cent. Michigan 9 48 43.4
C.Stewart, Wyoming 9 44 43.4
J.Ross, Tennessee 9 33 43.4
C.Spangler, Maryland 9 33 43.3
J.McConnell, Marshall 9 42 43.2
W.Powers, UCLA 9 34 43.2
P.Turner, Colorado St. 9 42 43.2
P.Williams, Baylor 9 28 43.2
D.Longhetto, Arizona St. 9 2 43.0
J.Blumer, Kansas St. 9 33 43.0
A.Weir, San Jose St. 9 31 43.0
O.Straw, West Virginia 9 28 42.8
M.Crawford, Minnesota 9 44 42.8
B.Thorson, Georgia 8 23 42.8
L.Bauer, Missouri 9 18 42.8
L.Wilkins, Houston 9 36 42.7
H.Robertson, Illinois 9 42 42.7
J.Mirco, Ohio St. 9 34 42.7
W.Pahl, Oklahoma St. 9 25 42.6
C.Junko, Pittsburgh 9 50 42.6
J.Sandy, TCU 9 28 42.6
J.Wilson, Ohio 4 16 42.6
C.Noonkester, NC State 9 54 42.5
A.Flintoft, Stanford 7 19 42.5
L.Akers, Northwestern 4 2 42.5
A.Stokes, South Florida 9 36 42.4
T.Turk, Middle Tennessee 9 25 42.3
L.Borrow, Ball St. 9 48 42.2
J.Dawson, Jacksonville St. 10 55 42.2
C.Peasley, W. Michigan 1 5 42.2
C.Weselman, Stanford 9 22 42.2
D.Joyce, Miami 9 27 42.1
J.Green, Oregon St. 9 26 41.8
P.Foley, UAB 9 27 41.8
E.Crenshaw, Coastal Carolina 8 25 41.7
T.Leo, Louisiana-Lafayette 9 34 41.6
A.Bertrams, Wisconsin 9 43 41.6
L.Dean, UTSA 9 36 41.6
J.McCallister, Washington 9 22 41.6
J.Bramblett, LSU 9 17 41.6
B.Guilbeau, Louisiana-Monroe 9 51 41.6
F.Masin, Mississippi 9 29 41.6
D.Greaves, Kansas 8 20 41.4
T.Foley, N. Illinois 9 38 41.4
Z.Haynes, New Mexico St. 10 36 41.4
I.Mora, Wake Forest 9 46 41.4
J.Ansell, Purdue 9 47 41.4
L.Freer, Air Force 5 8 41.4
B.Buschini, Nebraska 9 43 41.3
W.Reichard, Alabama 9 4 41.2
M.Freem, Nevada 9 49 41.2
B.Kiernan, North Carolina 5 9 41.2
C.Glover, Tulane 9 5 41.2
J.Cardell, Sam Houston St. 9 56 41.1
K.Crimmins, Mississippi St. 9 32 41.1
J.Kleather, Bowling Green 6 18 41.1
T.Ellard, W. Kentucky 9 46 41.0
C.King, Fresno St. 8 33 40.9
L.Larsen, East Carolina 8 46 40.8
S.O’Kelly, Texas State 9 24 40.8
F.Appleby, Rutgers 9 36 40.7
M.McCarthy, UCF 9 27 40.7
A.Smith, Georgia Southern 9 31 40.6
R.Hanson, James Madison 9 44 40.5
H.Kaak, Oklahoma St. 8 19 40.5
M.O’Shaughnessy, Michigan St. 5 11 40.5
K.Loggins, Georgia St. 9 41 40.4
J.Smith, Kent St. 9 35 40.4
E.Duane, Old Dominion 9 38 40.4
M.Shipley, Hawaii 10 48 40.3
J.Plaster, Oklahoma 9 14 40.3
C.Kolodziey, Umass 10 46 40.3
R.Williams, Missouri 4 12 40.2
R.Cole, Troy 9 32 40.2
K.Ostendorp, Arizona 9 20 40.0
J.Taylor, Georgia Tech 1 1 40.0
B.Lofton, Southern Miss. 9 43 40.0
C.Hunt, Rice 9 36 39.9
J.Martin, South Alabama 9 28 39.9
N.Constantinou, Texas A&M 9 29 39.8
I.Brandt, Old Dominion 1 7 39.7
T.Maginness, North Carolina 4 17 39.7
B.Travelstead, Louisville 9 26 39.7
A.Jacklin, North Texas 4 8 39.6
W.Berry, Kentucky 9 36 39.4
C.Voss, W. Michigan 9 32 39.3
I.Hershey, Arizona St. 3 15 39.3
D.Atton, Temple 8 35 39.2
D.Montiel, FIU 9 53 39.0
B.Braun, Louisiana-Monroe 2 1 39.0
C.Maynard, North Carolina 6 1 39.0
H.Renner, Northwestern 9 49 38.9
M.Morgan, Liberty 9 26 38.8
S.Sir, Bowling Green 6 17 38.8
S.Candotti, Boston College 9 18 38.7
M.Lake, Appalachian St. 9 34 38.4
C.Bay, Air Force 9 15 38.3
C.Allan, Army 9 33 38.1
L.DiLoreto, Boston College 7 17 38.0
J.Carlson, Arizona St. 9 19 37.7
B.Cropsey, Purdue 9 2 37.0
E.Duran, Toledo 9 32 36.9
J.Wheatley, Ohio 9 19 36.8
D.Jackson, Akron 9 51 36.1
L.Dunne, Oregon 2 1 36.0
N.Salmon, FAU 9 3 35.3
A.Osteen, Mississippi St. 9 9 35.1
C.Durkin, Kent St. 5 20 34.0
L.Bechdel, West Virginia 4 1 26.0
J.Smith, Clemson 1 1 18.0
E.Albertson, New Mexico St. 10 0 0.0
V.Ambrosio, Tulane 9 0 0.0
P.Argent, South Carolina 1 0 0.0
W.Bettridge, Virginia 9 0 0.0
D.Bhatia, Texas A&M 0 0 0.0
A.Birr, Georgia Tech 8 0 0.0
T.Bleekrode, Nebraska 2 0 0.0
A. Blom, Iowa 0 0 0.0
B.Boehlke, Army 6 0 0.0
B.Boehnlein, Purdue 0 0 0.0
B.Boland, Baylor 0 0 0.0
L.Boyd, North Carolina 6 0 0.0
C.Brown, Cincinnati 9 0 0.0
B.Buchanan, Louisiana Tech 10 0 0.0
C.Campbell, Tennessee 9 0 0.0
R.Capriotti, East Carolina 0 0 0.0
C.Carlson, Wake Forest 5 0 0.0
L.Carneiro, W. Kentucky 9 0 0.0
M.Carter, UCF 0 0 0.0
M.Chiumento, Florida St. 1 0 0.0
A.Clark, Marshall 0 0 0.0
R.Coe, North Carolina 2 0 0.0
L.Connor, Boston College 9 0 0.0
J.Courville, Ball St. 9 0 0.0
K.Cunanan, Charlotte 9 0 0.0
M.Dapore, Air Force 8 0 0.0
J.Delange, UAB 9 0 0.0
D.Delgado, South Alabama 0 0 0.0
H.DiBoyan, South Alabama 0 0 0.0
N.Dibert, LSU 9 0 0.0
B.Dowd, Notre Dame 0 0 0.0
D.Duley, Illinois 0 0 0.0
L.Dunker, Tulane 0 0 0.0
G.Eberle, New Mexico St. 10 0 0.0
B.Farrell, South Florida 9 0 0.0
O.Fehr, NC State 0 0 0.0
A.Felkins, Penn St. 9 0 0.0
B.Ford, Arkansas 2 0 0.0
C.Freeman, Indiana 9 0 0.0
B.Froschauer, Louisiana-Lafayette 0 0 0.0
S.Glenn, Navy 0 0 0.0
L.Gossett, Navy 0 0 0.0
N.Grant, Arkansas St. 2 0 0.0
L.Gray, Coastal Carolina 9 0 0.0
D.Green, Texas State 0 0 0.0
T.Gronotte, Army 0 0 0.0
D.Guajardo, South Alabama 9 0 0.0
A.Guerrieri, Louisiana-Lafayette 1 0 0.0
R.Hammond, FAU 0 0 0.0
T.Hebert, Southern Miss. 0 0 0.0
K.Hensley, Coastal Carolina 5 0 0.0
C.Holmer, Ball St. 0 0 0.0
W.Hryszko, Kent St. 1 0 0.0
W.Hutchison, Colorado St. 0 0 0.0
C.Ingram, Cincinnati 0 0 0.0
N.Jones, Georgia 0 0 0.0
C.Jones-McNally, Michigan 0 0 0.0
A.Karajic, Jacksonville St. 10 0 0.0
A.Kasee, Ohio 9 0 0.0
S.Keller, Kansas 9 0 0.0
E.Kenney, Stanford 0 0 0.0
D.Kesich, Minnesota 9 0 0.0
C.Kieffer, Arizona St. 0 0 0.0
J.Kim, Michigan St. 9 0 0.0
N.Kirkwood, Navy 5 0 0.0
B.Kolodziejczyk, N. Illinois 0 0 0.0
B.LaFollette, Virginia Tech 0 0 0.0
G.Lahm, Wisconsin 4 0 0.0
J. Leff, SMU 0 0 0.0
P.Lewis, Ohio St. 1 0 0.0
A.Libenson, UCLA 1 0 0.0
C.Little, Arkansas 9 0 0.0
C.Long, UAB 0 0 0.0
J.Love, Virginia Tech 9 0 0.0
K.Lowe, Virginia Tech 9 0 0.0
T.Lyon, Georgia St. 2 0 0.0
C.Lytton, Boston College 2 0 0.0
R.Malphurs, Texas 0 0 0.0
G.Marshall, Oklahoma 2 0 0.0
N.McCashland, TCU 0 0 0.0
C.McCauley, Jacksonville St. 0 0 0.0
D.Medina, Georgia St. 0 0 0.0
J.Meeks, South Alabama 9 0 0.0
H.Mevis, Missouri 9 0 0.0
C.Meyer, Tulsa 9 0 0.0
M.Meyers, Auburn 1 0 0.0
A.Mihalek, Florida 3 0 0.0
B.Morgan, Wake Forest 0 0 0.0
T.Murray, Oklahoma St. 0 0 0.0
R.Mustafaraj, Oklahoma 0 0 0.0
E.Nimrod, Utah St. 8 0 0.0
D.Nunez, Texas State 0 0 0.0
Y.Obeid, Michigan St. 0 0 0.0
D.Olano, Illinois 6 0 0.0
J.Olsen, Northwestern 9 0 0.0
J.Patel, Rutgers 8 0 0.0
L.Pawlak, Toledo 9 0 0.0
T.Pelino, Duke 8 0 0.0
B.Perlicki, Uconn 0 0 0.0
M.Petro, UTSA 0 0 0.0
N.Radicic, Indiana 1 0 0.0
I.Ramage, Purdue 0 0 0.0
Z.Ramirez, San Diego St. 9 0 0.0
M.Ramos, UTEP 8 0 0.0
N.Reed, Buffalo 0 0 0.0
T.Robles, Southern Cal 1 0 0.0
C.Rogers, SMU 9 0 0.0
M.Rohmiller, Vanderbilt 0 0 0.0
W.Rose, Southern Cal 10 0 0.0
N.Ruelas, Uconn 3 0 0.0
E.Sanchez, Old Dominion 9 0 0.0
A.Sappington, Oregon St. 9 0 0.0
L.Savino, West Virginia 0 0 0.0
C.Shanefelt, Mississippi 0 0 0.0
N.Serpa, Alabama 0 0 0.0
M.Shenouda, Memphis 0 0 0.0
A.Shrock, Washington 1 0 0.0
H.Smith, FAU 0 0 0.0
S.Stanford, Tulsa 0 0 0.0
G.Stewart, Georgia Tech 9 0 0.0
J.Tannehill, Southern Miss. 0 0 0.0
N.Totten, Marshall 0 0 0.0
J.Turbyville, Tennessee 9 0 0.0
N.Verdugo, Fresno St. 0 0 0.0
K.Vinesett, NC State 1 0 0.0
M.Von Marburg, Syracuse 0 0 0.0
E.Warner, Bowling Green 0 0 0.0
E.Warren, Navy 6 0 0.0
M.West, Coastal Carolina 8 0 0.0
G.White, Southern Cal 0 0 0.0
J.White, W. Kentucky 0 0 0.0
C.Wise, James Madison 9 0 0.0
Z.Yoakam, Notre Dame 2 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today