NO. 9 TENNESSEE 80, TENNESSEE TECH 42
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TENNESSEE TECH | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 23 | 2-8 | 4-4 | 2-6 | 0 | 2 | 8 |
| Davis | 33 | 5-14 | 2-6 | 0-3 | 0 | 2 | 13 |
| Early | 33 | 2-5 | 5-6 | 0-0 | 4 | 2 | 9 |
| Strong | 24 | 2-5 | 0-0 | 0-4 | 0 | 0 | 5 |
| Wood | 32 | 2-5 | 0-1 | 1-7 | 0 | 1 | 4 |
| Layton | 18 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 |
| Craig | 15 | 0-5 | 1-2 | 1-3 | 0 | 1 | 1 |
| Samons | 9 | 0-3 | 0-0 | 1-2 | 0 | 3 | 0 |
| Egbuniwe | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Zimonjic | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Beya | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 14-51 | 12-19 | 5-27 | 5 | 15 | 42 |
Percentages: FG .275, FT .632.
3-Point Goals: 2-13, .154 (Strong 1-2, Davis 1-3, Early 0-1, Egbuniwe 0-1, Zimonjic 0-1, Layton 0-2, Samons 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 16 (Wood 3, Beya 2, Craig 2, Davis 2, Johnson 2, Zimonjic 2, Early, Layton, Strong).
Steals: 6 (Layton 2, Craig, Davis, Early).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Aidoo | 18 | 2-6 | 0-0 | 1-8 | 2 | 0 | 4 |
| James | 21 | 4-7 | 0-0 | 2-7 | 2 | 2 | 12 |
| Knecht | 25 | 6-11 | 3-3 | 0-3 | 0 | 1 | 17 |
| Mashack | 22 | 2-5 | 4-4 | 0-3 | 1 | 1 | 9 |
| Vescovi | 21 | 1-6 | 0-0 | 1-2 | 2 | 4 | 2 |
| Gainey | 22 | 5-9 | 2-2 | 1-2 | 3 | 0 | 14 |
| Dilione | 16 | 3-5 | 1-1 | 0-3 | 3 | 0 | 7 |
| Zeigler | 13 | 1-4 | 0-0 | 0-2 | 4 | 1 | 3 |
| Phillips | 10 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
| Awaka | 9 | 0-1 | 0-0 | 2-3 | 0 | 3 | 0 |
| Carr | 8 | 1-3 | 0-0 | 0-1 | 2 | 2 | 3 |
| Estrella | 7 | 2-2 | 0-0 | 0-1 | 0 | 1 | 4 |
| Jefferson | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 |
| Coyne | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hurst | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Makan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 29-63 | 10-10 | 7-38 | 21 | 17 | 80 |
Percentages: FG .460, FT 1.000.
3-Point Goals: 12-30, .400 (James 4-5, Gainey 2-4, Knecht 2-6, Jefferson 1-1, Carr 1-3, Mashack 1-3, Zeigler 1-3, Aidoo 0-1, Vescovi 0-4).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 8 (Aidoo 4, Awaka, Estrella, James, Phillips).
Turnovers: 9 (Awaka 3, Dilione 2, Gainey, James, Jefferson, Mashack).
Steals: 7 (James 3, Vescovi 2, Aidoo, Zeigler).
Technical Fouls: None.
| Tennessee Tech | 30 | – | 42 |
| Tennessee | 39 | – | 80 |
.