NFL Redzone
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WEEK 9
AMERICAN FOOTBALL CONFERENCE
OFFENSE
| Poss | Pts | TD | TD% | FG | Score | Score% | |
|---|---|---|---|---|---|---|---|
| Miami | 31 | 171 | 23 | 74.2 | 4 | 27 | 87.1 |
| Buffalo | 32 | 175 | 22 | 68.8 | 7 | 29 | 90.6 |
| Baltimore | 34 | 188 | 23 | 67.6 | 9 | 32 | 94.1 |
| L.A. Chargers | 24 | 131 | 16 | 66.7 | 6 | 22 | 91.7 |
| New England | 17 | 87 | 11 | 64.7 | 4 | 15 | 88.2 |
| Cincinnati | 18 | 89 | 11 | 61.1 | 4 | 15 | 83.3 |
| Cleveland | 18 | 94 | 11 | 61.1 | 5 | 16 | 88.9 |
| Indianapolis | 27 | 134 | 16 | 59.3 | 7 | 23 | 85.2 |
| Denver | 28 | 139 | 15 | 53.6 | 11 | 26 | 92.9 |
| Kansas City | 31 | 142 | 16 | 51.6 | 10 | 26 | 83.9 |
| Jacksonville | 21 | 86 | 10 | 47.6 | 5 | 15 | 71.4 |
| Pittsburgh | 15 | 70 | 7 | 46.7 | 7 | 14 | 93.3 |
| Las Vegas | 25 | 104 | 11 | 44.0 | 9 | 20 | 80.0 |
| Houston | 23 | 105 | 10 | 43.5 | 12 | 22 | 95.7 |
| Tennessee | 26 | 102 | 9 | 34.6 | 13 | 22 | 84.6 |
| N.Y. Jets | 19 | 76 | 5 | 26.3 | 13 | 18 | 94.7 |
DEFENSE
| Poss | Pts | TD | TD% | FG | Score | Score% | |
|---|---|---|---|---|---|---|---|
| Baltimore | 20 | 79 | 7 | 35.0 | 10 | 17 | 85.0 |
| N.Y. Jets | 22 | 91 | 8 | 36.4 | 11 | 19 | 86.4 |
| Tennessee | 30 | 128 | 11 | 36.7 | 17 | 28 | 93.3 |
| Buffalo | 26 | 97 | 11 | 42.3 | 7 | 18 | 69.2 |
| Pittsburgh | 22 | 95 | 10 | 45.5 | 7 | 17 | 77.3 |
| Houston | 24 | 105 | 11 | 45.8 | 9 | 20 | 83.3 |
| New England | 28 | 124 | 13 | 46.4 | 11 | 24 | 85.7 |
| Cincinnati | 27 | 115 | 13 | 48.1 | 8 | 21 | 77.8 |
| Jacksonville | 27 | 115 | 13 | 48.1 | 8 | 21 | 77.8 |
| Denver | 32 | 143 | 16 | 50.0 | 10 | 26 | 81.3 |
| Kansas City | 23 | 104 | 12 | 52.2 | 6 | 18 | 78.3 |
| L.A. Chargers | 28 | 128 | 16 | 57.1 | 6 | 22 | 78.6 |
| Indianapolis | 25 | 132 | 16 | 64.0 | 7 | 23 | 92.0 |
| Las Vegas | 28 | 146 | 18 | 64.3 | 7 | 25 | 89.3 |
| Miami | 29 | 154 | 19 | 65.5 | 7 | 26 | 89.7 |
| Cleveland | 18 | 96 | 12 | 66.7 | 4 | 16 | 88.9 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
| Poss | Pts | TD | TD% | FG | Score | Score% | |
|---|---|---|---|---|---|---|---|
| Chicago | 21 | 114 | 14 | 66.7 | 6 | 20 | 95.2 |
| San Francisco | 32 | 171 | 21 | 65.6 | 8 | 29 | 90.6 |
| Washington | 26 | 128 | 16 | 61.5 | 5 | 21 | 80.8 |
| L.A. Rams | 22 | 118 | 13 | 59.1 | 9 | 22 | 100.0 |
| Green Bay | 23 | 110 | 13 | 56.5 | 6 | 19 | 82.6 |
| Arizona | 20 | 90 | 11 | 55.0 | 5 | 16 | 80.0 |
| Carolina | 19 | 85 | 10 | 52.6 | 5 | 15 | 78.9 |
| Philadelphia | 33 | 145 | 17 | 51.5 | 9 | 26 | 78.8 |
| Seattle | 30 | 132 | 15 | 50.0 | 9 | 24 | 80.0 |
| Atlanta | 26 | 114 | 13 | 50.0 | 8 | 21 | 80.8 |
| Detroit | 27 | 115 | 13 | 48.1 | 8 | 21 | 77.8 |
| Minnesota | 23 | 94 | 11 | 47.8 | 6 | 17 | 73.9 |
| New Orleans | 28 | 118 | 12 | 42.9 | 11 | 23 | 82.1 |
| Tampa Bay | 17 | 76 | 7 | 41.2 | 9 | 16 | 94.1 |
| Dallas | 27 | 114 | 11 | 40.7 | 12 | 23 | 85.2 |
| N.Y. Giants | 21 | 66 | 7 | 33.3 | 6 | 13 | 61.9 |
DEFENSE
| Poss | Pts | TD | TD% | FG | Score | Score% | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 22 | 69 | 6 | 27.3 | 9 | 15 | 68.2 |
| Atlanta | 19 | 80 | 8 | 42.1 | 8 | 16 | 84.2 |
| Green Bay | 26 | 118 | 12 | 46.2 | 12 | 24 | 92.3 |
| Washington | 28 | 127 | 14 | 50.0 | 10 | 24 | 85.7 |
| Dallas | 17 | 73 | 9 | 52.9 | 4 | 13 | 76.5 |
| L.A. Rams | 26 | 126 | 14 | 53.8 | 9 | 23 | 88.5 |
| N.Y. Giants | 26 | 123 | 14 | 53.8 | 8 | 22 | 84.6 |
| New Orleans | 22 | 109 | 12 | 54.5 | 8 | 20 | 90.9 |
| Arizona | 37 | 180 | 21 | 56.8 | 11 | 32 | 86.5 |
| Minnesota | 21 | 99 | 12 | 57.1 | 5 | 17 | 81.0 |
| San Francisco | 18 | 87 | 11 | 61.1 | 4 | 15 | 83.3 |
| Philadelphia | 23 | 124 | 15 | 65.2 | 6 | 21 | 91.3 |
| Detroit | 26 | 142 | 17 | 65.4 | 8 | 25 | 96.2 |
| Seattle | 15 | 83 | 11 | 73.3 | 2 | 13 | 86.7 |
| Carolina | 26 | 155 | 20 | 76.9 | 5 | 25 | 96.2 |
| Chicago | 23 | 136 | 18 | 78.3 | 4 | 22 | 95.7 |