close

Arizona Team Stax

31 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .256 .325 3630 521 931 202 26 120 491 353 838 106 15 37
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Marte .295 .373 387 72 114 19 7 17 56 45 71 6 2 7
Rivera .292 .338 202 32 59 12 0 4 24 15 44 1 0 2
Carroll .281 .360 366 77 103 21 5 21 58 39 86 33 3 1
Perdomo .274 .380 274 47 75 16 3 5 37 44 53 12 2 3
Moreno .270 .316 222 17 60 11 0 3 28 16 54 4 0 1
Walker .261 .340 387 56 101 32 0 22 68 45 83 7 0 1
McCarthy .251 .326 231 33 58 6 5 2 14 22 54 23 3 3
Gurriel Jr. .249 .296 362 41 90 23 2 15 57 21 64 2 0 0
Longoria .238 .303 160 24 38 9 0 11 24 16 58 0 0 2
Thomas .237 .273 219 30 52 13 3 6 19 10 56 5 1 0
Canzone .237 .293 38 4 9 2 0 1 8 2 8 0 0 0
Rojas .228 .292 189 23 43 13 0 0 26 18 51 6 0 4
Ahmed .228 .268 145 13 33 9 0 2 14 8 37 5 1 5
Herrera .221 .308 68 12 15 4 0 0 6 9 22 1 0 3
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
C.Kelly .174 .194 69 3 12 1 0 1 6 2 21 0 0 0
Castillo .000 .000 1 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 57 50 4.62 107 107 28 949.1 919 521 487 131 356 874
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Ginkel 5 0 2.18 37 0 3 41.1 28 15 10 2 13 38
K.Nelson 5 2 2.85 48 1 0 41.0 37 16 13 7 9 53
M.Kelly 9 5 3.23 18 18 0 106.0 82 44 38 11 41 109
Gilbert 0 1 3.27 6 0 0 11.0 9 4 4 0 4 10
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
Gallen 11 5 3.36 22 22 0 136.2 119 56 51 14 28 143
Castro 5 4 3.95 48 0 7 43.1 30 19 19 5 18 35
Henry 5 4 4.15 17 16 0 89.0 86 42 41 12 35 64
Chafin 2 3 4.19 43 0 8 34.1 31 17 16 3 18 49
McGough 1 6 4.30 48 0 9 52.1 39 28 25 8 20 65
Ruiz 2 1 4.43 34 1 0 40.2 44 22 20 7 17 36
R.Nelson 6 5 4.84 22 22 0 119.0 130 66 64 19 36 75
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Adams 0 1 5.71 23 0 0 17.1 15 12 11 1 8 22
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Frías 0 0 6.55 9 0 0 11.0 15 8 8 1 9 10
Sulser 0 0 6.75 4 0 0 5.1 5 4 4 2 3 4
Davies 1 5 7.38 12 12 0 57.1 66 50 47 7 27 46
Pfaadt 0 4 8.20 8 8 0 37.1 50 34 34 13 11 30
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0
Martinez 0 0 18.90 4 0 0 3.1 8 7 7 1 5 4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today