Colorado 4, San Diego 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 3 | 12 | 3 | 4 | 7 | |
| Kim dh | 4 | 0 | 1 | 0 | 1 | 0 | .279 |
| Tatis Jr. rf | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| Soto lf | 4 | 1 | 3 | 0 | 1 | 1 | .273 |
| Machado 3b | 3 | 0 | 1 | 0 | 2 | 0 | .261 |
| Bogaerts ss | 5 | 0 | 1 | 0 | 0 | 0 | .264 |
| Cronenworth 2b | 5 | 1 | 2 | 1 | 0 | 1 | .219 |
| Sánchez c | 5 | 0 | 0 | 0 | 0 | 2 | .208 |
| Batten 1b | 4 | 0 | 3 | 1 | 0 | 0 | .353 |
| Grisham cf | 3 | 1 | 1 | 1 | 0 | 1 | .208 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 5 | 3 | 5 | 13 | |
| Profar lf | 4 | 0 | 0 | 0 | 1 | 3 | .240 |
| Tovar ss | 4 | 0 | 0 | 0 | 1 | 2 | .256 |
| McMahon 3b | 4 | 1 | 2 | 2 | 0 | 1 | .260 |
| Díaz c | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
| Rodgers dh | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Toglia rf | 4 | 1 | 0 | 0 | 0 | 2 | .190 |
| Castro 2b | 3 | 1 | 0 | 0 | 0 | 1 | .266 |
| a-Trejo ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Montero 1b | 3 | 0 | 2 | 1 | 1 | 1 | .220 |
| B.Doyle cf | 3 | 1 | 0 | 0 | 1 | 1 | .195 |
| San Diego | 100 | 0_3 | 12 | 3 |
| Colorado | 021 | 1_4 | 5 | 0 |
Two outs when winning run scored.
a-flied out for Castro in the 9th.
E_Bogaerts (4), Grisham (4), Machado (5). LOB_San Diego 11, Colorado 7. 2B_Kim (15), McMahon (23), Montero (6). 3B_Cronenworth (7). HR_Grisham (11), off Lawrence; McMahon (17), off Lugo. RBIs_Cronenworth (39), Batten (3), Grisham (33), Montero (16), McMahon 2 (52). SF_McMahon. S_Grisham.
Runners left in scoring position_San Diego 5 (Cronenworth, Sánchez 2, Tatis Jr. 2); Colorado 3 (Díaz, Profar 2). RISP_San Diego 5 for 13; Colorado 1 for 8.
Runners moved up_Bogaerts. GIDP_Bogaerts, B.Doyle, Díaz.
DP_San Diego 2 (Machado, Cronenworth, Batten; Machado, Cronenworth, Batten); Colorado 2 (Tovar, Castro, Montero; Tovar, Castro, Montero).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lugo | 7 | 5 | 3 | 2 | 3 | 9 | 104 | 3.54 | |
| Cosgrove | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 | 24 | 1.82 |
| Martinez, L, 4-4 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 3.93 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gomber | 6 | 6 | 2 | 2 | 2 | 5 | 83 | 5.68 | |
| Bird, H, 7 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 4.02 | |
| Bard, H, 6 | 1-3 | 0 | 0 | 0 | 2 | 0 | 13 | 2.87 | |
| Lawrence, BS, 8-11 | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 | 18 | 2.96 |
| Koch | 1-3 | 2 | 0 | 0 | 0 | 0 | 10 | 1.80 | |
| Hand, W, 3-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.54 |
Inherited runners-scored_Bird 1-1, Lawrence 2-0, Hand 3-0.
Umpires_Home, Chris Guccione; First, David Rackley; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:51. A_25,582 (50,144).