Seattle 6, Boston 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 9 | 1 | 3 | 9 | |
| Duran cf | 4 | 1 | 1 | 0 | 1 | 1 | .314 |
| Turner dh | 4 | 0 | 1 | 1 | 1 | 2 | .286 |
| 1-Alfaro pr | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Yoshida lf | 5 | 0 | 0 | 0 | 0 | 0 | .304 |
| Devers 3b | 4 | 0 | 3 | 0 | 0 | 1 | .266 |
| Casas 1b | 3 | 0 | 1 | 0 | 0 | 2 | .254 |
| a-Refsnyder ph-rf | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| Verdugo rf | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
| Arroyo 2b | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| C.Wong c | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Reyes 2b-ss | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
| Chang ss-1b | 3 | 0 | 0 | 0 | 0 | 0 | .156 |
| b-Duvall ph | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 6 | 8 | 6 | 1 | 10 | |
| J.Crawford ss | 3 | 1 | 1 | 0 | 1 | 1 | .266 |
| Rodríguez cf | 4 | 1 | 1 | 2 | 0 | 2 | .251 |
| Suárez 3b | 4 | 0 | 1 | 1 | 0 | 1 | .226 |
| Raleigh dh | 4 | 2 | 2 | 2 | 0 | 1 | .231 |
| Hernández rf | 4 | 0 | 1 | 1 | 0 | 2 | .238 |
| France 1b | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| T.Murphy c | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| Marlowe lf | 3 | 1 | 1 | 0 | 0 | 1 | .238 |
| Caballero 2b | 2 | 1 | 0 | 0 | 0 | 1 | .225 |
| Boston | 000 | 9 | 1 |
| Seattle | 000 | 8 | 2 |
a-walked for Casas in the 8th. b-flied out for Chang in the 9th.
1-ran for Turner in the 9th.
E_Reyes (4), T.Murphy (3), Rodríguez (2). LOB_Boston 10, Seattle 3. 2B_C.Wong (20), Marlowe (2). HR_Raleigh 2 (16), off Pivetta. RBIs_Turner (71), Raleigh 2 (43), Rodríguez 2 (57), Suárez (65), Hernández (59). SB_Duran (23).
Runners left in scoring position_Boston 5 (Yoshida 3, Verdugo, C.Wong); Seattle 0. RISP_Boston 2 for 11; Seattle 3 for 5.
Runners moved up_Chang, Verdugo. GIDP_Verdugo, France, Marlowe.
DP_Boston 2 (Casas, Chang, Casas; Chang, C.Wong, Chang); Seattle 1 (Caballero, J.Crawford, France).
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pivetta, L, 7-6 | 7 | 1-3 | 5 | 3 | 3 | 0 | 10 | 104 | 4.08 |
| Jacques | 2-3 | 3 | 3 | 3 | 1 | 0 | 22 | 6.23 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kirby | 5 | 4 | 1 | 1 | 2 | 7 | 97 | 3.43 | |
| Speier | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 3.75 | |
| Brash, W, 6-3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 20 | 3.43 |
| Saucedo, H, 1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 10 | 2.27 | |
| Muñoz, H, 12 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.92 | |
| Campbell | 1 | 2 | 1 | 1 | 0 | 1 | 30 | 2.57 |
Inherited runners-scored_Jacques 1-1, Muñoz 2-0. HBP_Jacques (Caballero). WP_Campbell.
Umpires_Home, John Libka; First, Clint Vondrak; Second, D.J. Reyburn; Third, Brian Knight.
T_2:45. A_32,665 (47,929).