Seattle 6, Boston 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Boston | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 2 | 9 | 1 | Totals | 31 | 6 | 8 | 6 | ||
Duran cf | 4 | 1 | 1 | 0 | J.Crawford ss | 3 | 1 | 1 | 0 | ||
Turner dh | 4 | 0 | 1 | 1 | Rodríguez cf | 4 | 1 | 1 | 2 | ||
Alfaro pr | 0 | 0 | 0 | 0 | Suárez 3b | 4 | 0 | 1 | 1 | ||
Yoshida lf | 5 | 0 | 0 | 0 | Raleigh dh | 4 | 2 | 2 | 2 | ||
Devers 3b | 4 | 0 | 3 | 0 | Hernández rf | 4 | 0 | 1 | 1 | ||
Casas 1b | 3 | 0 | 1 | 0 | France 1b | 4 | 0 | 0 | 0 | ||
Refsnyder ph-rf | 0 | 0 | 0 | 0 | T.Murphy c | 3 | 0 | 1 | 0 | ||
Verdugo rf | 4 | 0 | 1 | 0 | Marlowe lf | 3 | 1 | 1 | 0 | ||
Arroyo 2b | 0 | 0 | 0 | 0 | Caballero 2b | 2 | 1 | 0 | 0 | ||
C.Wong c | 4 | 1 | 1 | 0 | |||||||
Reyes 2b-ss | 4 | 0 | 1 | 0 | |||||||
Chang ss-1b | 3 | 0 | 0 | 0 | |||||||
Duvall ph | 1 | 0 | 0 | 0 |
Boston | 000 | – | 2 |
Seattle | 000 | – | 6 |
E_Reyes (4), T.Murphy (3), Rodríguez (2). DP_Boston 2, Seattle 1. LOB_Boston 10, Seattle 3. 2B_C.Wong (20), Marlowe (2). HR_Raleigh 2 (16). SB_Duran (23).
IP | H | R | ER | BB | SO |
---|
Boston | |||||||
---|---|---|---|---|---|---|---|
Pivetta L,7-6 | 7 | 1-3 | 5 | 3 | 3 | 0 | 10 |
Jacques | 2-3 | 3 | 3 | 3 | 1 | 0 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Kirby | 5 | 4 | 1 | 1 | 2 | 7 | |
Speier | 1 | 2 | 0 | 0 | 0 | 0 | |
Brash W,6-3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Saucedo H,1 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Muñoz H,12 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Campbell | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_Jacques (Caballero). WP_Campbell.
Umpires_Home, John Libka; First, Clint Vondrak; Second, D.J. Reyburn; Third, Brian Knight.
T_2:45. A_32,665 (47,929).