Atlanta 6, Miami 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Miami | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 3 | 8 | 3 | 1 | 12 | |
Arraez 2b | 4 | 0 | 2 | 2 | 0 | 0 | .389 |
Soler rf | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
Chisholm Jr. dh | 3 | 0 | 1 | 0 | 0 | 2 | .246 |
a-Gurriel ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Cooper 1b | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
Sánchez lf | 3 | 0 | 1 | 0 | 0 | 2 | .247 |
b-De La Cruz ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
Wendle ss | 4 | 1 | 0 | 0 | 0 | 2 | .273 |
Segura 3b | 4 | 0 | 1 | 0 | 0 | 1 | .199 |
Davis cf | 4 | 2 | 1 | 1 | 0 | 1 | .259 |
Stallings c | 2 | 0 | 1 | 0 | 1 | 0 | .190 |
1-Fortes pr-c | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 6 | 9 | 5 | 2 | 10 | |
Acuña Jr. rf | 3 | 1 | 2 | 0 | 1 | 1 | .336 |
Albies 2b | 4 | 1 | 1 | 2 | 0 | 0 | .259 |
Riley 3b | 4 | 0 | 0 | 0 | 0 | 4 | .270 |
Olson 1b | 4 | 1 | 2 | 0 | 0 | 1 | .252 |
d’Arnaud c | 3 | 1 | 1 | 2 | 1 | 1 | .279 |
Ozuna dh | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
Rosario lf | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
c-Pillar ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
Arcia ss | 4 | 1 | 1 | 1 | 0 | 1 | .296 |
Harris II cf | 3 | 1 | 1 | 0 | 0 | 2 | .263 |
Miami | 000 | 8 | 1 |
Atlanta | 030 | 9 | 1 |
a-grounded out for Chisholm Jr. in the 8th. b-struck out for Sánchez in the 8th. c-lined out for Rosario in the 8th.
1-ran for Stallings in the 7th.
E_Stallings (3), Albies (3). LOB_Miami 6, Atlanta 5. 2B_Arraez (17), Acuña Jr. (24), Olson (16). HR_Arcia (7), off Alcantara; Albies (20), off Alcantara; d’Arnaud (7), off Nardi. RBIs_Davis (10), Arraez 2 (41), Arcia (28), Albies 2 (59), d’Arnaud 2 (21). SB_Acuña Jr. 2 (39).
Runners left in scoring position_Miami 3 (Soler 3); Atlanta 3 (Albies, Ozuna 2). RISP_Miami 2 for 5; Atlanta 2 for 6.
Miami | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Alcantara, L, 3-7 | 5 | 5 | 4 | 4 | 2 | 6 | 93 | 4.93 | |
Chargois | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.54 | |
Floro | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 4.13 | |
Nardi | 1 | 3 | 2 | 2 | 0 | 2 | 20 | 2.97 |
Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Strider, W, 10-2 | 6 | 2-3 | 6 | 3 | 2 | 1 | 9 | 109 | 3.66 |
Minter, H, 9 | 2-3 | 2 | 0 | 0 | 0 | 1 | 15 | 5.17 | |
Heller, H, 2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 8 | 2.57 | |
Iglesias, S, 14-16 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.18 |
Inherited runners-scored_Minter 2-1, Heller 1-0. WP_Alcantara.
Umpires_Home, Jim Wolf; First, Emil Jimenez; Second, Sean Barber; Third, Alan Porter.
T_2:32. A_40,932 (41,149).