Boston 5, Toronto 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 5 | 12 | 4 | Totals | 32 | 4 | 6 | 4 | ||
| Duran cf | 5 | 3 | 5 | 0 | Springer rf | 4 | 1 | 1 | 0 | ||
| Turner dh | 4 | 1 | 1 | 1 | Bichette ss | 4 | 0 | 1 | 2 | ||
| Verdugo rf | 5 | 1 | 1 | 1 | Belt dh | 4 | 2 | 2 | 2 | ||
| Devers 3b | 3 | 0 | 3 | 2 | Guerrero Jr. 1b | 3 | 0 | 0 | 0 | ||
| Refsnyder lf | 5 | 0 | 2 | 0 | Chapman 3b | 4 | 0 | 0 | 0 | ||
| Casas 1b | 5 | 0 | 0 | 0 | Varsho lf | 2 | 0 | 0 | 0 | ||
| Hernández 2b | 5 | 0 | 0 | 0 | Espinal ph | 1 | 0 | 0 | 0 | ||
| D.Hamilton ss | 3 | 0 | 0 | 0 | Merrifield 2b | 4 | 0 | 0 | 0 | ||
| Wong c | 4 | 0 | 0 | 0 | Kirk c | 3 | 0 | 1 | 0 | ||
| Clement pr | 0 | 0 | 0 | 0 | |||||||
| D.Jansen c | 0 | 0 | 0 | 0 | |||||||
| Kiermaier cf | 3 | 1 | 1 | 0 |
| Boston | 000 | – | 5 |
| Toronto | 001 | – | 4 |
E_Guerrero Jr. (5). LOB_Boston 11, Toronto 3. 2B_Duran 4 (25). HR_Verdugo (6), Belt 2 (6). SB_Springer (13), Kiermaier (9), Refsnyder (6), Guerrero Jr. (4), Devers (1).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Whitlock | 1 | 1 | 1 | 1 | 0 | 1 | |
| Bernardino | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Ort BS,0-1 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
| Pivetta | 4 | 2 | 1 | 1 | 2 | 6 | |
| Martin W,2-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacques S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Gausman | 5 | 5 | 2 | 2 | 1 | 7 | |
| Mayza H,10 | 1-3 | 2 | 0 | 0 | 0 | 1 | |
| García H,9 | 2-3 | 0 | 0 | 0 | 1 | 2 | |
| Swanson BS,1-2 | 1 | 3 | 2 | 2 | 1 | 1 | |
| Richards | 1 | 1 | 0 | 0 | 0 | 3 | |
| Romano L,3-4 | 1 | 1 | 1 | 1 | 1 | 1 |
Umpires_Home, Jacob Metz; First, Todd Tichenor; Second, David Rackley; Third, Alex Tosi.
T_2:59. A_41,455 (49,282).