Chicago White Sox 8, Oakland 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 8 | 12 | 8 | 5 | 9 | |
Benintendi lf | 4 | 1 | 1 | 1 | 0 | 0 | .282 |
Anderson ss | 4 | 1 | 2 | 1 | 0 | 1 | .231 |
Robert Jr. cf | 3 | 0 | 1 | 0 | 2 | 1 | .276 |
Jiménez dh | 4 | 1 | 2 | 2 | 0 | 1 | .275 |
c-Grandal ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
Vaughn 1b | 5 | 1 | 1 | 0 | 0 | 1 | .248 |
Burger 3b | 4 | 2 | 2 | 1 | 1 | 1 | .220 |
Sheets rf | 2 | 0 | 0 | 1 | 1 | 1 | .224 |
Frazier rf | 1 | 0 | 1 | 0 | 0 | 0 | .197 |
Remillard 2b | 4 | 1 | 2 | 2 | 0 | 1 | .395 |
Zavala c | 3 | 1 | 0 | 0 | 1 | 2 | .165 |
Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 7 | 10 | 7 | 4 | 9 | |
Kemp 2b | 5 | 2 | 2 | 1 | 0 | 0 | .196 |
Noda 1b | 4 | 1 | 1 | 0 | 1 | 1 | .229 |
Bleday lf | 4 | 1 | 2 | 2 | 0 | 1 | .212 |
Brown dh | 4 | 0 | 1 | 2 | 1 | 2 | .203 |
Peterson 3b | 5 | 0 | 0 | 0 | 0 | 0 | .209 |
Langeliers c | 4 | 1 | 1 | 0 | 0 | 2 | .203 |
Capel rf | 0 | 1 | 0 | 0 | 2 | 0 | .260 |
a-Rooker ph-rf | 2 | 1 | 1 | 2 | 0 | 1 | .243 |
Wade ss | 2 | 0 | 2 | 0 | 0 | 0 | .293 |
b-Díaz ph-ss | 2 | 0 | 0 | 0 | 0 | 1 | .204 |
Ruiz cf | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
Chicago | 002 | 12 | 0 |
Oakland | 010 | 10 | 2 |
a-struck out for Capel in the 6th. b-lined out for Wade in the 6th. c-grounded out for Jiménez in the 8th.
E_Langeliers (7), Bleday (1). LOB_Chicago 8, Oakland 7. 2B_Remillard (3), Robert Jr. (22), Bleday 2 (8), Langeliers (10). HR_Burger (18), off Garcia; Rooker (14), off Shaw. RBIs_Anderson (12), Jiménez 2 (38), Sheets (25), Remillard 2 (8), Benintendi (23), Burger (38), Kemp (16), Brown 2 (22), Bleday 2 (16), Rooker 2 (41). SB_Robert Jr. (8), Kemp (7). CS_Frazier (2). SF_Anderson, Benintendi.
Runners left in scoring position_Chicago 5 (Vaughn 3, Zavala, Grandal); Oakland 5 (Kemp 2, Langeliers, Peterson 2). RISP_Chicago 3 for 10; Oakland 3 for 10.
Runners moved up_Ruiz, Peterson. LIDP_Remillard.
DP_Oakland 1 (Wade, Noda, Wade).
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Toussaint | 3 | 2-3 | 3 | 2 | 2 | 4 | 5 | 85 | 3.60 |
Bummer, W, 3-1 | 2 | 1-3 | 2 | 1 | 1 | 0 | 2 | 31 | 6.35 |
Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.70 | |
Shaw | 1 | 2 | 2 | 2 | 0 | 1 | 17 | 18.00 | |
Santos, S, 1-1 | 1 | 3 | 2 | 2 | 0 | 1 | 14 | 2.95 |
Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Blackburn, L, 1-1 | 5 | 6 | 5 | 5 | 4 | 5 | 97 | 4.50 | |
Lovelady | 2-3 | 2 | 2 | 2 | 0 | 1 | 14 | 4.57 | |
Garcia | 2 | 1-3 | 3 | 1 | 1 | 1 | 2 | 42 | 8.53 |
Long | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 3.66 |
Inherited runners-scored_Bummer 2-0, Garcia 1-1. HBP_Blackburn (Sheets), Toussaint (Bleday). PB_Langeliers (3).
Umpires_Home, Brennan Miller; First, Derek Thomas; Second, Tripp Gibson; Third, Mark Carlson.
T_2:56. A_12,107 (46,847).