Houston 5, Texas 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 10 | 5 | 3 | 12 | |
| Altuve 2b | 5 | 1 | 2 | 1 | 0 | 2 | .271 |
| Bregman 3b | 5 | 0 | 0 | 0 | 0 | 1 | .246 |
| Tucker rf | 4 | 1 | 1 | 0 | 1 | 0 | .285 |
| J.Abreu 1b | 5 | 1 | 3 | 0 | 0 | 0 | .240 |
| Dubón ss | 3 | 1 | 2 | 1 | 1 | 0 | .288 |
| Diaz dh | 4 | 0 | 0 | 0 | 0 | 3 | .268 |
| Julks lf | 3 | 1 | 0 | 0 | 1 | 2 | .259 |
| McCormick cf | 4 | 0 | 2 | 3 | 0 | 1 | .258 |
| Maldonado c | 4 | 0 | 0 | 0 | 0 | 3 | .174 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 2 | 11 | |
| Semien 2b | 3 | 0 | 1 | 0 | 1 | 0 | .287 |
| Seager ss | 4 | 2 | 2 | 0 | 0 | 0 | .351 |
| Lowe 1b | 3 | 1 | 2 | 2 | 0 | 1 | .276 |
| García rf | 3 | 0 | 0 | 1 | 0 | 1 | .259 |
| Jung 3b | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Heim c | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| Duran lf | 4 | 0 | 0 | 0 | 0 | 4 | .308 |
| Taveras cf | 4 | 0 | 2 | 0 | 0 | 1 | .299 |
| J.Smith dh | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| a-Garver ph-dh | 2 | 0 | 0 | 0 | 0 | 2 | .238 |
| b-Jankowski ph | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Houston | 001 | 10 | 0 |
| Texas | 000 | 7 | 0 |
a-pinch hit for J.Smith in the 5th. b-grounded out for Garver in the 9th.
LOB_Houston 8, Texas 6. 2B_J.Abreu (14), Dubón (18), Lowe (22), Taveras (14), Semien (25), Seager (23). 3B_McCormick (1). HR_Altuve (6), off Burke; Lowe (9), off B.Abreu. RBIs_Dubón (19), McCormick 3 (24), Altuve (18), García (67), Lowe 2 (45). SF_García.
Runners left in scoring position_Houston 5 (Maldonado, Julks 3, Diaz); Texas 3 (Lowe, Jung, J.Smith). RISP_Houston 2 for 10; Texas 1 for 6.
Runners moved up_Seager. GIDP_García.
DP_Houston 1 (Bregman, J.Abreu).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dubin | 4 | 3 | 1 | 1 | 2 | 3 | 68 | 7.00 | |
| Mushinski | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 4.15 | |
| Maton | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1.73 | |
| Neris, W, 4-2 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 1.07 | |
| B.Abreu, H, 14 | 1 | 2 | 2 | 2 | 0 | 2 | 27 | 3.00 | |
| Pressly, S, 17-20 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.72 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Heaney | 5 | 3 | 0 | 0 | 1 | 8 | 85 | 4.12 | |
| Anderson, BS, 0-3 | 1 | 3 | 1 | 1 | 0 | 1 | 19 | 3.38 | |
| Chapman | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 0.00 | |
| Sborz, L, 4-3 | 2-3 | 2 | 3 | 3 | 2 | 0 | 20 | 3.34 | |
| Burke | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 | 20 | 3.24 |
Inherited runners-scored_Burke 1-0. HBP_Dubin (Lowe).
Umpires_Home, Chad Whitson; First, Rob Drake; Second, Bill Miller; Third, Roberto Ortiz.
T_2:41. A_39,580 (40,000).