L.A. Angels 5, Arizona 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 2 | 5 | 2 | 3 | 12 | |
| Marte 2b | 4 | 0 | 0 | 0 | 0 | 3 | .285 |
| Lewis dh | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
| Gurriel Jr. lf | 3 | 0 | 1 | 0 | 1 | 0 | .270 |
| Walker 1b | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| Longoria 3b | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
| c-McCarthy ph | 1 | 0 | 1 | 0 | 0 | 0 | .251 |
| Kelly c | 3 | 1 | 1 | 2 | 0 | 1 | .212 |
| d-Carroll ph | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| Do.Fletcher rf | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| Ahmed ss | 2 | 0 | 0 | 0 | 0 | 2 | .220 |
| a-Perdomo ph-ss | 1 | 0 | 0 | 0 | 1 | 1 | .284 |
| Thomas cf | 3 | 0 | 1 | 0 | 0 | 0 | .218 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 5 | 6 | 5 | 1 | 13 | |
| Moniak rf | 3 | 1 | 1 | 3 | 0 | 1 | .307 |
| b-Renfroe ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Trout cf | 4 | 1 | 1 | 1 | 0 | 3 | .260 |
| Ohtani dh | 4 | 1 | 1 | 1 | 0 | 2 | .306 |
| Rendon 3b | 3 | 0 | 0 | 0 | 1 | 0 | .238 |
| Moustakas 1b | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Ward lf | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Thaiss c | 3 | 0 | 1 | 0 | 0 | 1 | .263 |
| Escobar 2b | 3 | 1 | 1 | 0 | 0 | 2 | .292 |
| Velazquez ss | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Da.Fletcher ss-2b | 3 | 1 | 1 | 0 | 0 | 1 | .220 |
| Arizona | 000 | 5 | 0 |
| Los Angeles | 000 | 6 | 0 |
a-walked for Ahmed in the 7th. b-grounded out for Moniak in the 8th. c-singled for Longoria in the 9th. d-pinch hit for Kelly in the 9th.
LOB_Arizona 6, Los Angeles 2. 2B_Gurriel Jr. (19). HR_Kelly (1), off Detmers; Trout (18), off Gallen; Moniak (9), off Gallen; Ohtani (31), off K.Nelson. RBIs_Kelly 2 (5), Trout (43), Moniak 3 (24), Ohtani (68). SB_Thaiss (2).
Runners left in scoring position_Arizona 3 (Marte, Walker, Perdomo); Los Angeles 1 (Da.Fletcher). RISP_Arizona 0 for 4; Los Angeles 1 for 2.
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallen, L, 10-3 | 7 | 5 | 4 | 4 | 1 | 12 | 100 | 3.15 | |
| K.Nelson | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 2.84 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Detmers, W, 2-5 | 6 | 3 | 2 | 2 | 2 | 9 | 97 | 3.72 | |
| Soriano, H, 7 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 2.19 | |
| Webb, H, 6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.29 | |
| Estévez, S, 21-21 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 1.85 |
Umpires_Home, Doug Eddings; First, Lance Barrett; Second, Ramon De Jesus; Third, Alfonso Marquez.
T_2:21. A_29,167 (45,517).