LIV Golf Andalucia Par Scores
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Sunday |
---|
At Real Club Valderrama |
Andalucia, Spain |
Purse: $25 million |
Yardage: 6,977; Par: 71 |
Final Round |
Talor Gooch, $4,000,000 69-65-67_201 -12
Bryson DeChambeau, $2,250,000 70-63-69_202 -11
Brooks Koepka, $1,500,000 71-65-68_204 -9
Sebastian Munoz, $1,000,000 71-68-68_207 -6
Patrick Reed, $703,333 71-70-68_209 -4
Jason Kokrak, $703,333 67-74-68_209 -4
David Puig, $703,333 74-66-69_209 -4
Cameron Tringale, $495,000 71-70-69_210 -3
Dustin Johnson, $495,000 67-71-72_210 -3
Joaquin Niemann, $402,500 70-73-68_211 -2
Sergio Garcia, $402,500 70-71-70_211 -2
Cameron Smith, $360,000 69-72-71_212 -1
Ian Poulter, $360,000 70-70-72_212 -1
Dean Burmester, $296,000 70-74-70_213 E
Mito Pereira, $296,000 71-72-70_213 E
Carlos Ortiz, $296,000 73-69-71_213 E
Matt Jones, $296,000 71-70-72_213 E
Thomas Pieters, $296,000 73-67-73_213 E
Laurie Canter, $250,000 71-73-70_214 +1
Abraham Ancer, $250,000 72-71-71_214 +1
Paul Casey, $250,000 71-71-72_214 +1
Brendan Steele, $230,000 74-72-69_215 +2
Louis Oosthuizen, $208,750 74-72-71_216 +3
Richard Bland, $208,750 70-72-74_216 +3
Pat Perez, $208,750 77-64-73_216 +3
Phil Mickelson, $208,750 73-70-73_216 +3
Scott Vincent, $187,500 77-70-70_217 +4
Lee Westwood, $187,500 73-70-74_217 +4
Marc Leishman, $187,500 70-71-76_217 +4
Kevin Na, $187,500 69-72-76_217 +4
Branden Grace, $167,500 77-72-69_218 +5
Danny Lee, $167,500 72-73-73_218 +5
Henrik Stenson, $167,500 70-72-76_218 +5
Bubba Watson, $167,500 72-69-76_218 +5
Bernd Wiesberger, $155,000 73-76-70_219 +6
Martin Kaymer, $148,750 73-74-73_220 +7
James Piot, $148,750 76-71-73_220 +7
Harold Varner III, $140,000 74-75-72_221 +8
Graeme McDowell, $140,000 71-76-74_221 +8
Anirban Lahiri, $140,000 68-78-75_221 +8
Eugenio Chacarra, $140,000 74-72-75_221 +8
Charl Schwartzel, $140,000 71-73-77_221 +8
Peter Uihlein, $132,500 75-73-75_223 +10
Matthew Wolff, $130,000 77-72-76_225 +12
Jediah Morgan, $126,250 74-78-75_227 +14
Charles Howell III, $126,250 77-73-77_227 +14
Chase Koepka, $122,500 75-78-75_228 +15
Sihwan Kim, $120,000 81-73-76_230 +17
Teams Scores |
---|
1st-$3 million; 2nd-$1.5 million; 3rd-$500,000 |
Torque GC (J.Niemann-c, D.Puig, M.Pereira, S.Munoz) -16
Rangegoats GC (B.Watson-c, T.Pieters, T.Gooch, H.Varner) -11
Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey) -7
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -6
Smash GC (B.Koepka-c, M.Wolf, C.Koepka, J.Kokrak) -4
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, C.Ortiz -1
Majesticks GC (I.Poulter-c, L.Canter, L.Westwood, H.Stenson) E
HyFlyers GC (P.Mickelson-c, B.Steele, J.Piot, C.Tringale) +1
Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) +1
Ripper GC (C.Smith-c, M.Leishman, J.Morgan, M.Jones) +2
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, S.Kim) +13
Cleeks GC (M.Kaymer-c,G.McDowell, R.Bland, L.Canter, B.Wiesberger) +14