Seattle 7, Tampa Bay 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 6 | 8 | 6 | 1 | 10 | |
Lowe rf | 5 | 1 | 1 | 0 | 0 | 3 | .285 |
Franco ss | 3 | 0 | 0 | 1 | 0 | 1 | .283 |
Arozarena lf | 4 | 2 | 2 | 1 | 0 | 0 | .287 |
Raley 1b | 3 | 1 | 1 | 2 | 1 | 2 | .281 |
Ramírez dh | 4 | 0 | 1 | 0 | 0 | 1 | .289 |
Paredes 3b | 2 | 1 | 2 | 2 | 0 | 0 | .267 |
Walls 3b | 2 | 0 | 0 | 0 | 0 | 0 | .213 |
Mejía c | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
Margot cf | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
Bruján 2b | 3 | 1 | 0 | 0 | 0 | 0 | .204 |
a-Díaz ph | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 7 | 10 | 7 | 5 | 8 | |
Crawford ss | 4 | 0 | 1 | 0 | 1 | 1 | .246 |
Rodríguez cf | 5 | 1 | 2 | 0 | 0 | 1 | .246 |
France 1b | 5 | 1 | 1 | 1 | 0 | 0 | .267 |
Hernández rf | 4 | 2 | 1 | 0 | 1 | 1 | .254 |
Kelenic lf | 4 | 1 | 1 | 1 | 0 | 2 | .252 |
Suárez 3b | 3 | 1 | 1 | 1 | 0 | 1 | .222 |
Ford dh | 4 | 0 | 1 | 2 | 0 | 0 | .217 |
Murphy c | 2 | 1 | 2 | 1 | 2 | 0 | .281 |
Caballero 2b | 2 | 0 | 0 | 1 | 1 | 2 | .239 |
Tampa Bay | 000 | 8 | 0 |
Seattle | 001 | 10 | 2 |
a-struck out for Bruján in the 9th.
E_Caballero (4), Suárez (5). LOB_Tampa Bay 4, Seattle 9. 2B_Raley (14), Margot (13), Crawford (16), Rodríguez (15), France (22), Kelenic (19). HR_Arozarena (16), off Castillo; Paredes (14), off Castillo; Suárez (9), off Bradley; Murphy (5), off Poche. RBIs_Arozarena (58), Paredes 2 (53), Franco (42), Raley 2 (35), Suárez (49), France (36), Kelenic (37), Ford 2 (12), Murphy (10), Caballero (19). SB_Rodríguez (19). CS_Rodríguez (5). SF_Franco.
Runners left in scoring position_Tampa Bay 2 (Bruján, Margot); Seattle 5 (France, Hernández, Crawford 2, Caballero). RISP_Tampa Bay 3 for 6; Seattle 4 for 13.
Runners moved up_Mejía, Ford. LIDP_Arozarena.
DP_Seattle 1 (Hernández, France, Hernández).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bradley | 3 | 1-3 | 9 | 5 | 5 | 1 | 3 | 73 | 5.11 |
Kelly | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 23 | 2.79 |
Poche, BS, 1-5 | 1-3 | 1 | 1 | 1 | 2 | 0 | 16 | 2.32 | |
Armstrong | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 1.15 | |
Adam, L, 2-2 | 1 | 0 | 1 | 1 | 2 | 2 | 27 | 3.06 | |
Littell | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4.38 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Castillo | 6 | 8 | 6 | 5 | 0 | 6 | 95 | 3.14 | |
Muñoz, W, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.77 | |
Brash, H, 7 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 3.63 | |
Sewald, S, 16-19 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2.62 |
Inherited runners-scored_Kelly 1-0, Armstrong 2-0. HBP_Adam 2 (Suárez,Caballero).
Umpires_Home, Edwin Moscoso; First, Nate Tomlinson; Second, Jordan Baker; Third, Chris Guccione.
T_2:42. A_36,541 (47,929).