Cincinnati 3, Washington 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 7 | 3 | Totals | 34 | 2 | 8 | 2 | ||
| Friedl cf | 3 | 0 | 1 | 0 | Thomas rf | 4 | 0 | 2 | 0 | ||
| McLain ss | 5 | 0 | 0 | 0 | García 2b | 4 | 0 | 0 | 0 | ||
| India 2b | 4 | 0 | 0 | 0 | Candelario 3b | 3 | 2 | 1 | 1 | ||
| De La Cruz 3b | 4 | 1 | 1 | 0 | Smith 1b | 4 | 0 | 1 | 0 | ||
| Fraley rf | 3 | 1 | 1 | 0 | Meneses dh | 4 | 0 | 0 | 0 | ||
| Fairchild ph-rf | 0 | 0 | 0 | 0 | Ruiz c | 4 | 0 | 1 | 1 | ||
| Votto 1b | 4 | 1 | 1 | 2 | Dickerson lf | 4 | 0 | 2 | 0 | ||
| Steer dh | 4 | 0 | 1 | 0 | Garrett pr | 0 | 0 | 0 | 0 | ||
| Stephenson c | 3 | 0 | 2 | 1 | Abrams ss | 4 | 0 | 0 | 0 | ||
| Senzel pr-lf | 0 | 0 | 0 | 0 | Hill cf | 3 | 0 | 1 | 0 | ||
| Benson lf | 4 | 0 | 0 | 0 | |||||||
| Maile c | 0 | 0 | 0 | 0 |
| Cincinnati | 200 | – | 3 |
| Washington | 101 | – | 2 |
LOB_Cincinnati 8, Washington 6. 2B_Thomas (22). HR_Votto (4), Candelario (12). SB_Fairchild (9).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Weaver W,2-2 | 5 | 6 | 2 | 2 | 1 | 2 | |
| Gibaut H,9 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Farmer H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Law H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Díaz S,24-25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Irvin L,1-5 | 6 | 6 | 3 | 3 | 1 | 3 | |
| Weems | 1 | 1-3 | 0 | 0 | 0 | 0 | 4 |
| La Sorsa | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Willingham | 1 | 1 | 0 | 0 | 1 | 0 |
Weaver pitched to 2 batters in the 6th.
HBP_Weems (Friedl), La Sorsa (Fairchild).
Umpires_Home, Adrian Johnson; First, Emil Jimenez; Second, Quinn Wolcott; Third, Manny Gonzalez.
T_2:37. A_36,290 (41,376).