Houston 12, Texas 11
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 12 | 13 | 12 | 3 | 7 | |
| Altuve 2b | 3 | 1 | 0 | 0 | 2 | 1 | .264 |
| Dubón ss | 5 | 1 | 1 | 0 | 0 | 1 | .286 |
| Tucker rf | 4 | 3 | 4 | 4 | 0 | 0 | .295 |
| Bregman 3b | 5 | 1 | 1 | 1 | 0 | 1 | .245 |
| J.Abreu 1b | 5 | 2 | 2 | 4 | 0 | 2 | .243 |
| McCormick cf | 5 | 1 | 2 | 2 | 0 | 0 | .263 |
| Diaz dh | 5 | 1 | 1 | 1 | 0 | 1 | .266 |
| Julks lf | 5 | 1 | 2 | 0 | 0 | 0 | .262 |
| Maldonado c | 3 | 1 | 0 | 0 | 1 | 1 | .171 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 11 | 12 | 11 | 1 | 7 | |
| Semien 2b | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| Seager ss | 4 | 1 | 1 | 1 | 0 | 1 | .349 |
| Lowe 1b | 5 | 0 | 0 | 0 | 0 | 0 | .272 |
| García rf | 5 | 2 | 2 | 2 | 0 | 1 | .262 |
| Jung 3b | 5 | 2 | 2 | 0 | 0 | 2 | .272 |
| Heim c | 4 | 2 | 1 | 0 | 1 | 1 | .282 |
| Jankowski lf | 4 | 2 | 3 | 5 | 0 | 0 | .325 |
| Taveras cf | 4 | 2 | 3 | 3 | 0 | 0 | .306 |
| J.Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Houston | 400 | 13 | 3 |
| Texas | 340 | 12 | 0 |
E_Dubón (4), Julks (1), Bregman (9). LOB_Houston 5, Texas 4. 2B_Tucker (19), J.Abreu (15), McCormick (9), Seager (24). HR_McCormick (8), off Pérez; Diaz (8), off Pérez; Tucker (13), off Pérez; J.Abreu (7), off Otto; Taveras (10), off Javier; Jankowski (1), off Javier; García (21), off Neris. RBIs_McCormick 2 (26), Diaz (18), Tucker 4 (55), Bregman (54), J.Abreu 4 (45), Taveras 3 (39), Jankowski 5 (18), García 2 (69), Seager (50). SB_Semien (9), Julks (13). SF_Seager. S_J.Smith.
Runners left in scoring position_Houston 4 (Altuve, Julks, J.Abreu 2); Texas 3 (Lowe, Semien, J.Smith). RISP_Houston 5 for 12; Texas 3 for 10.
Runners moved up_Maldonado, Diaz, J.Smith, Taveras.
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Javier | 4 | 1-3 | 9 | 8 | 8 | 0 | 4 | 88 | 4.34 |
| Maton | 2-3 | 1 | 1 | 0 | 1 | 1 | 16 | 1.70 | |
| Stanek, H, 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4.23 | |
| Neris, BS, 2-3 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 1.30 | |
| B.Abreu, W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 2.92 | |
| Pressly, S, 18-21 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.65 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pérez | 1 | 1-3 | 6 | 6 | 6 | 2 | 0 | 57 | 4.81 |
| Otto | 3 | 1-3 | 4 | 4 | 4 | 1 | 2 | 53 | 8.31 |
| Bradford | 2 | 1-3 | 0 | 0 | 0 | 0 | 4 | 30 | 4.98 |
| Chapman | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.00 | |
| W.Smith, L, 1-3, BS, 14-16 | 1 | 3 | 2 | 2 | 0 | 0 | 19 | 3.19 |
Inherited runners-scored_Maton 2-2, Bradford 1-0. HBP_Bradford (Tucker).
Umpires_Home, Rob Drake; First, Bill Miller; Second, Roberto Ortiz; Third, Chad Whitson.
T_3:04. A_38,936 (40,000).