Cleveland 6, Atlanta 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 10 | 5 | 5 | 9 | |
| Acuña Jr. rf | 4 | 1 | 2 | 0 | 1 | 0 | .337 |
| Albies 2b | 3 | 2 | 2 | 3 | 1 | 0 | .264 |
| Riley 3b | 5 | 1 | 1 | 0 | 0 | 2 | .266 |
| Olson 1b | 3 | 1 | 0 | 0 | 2 | 2 | .248 |
| d’Arnaud c | 5 | 0 | 1 | 1 | 0 | 3 | .276 |
| 1-Hilliard pr | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Murphy c | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Ozuna dh | 5 | 0 | 2 | 0 | 0 | 0 | .254 |
| E.Rosario lf | 4 | 0 | 1 | 1 | 1 | 0 | .259 |
| Arcia ss | 4 | 0 | 1 | 0 | 0 | 2 | .296 |
| Harris II cf | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 6 | 11 | 6 | 3 | 6 | |
| Kwan lf | 5 | 2 | 2 | 1 | 0 | 1 | .268 |
| A.Rosario ss | 5 | 2 | 3 | 4 | 0 | 1 | .266 |
| Ramírez dh | 4 | 0 | 0 | 0 | 1 | 0 | .286 |
| Bell 1b | 4 | 0 | 1 | 0 | 0 | 0 | .225 |
| Arias 1b | 1 | 0 | 0 | 0 | 0 | 0 | .187 |
| Giménez 2b | 4 | 0 | 1 | 0 | 1 | 1 | .247 |
| Fry rf-c | 4 | 0 | 2 | 1 | 1 | 0 | .293 |
| Freeman 3b | 4 | 2 | 2 | 0 | 0 | 1 | .290 |
| Straw cf | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Gallagher c | 2 | 0 | 0 | 0 | 0 | 1 | .140 |
| a-Brennan ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| Atlanta | 040 | 0_5 | 10 | 0 |
| Cleveland | 001 | 1_6 | 11 | 1 |
Two outs when winning run scored.
a-lined out for Gallagher in the 7th.
1-ran for d’Arnaud in the 10th.
E_Gallagher (2). LOB_Atlanta 9, Cleveland 8. 2B_E.Rosario (14), A.Rosario (15). HR_Albies (21), off Bieber; Albies (22), off Clase; A.Rosario (2), off Allard. RBIs_Albies 3 (63), d’Arnaud (22), E.Rosario (41), A.Rosario 4 (32), Kwan (26), Fry (6). SB_Acuña Jr. (41), Freeman (2), Kwan (14), Giménez (11), Fry (2).
Runners left in scoring position_Atlanta 5 (Arcia 3, Ozuna 2); Cleveland 3 (Ramírez, Straw 2). RISP_Atlanta 3 for 11; Cleveland 5 for 11.
Runners moved up_Ozuna, Arias. LIDP_E.Rosario. GIDP_Riley, Harris II, Arias.
DP_Atlanta 1 (Arcia, Albies); Cleveland 3 (A.Rosario, Giménez, Bell; Freeman, Giménez, Bell; Straw, Fry, Straw).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Allard | 5 | 4 | 3 | 3 | 1 | 3 | 73 | 2.79 | |
| McHugh, H, 7 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 3.38 | |
| Yates, BS, 1-3 | 1 | 3 | 2 | 2 | 0 | 0 | 22 | 3.31 | |
| Jiménez | 1 | 2 | 0 | 0 | 0 | 2 | 24 | 3.14 | |
| Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.15 | |
| Iglesias, L, 3-3 | 2-3 | 1 | 1 | 0 | 2 | 0 | 4 | 3.91 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bieber | 4 | 2-3 | 6 | 4 | 4 | 5 | 4 | 97 | 3.66 |
| Morgan | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 17 | 1.77 |
| Sandlin | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2.87 | |
| Stephan, H, 12 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2.68 | |
| Clase, BS, 24-31 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 3.54 | |
| De Los Santos, W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.57 |
Inherited runners-scored_Morgan 2-0. IBB_off Iglesias (Ramírez), off Iglesias (Giménez). WP_Bieber.
Umpires_Home, Pat Hoberg; First, Edwin Jimenez; Second, Nestor Ceja; Third, Brian O’Nora.
T_3:02. A_24,808 (34,788).