Minnesota 9, Kansas City 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 3 | 5 | 3 | 1 | 9 | |
| Garcia dh | 4 | 2 | 1 | 0 | 0 | 2 | .297 |
| Witt Jr. ss | 4 | 1 | 2 | 2 | 0 | 1 | .254 |
| Pratto 1b | 3 | 0 | 0 | 1 | 0 | 2 | .257 |
| Perez c | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Melendez lf | 3 | 0 | 1 | 0 | 0 | 1 | .209 |
| Isbel cf | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| Massey 2b | 3 | 0 | 1 | 0 | 0 | 1 | .219 |
| Blanco rf | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| Lopez 3b | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 9 | 10 | 9 | 2 | 6 | |
| Correa ss | 5 | 1 | 1 | 0 | 0 | 1 | .227 |
| Solano 2b | 4 | 3 | 3 | 1 | 0 | 0 | .277 |
| Gallo lf | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Buxton dh | 4 | 3 | 3 | 1 | 0 | 0 | .216 |
| Kirilloff 1b | 3 | 1 | 1 | 2 | 0 | 0 | .278 |
| Kepler rf | 3 | 1 | 2 | 4 | 1 | 1 | .222 |
| Miranda 3b | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
| Farmer 3b-2b | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Castro lf-3b | 3 | 0 | 0 | 1 | 1 | 0 | .249 |
| Vázquez c | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
| Taylor cf | 4 | 0 | 0 | 0 | 0 | 3 | .214 |
| Kansas City | 200 | 5 | 0 |
| Minnesota | 020 | 10 | 1 |
E_Miranda (5). LOB_Kansas City 1, Minnesota 5. 2B_Solano 2 (15). HR_Witt Jr. (13), off Maeda; Kepler (12), off Greinke; Solano (4), off Greinke; Buxton (15), off Greinke. RBIs_Witt Jr. 2 (45), Pratto (27), Kepler 4 (30), Solano (20), Buxton (34), Kirilloff 2 (17), Castro (17). SB_Buxton (8). SF_Pratto.
Runners left in scoring position_Kansas City 0; Minnesota 3 (Vázquez 2, Miranda). RISP_Kansas City 0 for 0; Minnesota 4 for 8.
GIDP_Isbel, Perez, Blanco.
DP_Minnesota 3 (Solano, Correa, Kirilloff; Miranda, Solano, Kirilloff; Correa, Farmer, Kirilloff).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greinke, L, 1-9 | 5 | 1-3 | 7 | 6 | 6 | 0 | 3 | 82 | 5.44 |
| Wittgren | 1 | 2-3 | 3 | 3 | 3 | 2 | 1 | 36 | 6.00 |
| Heasley | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4.91 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Maeda, W, 2-5 | 7 | 3 | 2 | 1 | 1 | 9 | 87 | 5.18 | |
| Ortega | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.60 | |
| J.López | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 5.14 |
HBP_Greinke (Kirilloff), Wittgren (Farmer).
Umpires_Home, Mark Ripperger; First, Phil Cuzzi; Second, Dan Bellino; Third, Shane Livensparger.
T_2:20. A_25,033 (38,544).