Minnesota 9, Kansas City 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 3 | 5 | 3 | Totals | 34 | 9 | 10 | 9 | ||
| Garcia dh | 4 | 2 | 1 | 0 | Correa ss | 5 | 1 | 1 | 0 | ||
| Witt Jr. ss | 4 | 1 | 2 | 2 | Solano 2b | 4 | 3 | 3 | 1 | ||
| Pratto 1b | 3 | 0 | 0 | 1 | Gallo lf | 1 | 0 | 0 | 0 | ||
| Perez c | 3 | 0 | 0 | 0 | Buxton dh | 4 | 3 | 3 | 1 | ||
| Melendez lf | 3 | 0 | 1 | 0 | Kirilloff 1b | 3 | 1 | 1 | 2 | ||
| Isbel cf | 3 | 0 | 0 | 0 | Kepler rf | 3 | 1 | 2 | 4 | ||
| Massey 2b | 3 | 0 | 1 | 0 | Miranda 3b | 3 | 0 | 0 | 0 | ||
| Blanco rf | 3 | 0 | 0 | 0 | Farmer 3b-2b | 0 | 0 | 0 | 0 | ||
| Lopez 3b | 3 | 0 | 0 | 0 | Castro lf-3b | 3 | 0 | 0 | 1 | ||
| Vázquez c | 4 | 0 | 0 | 0 | |||||||
| Taylor cf | 4 | 0 | 0 | 0 |
| Kansas City | 200 | – | 3 |
| Minnesota | 020 | – | 9 |
E_Miranda (5). DP_Kansas City 0, Minnesota 3. LOB_Kansas City 1, Minnesota 5. 2B_Solano 2 (15). HR_Witt Jr. (13), Kepler (12), Solano (4), Buxton (15). SB_Buxton (8). SF_Pratto (3).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Greinke L,1-9 | 5 | 1-3 | 7 | 6 | 6 | 0 | 3 |
| Wittgren | 1 | 2-3 | 3 | 3 | 3 | 2 | 1 |
| Heasley | 1 | 0 | 0 | 0 | 0 | 2 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Maeda W,2-5 | 7 | 3 | 2 | 1 | 1 | 9 | |
| Ortega | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.López | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_Greinke (Kirilloff), Wittgren (Farmer).
Umpires_Home, Mark Ripperger; First, Phil Cuzzi; Second, Dan Bellino; Third, Shane Livensparger.
T_2:20. A_25,033 (38,544).