N.Y. Yankees 8, Baltimore 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Baltimore | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 4 | 8 | 4 | Totals | 30 | 8 | 7 | 8 | ||
Henderson ss | 5 | 0 | 1 | 0 | Rizzo 1b | 4 | 1 | 0 | 1 | ||
Rutschman dh | 5 | 0 | 1 | 0 | Torres 2b | 4 | 3 | 2 | 2 | ||
Santander rf | 2 | 0 | 0 | 0 | Stanton dh | 3 | 1 | 1 | 1 | ||
O’Hearn 1b | 4 | 0 | 1 | 0 | Bauers rf | 2 | 1 | 1 | 0 | ||
Mullins cf | 3 | 0 | 0 | 0 | LeMahieu ph-3b | 0 | 0 | 0 | 0 | ||
Hicks lf | 3 | 1 | 1 | 1 | Bader cf | 3 | 0 | 1 | 2 | ||
Westburg 3b | 4 | 2 | 2 | 0 | Volpe ss | 4 | 0 | 0 | 0 | ||
Frazier 2b | 2 | 1 | 1 | 2 | Knr-Falefa 3b-lf | 3 | 1 | 1 | 1 | ||
Urías ph-2b | 2 | 0 | 1 | 0 | Cabrera lf-rf | 4 | 0 | 0 | 0 | ||
McCann c | 4 | 0 | 0 | 1 | Trevino c | 3 | 1 | 1 | 1 |
Baltimore | 030 | – | 4 |
New York | 110 | – | 8 |
E_Zimmermann (2). DP_Baltimore 1, New York 1. LOB_Baltimore 7, New York 6. 2B_O’Hearn (8), Westburg (2), Urías (15), Bauers (12), Torres (13), Bader (5), Kiner-Falefa (7). HR_Hicks (1), Frazier (10), Torres (13), Trevino (4). SF_Kiner-Falefa (2).
IP | H | R | ER | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Gibson L,8-6 | 6 | 3 | 4 | 4 | 4 | 4 | |
Vespi | 2-3 | 2 | 3 | 3 | 1 | 2 | |
Baker | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Zimmermann | 1 | 1 | 1 | 0 | 0 | 1 |
New York | |||||||
---|---|---|---|---|---|---|---|
Schmidt W,4-6 | 5 | 5 | 3 | 3 | 0 | 7 | |
Marinaccio H,7 | 1 | 0 | 0 | 0 | 2 | 1 | |
Peralta H,11 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kahnle | 1 | 0 | 0 | 0 | 2 | 1 | |
Abreu | 1 | 2 | 1 | 1 | 0 | 1 |
Schmidt pitched to 1 batter in the 6th.
HBP_Gibson (Bader).
Umpires_Home, Gabe Morales; First, Adam Beck; Second, Dan Iassogna; Third, Tom Hanahan.
T_2:52. A_43,876 (47,309).