Oakland 1, Detroit 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 2 | 1 | 1 | 12 | |
| Ruiz cf | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| Diaz 2b | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| d-Brown ph-lf-rf | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| Rooker rf | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
| 1-Wade pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| Díaz 3b | 2 | 0 | 0 | 0 | 0 | 0 | .202 |
| a-Peterson ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| Langeliers c | 4 | 0 | 1 | 0 | 0 | 3 | .204 |
| Noda 1b | 3 | 0 | 1 | 1 | 1 | 2 | .230 |
| Piña dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Bleday ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| Allen ss | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| Kemp lf-2b | 3 | 0 | 0 | 0 | 0 | 0 | .193 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 0 | 6 | 0 | 2 | 10 | |
| Vierling cf | 4 | 0 | 2 | 0 | 1 | 0 | .279 |
| Torkelson 1b | 5 | 0 | 0 | 0 | 0 | 2 | .224 |
| Ibáñez rf | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| c-Carpenter ph-rf | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Báez ss | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| Rogers c | 4 | 0 | 1 | 0 | 0 | 1 | .204 |
| Schoop 3b | 3 | 0 | 0 | 0 | 0 | 0 | .205 |
| e-McKinstry ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Cabrera dh | 4 | 0 | 2 | 0 | 0 | 1 | .245 |
| 2-Marisnick pr | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Haase lf | 4 | 0 | 0 | 0 | 0 | 2 | .213 |
| Short 2b | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
| Oakland | 000 | 1_1 | 2 | 0 |
| Detroit | 000 | 0_0 | 6 | 0 |
a-flied out for Díaz in the 7th. b-popped out for Piña in the 8th. c-walked for Ibáñez in the 8th. d-flied out for Diaz in the 9th. e-struck out for Schoop in the 9th.
1-ran for Rooker in the 10th. 2-ran for Cabrera in the 10th.
LOB_Oakland 4, Detroit 9. RBIs_Noda (33). SB_Vierling (5). S_Peterson.
Runners left in scoring position_Oakland 0; Detroit 5 (Torkelson, Short, Báez 3). RISP_Oakland 1 for 2; Detroit 0 for 10.
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sears | 7 | 1-3 | 5 | 0 | 0 | 0 | 4 | 90 | 4.09 |
| Erceg | 2-3 | 1 | 0 | 0 | 1 | 2 | 20 | 4.84 | |
| Fujinami, W, 5-7 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 9.35 | |
| May, S, 6-8 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 5.16 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Skubal | 4 | 0 | 0 | 0 | 0 | 6 | 57 | 0.00 | |
| Olson | 5 | 1 | 0 | 0 | 1 | 5 | 70 | 4.02 | |
| Holton, L, 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 2.01 |
Inherited runners-scored_Erceg 1-0. HBP_Skubal (Rooker).
Umpires_Home, Bill Miller; First, Roberto Ortiz; Second, Chad Whitson; Third, Rob Drake.
T_2:33. A_26,749 (41,083).