Seattle 6, San Francisco 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 6 | 10 | 5 | Totals | 34 | 5 | 7 | 5 | ||
| J.Crawford ss | 4 | 0 | 1 | 1 | Wade Jr. 1b | 4 | 0 | 1 | 0 | ||
| Rodríguez cf | 4 | 1 | 1 | 3 | Pederson lf | 4 | 0 | 0 | 0 | ||
| Kelenic rf | 5 | 0 | 1 | 0 | Davis 3b | 4 | 1 | 1 | 0 | ||
| Hernández dh | 5 | 1 | 2 | 1 | Conforto dh | 3 | 1 | 1 | 0 | ||
| Raleigh c | 5 | 0 | 0 | 0 | Yastrzemski rf | 3 | 1 | 1 | 0 | ||
| Suárez 3b | 4 | 0 | 2 | 0 | Matos cf | 4 | 0 | 0 | 0 | ||
| Ford 1b | 3 | 0 | 2 | 0 | Sabol c | 4 | 2 | 2 | 5 | ||
| Caballero pr | 0 | 1 | 0 | 0 | Wisely 2b | 3 | 0 | 0 | 0 | ||
| Pollock lf | 0 | 0 | 0 | 0 | Flores ph | 1 | 0 | 1 | 0 | ||
| Moore lf | 3 | 0 | 0 | 0 | Schmitt ss | 2 | 0 | 0 | 0 | ||
| France ph-1b | 0 | 1 | 0 | 0 | B.Crawford ph-ss | 2 | 0 | 0 | 0 | ||
| Wong 2b | 4 | 2 | 1 | 0 |
| Seattle | 100 | – | 6 |
| San Francisco | 200 | – | 5 |
LOB_Seattle 8, San Francisco 4. 2B_Kelenic (20), Rodríguez (16), Wade Jr. (13), Davis (14). HR_Sabol 2 (10). SB_Caballero 2 (13), Rodríguez (20). SF_J.Crawford (1).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Woo | 6 | 3 | 2 | 2 | 2 | 7 | |
| Adcock | 1 | 0 | 0 | 0 | 0 | 0 | |
| Muñoz W,2-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sewald | 1 | 4 | 3 | 3 | 0 | 2 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Webb | 6 | 2-3 | 7 | 2 | 2 | 2 | 11 |
| Ta.Rogers | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Ty.Rogers | 1 | 0 | 0 | 0 | 0 | 0 | |
| Doval L,2-3 | 1 | 3 | 4 | 4 | 0 | 1 |
HBP_Doval (France). WP_Webb, Doval.
Umpires_Home, Lance Barrett; First, Ramon De Jesus; Second, Alfonso Marquez; Third, Doug Eddings.
T_2:34. A_40,691 (41,915).