Texas 6, Boston 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 6 | 10 | 6 | 6 | 5 | |
| Semien 2b | 4 | 1 | 0 | 0 | 1 | 1 | .280 |
| Seager ss | 4 | 1 | 1 | 0 | 1 | 0 | .347 |
| Jung 3b | 5 | 0 | 2 | 1 | 0 | 1 | .274 |
| García rf | 4 | 0 | 0 | 0 | 1 | 0 | .258 |
| Lowe 1b | 4 | 1 | 1 | 0 | 1 | 0 | .272 |
| E.Duran dh | 5 | 1 | 1 | 0 | 0 | 1 | .306 |
| Garver c | 2 | 2 | 2 | 4 | 2 | 0 | .256 |
| Grossman lf | 4 | 0 | 3 | 1 | 0 | 1 | .228 |
| Taveras cf | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 10 | 2 | 1 | 8 | |
| J.Duran cf | 3 | 1 | 2 | 0 | 0 | 0 | .310 |
| a-Refsnyder ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Verdugo rf | 5 | 0 | 0 | 1 | 0 | 0 | .291 |
| Yoshida lf | 4 | 1 | 2 | 0 | 0 | 0 | .307 |
| Devers 3b | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| Turner dh-1b | 4 | 0 | 2 | 1 | 0 | 2 | .279 |
| Casas 1b | 3 | 0 | 0 | 0 | 0 | 1 | .223 |
| b-Duvall ph | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| Scott p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Arroyo 2b | 4 | 0 | 2 | 0 | 0 | 1 | .242 |
| D.Hamilton ss | 4 | 0 | 0 | 0 | 0 | 1 | .120 |
| Wong c | 3 | 0 | 1 | 0 | 1 | 1 | .220 |
| Texas | 100 | 10 | 1 |
| Boston | 000 | 10 | 1 |
a-flied out for J.Duran in the 7th. b-struck out for Casas in the 8th.
E_Garver (2), D.Hamilton (2). LOB_Texas 9, Boston 9. 2B_Garver (5), Grossman (10), Jung (17), J.Duran (26), Wong (16). 3B_J.Duran (1). HR_Garver (4), off Ort. RBIs_Garver 4 (17), Grossman (34), Jung (51), Verdugo (35), Turner (47).
Runners left in scoring position_Texas 5 (Taveras, Lowe, Grossman 2, Semien); Boston 4 (Refsnyder, Casas, Verdugo 2). RISP_Texas 3 for 11; Boston 1 for 7.
Runners moved up_García, Taveras, Verdugo. GIDP_Lowe, García, D.Hamilton.
DP_Texas 1 (Seager, Lowe); Boston 2 (D.Hamilton, Arroyo, Casas; D.Hamilton, Arroyo, Turner).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dunning, W, 8-1 | 6 | 6 | 1 | 1 | 1 | 4 | 89 | 2.61 | |
| Anderson | 2-3 | 1 | 0 | 0 | 0 | 0 | 13 | 3.26 | |
| Burke | 1 | 2 | 1 | 0 | 0 | 1 | 23 | 3.15 | |
| Sborz | 1 | 1 | 0 | 0 | 0 | 3 | 23 | 3.25 | |
| W.Smith, S, 15-17 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.16 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 | 18 | 2.70 |
| Ort, L, 1-2 | 2-3 | 3 | 2 | 2 | 0 | 0 | 9 | 6.26 | |
| Murphy | 3 | 2-3 | 5 | 1 | 1 | 1 | 1 | 55 | 1.98 |
| Garza | 1 | 1-3 | 1 | 2 | 2 | 4 | 2 | 32 | 5.71 |
| Walter | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.52 | |
| Scott | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
Inherited runners-scored_Burke 1-0, Sborz 1-0, W.Smith 2-0, Ort 1-1, Garza 2-0. IBB_off Garza (Lowe). PB_Garver (1).
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jim Wolf; Third, Mike Muchlinski.
T_2:40. A_36,136 (37,755).