Texas 6, Boston 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 6 | 10 | 6 | Totals | 36 | 2 | 10 | 2 | ||
| Semien 2b | 4 | 1 | 0 | 0 | J.Duran cf | 3 | 1 | 2 | 0 | ||
| Seager ss | 4 | 1 | 1 | 0 | Refsnyder ph-cf | 1 | 0 | 0 | 0 | ||
| Jung 3b | 5 | 0 | 2 | 1 | Verdugo rf | 5 | 0 | 0 | 1 | ||
| García rf | 4 | 0 | 0 | 0 | Yoshida lf | 4 | 1 | 2 | 0 | ||
| Lowe 1b | 4 | 1 | 1 | 0 | Devers 3b | 4 | 0 | 1 | 0 | ||
| E.Duran dh | 5 | 1 | 1 | 0 | Turner dh-1b | 4 | 0 | 2 | 1 | ||
| Garver c | 2 | 2 | 2 | 4 | Casas 1b | 3 | 0 | 0 | 0 | ||
| Grossman lf | 4 | 0 | 3 | 1 | Duvall ph | 1 | 0 | 0 | 0 | ||
| Taveras cf | 4 | 0 | 0 | 0 | Scott p | 0 | 0 | 0 | 0 | ||
| Arroyo 2b | 4 | 0 | 2 | 0 | |||||||
| D.Hamilton ss | 4 | 0 | 0 | 0 | |||||||
| Wong c | 3 | 0 | 1 | 0 |
| Texas | 100 | – | 6 |
| Boston | 000 | – | 2 |
E_Garver (2), D.Hamilton (2). DP_Texas 1, Boston 2. LOB_Texas 9, Boston 9. 2B_Garver (5), Grossman (10), Jung (17), J.Duran (26), Wong (16). 3B_J.Duran (1). HR_Garver (4).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Dunning W,8-1 | 6 | 6 | 1 | 1 | 1 | 4 | |
| Anderson | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Burke | 1 | 2 | 1 | 0 | 0 | 1 | |
| Sborz | 1 | 1 | 0 | 0 | 0 | 3 | |
| W.Smith S,15-17 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bernardino | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 |
| Ort L,1-2 | 2-3 | 3 | 2 | 2 | 0 | 0 | |
| Murphy | 3 | 2-3 | 5 | 1 | 1 | 1 | 1 |
| Garza | 1 | 1-3 | 1 | 2 | 2 | 4 | 2 |
| Walter | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott | 1 | 0 | 0 | 0 | 1 | 0 |
Burke pitched to 4 batters in the 8th, Sborz pitched to 4 batters in the 9th.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jim Wolf; Third, Mike Muchlinski.
T_2:40. A_36,136 (37,755).