Baltimore 6, N.Y. Yankees 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Baltimore | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 6 | 10 | 6 | Totals | 32 | 3 | 6 | 3 | ||
Henderson ss | 5 | 0 | 1 | 0 | Rizzo 1b | 4 | 0 | 0 | 0 | ||
Rutschman c | 5 | 1 | 2 | 0 | Torres dh | 4 | 0 | 0 | 0 | ||
Santander rf | 4 | 0 | 1 | 0 | Stanton rf | 4 | 0 | 0 | 0 | ||
O’Hearn 1b | 4 | 1 | 1 | 2 | Trevino c | 0 | 0 | 0 | 0 | ||
Mullins cf | 5 | 1 | 2 | 0 | Bauers lf-rf | 4 | 0 | 0 | 0 | ||
Hicks dh | 5 | 1 | 1 | 0 | Donaldson 3b | 3 | 1 | 2 | 1 | ||
Cowser lf | 3 | 1 | 1 | 1 | LeMahieu 2b | 3 | 0 | 0 | 0 | ||
Westburg 3b | 3 | 1 | 1 | 2 | Kiner-Falefa cf | 4 | 0 | 1 | 0 | ||
Frazier 2b | 3 | 0 | 0 | 1 | Volpe ss | 3 | 2 | 1 | 1 | ||
Higashioka c | 2 | 0 | 1 | 1 | |||||||
McKinney ph-lf | 1 | 0 | 1 | 0 |
Baltimore | 004 | – | 6 |
New York | 020 | – | 3 |
E_Henderson (6), Higashioka (8). DP_Baltimore 0, New York 1. LOB_Baltimore 9, New York 4. 2B_Santander (22), Mullins 2 (14), Rutschman (13). 3B_Westburg (1). HR_O’Hearn (7), Donaldson (9), Volpe (12). SB_O’Hearn (1).
IP | H | R | ER | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Kremer W,9-4 | 7 | 4 | 2 | 1 | 1 | 10 | |
Cano H,19 | 2-3 | 2 | 1 | 1 | 0 | 0 | |
Bautista S,23-28 | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
New York | |||||||
---|---|---|---|---|---|---|---|
Vásquez | 5 | 3 | 0 | 0 | 3 | 1 | |
Ramirez L,0-1 H,2 | 1-3 | 3 | 3 | 3 | 0 | 0 | |
King BS,5-8 | 2 | 2-3 | 2 | 1 | 1 | 1 | 2 |
Hamilton | 1 | 2 | 2 | 2 | 0 | 0 |
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:58. A_36,022 (47,309).