Boston 4, Texas 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 2 | 9 | 2 | 0 | 4 | |
| Semien 2b | 4 | 0 | 0 | 0 | 0 | 0 | .277 |
| Seager ss | 4 | 1 | 3 | 0 | 0 | 0 | .355 |
| Lowe 1b | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| García rf | 4 | 1 | 2 | 2 | 0 | 1 | .261 |
| Jung 3b | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| Heim c | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Garver dh | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| Grossman lf | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
| Jankowski cf | 3 | 0 | 1 | 0 | 0 | 1 | .325 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 10 | 3 | 3 | 3 | |
| J.Duran lf | 4 | 1 | 1 | 0 | 0 | 0 | .309 |
| Yoshida dh | 4 | 1 | 2 | 0 | 0 | 0 | .310 |
| Turner 1b | 4 | 1 | 2 | 2 | 0 | 0 | .282 |
| Devers 3b | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| Verdugo rf | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
| Duvall cf | 4 | 0 | 1 | 1 | 0 | 2 | .252 |
| Arroyo 2b | 3 | 1 | 1 | 0 | 1 | 0 | .243 |
| D.Hamilton ss | 2 | 0 | 1 | 0 | 1 | 0 | .148 |
| Wong c | 3 | 0 | 2 | 0 | 0 | 1 | .227 |
| Texas | 002 | 9 | 1 |
| Boston | 011 | 10 | 0 |
E_García (5). LOB_Texas 6, Boston 6. 2B_Lowe (23), Seager (25), Grossman (11), Yoshida (18), D.Hamilton (2). HR_García (22), off Bello. RBIs_García 2 (71), Turner 2 (49), Duvall (19). SB_J.Duran (16), Wong (2). CS_Arroyo (2).
Runners left in scoring position_Texas 4 (Jung 2, Semien 2); Boston 5 (Arroyo 2, J.Duran 3). RISP_Texas 1 for 7; Boston 3 for 8.
Runners moved up_Lowe. GIDP_Lowe, Verdugo, Turner.
DP_Texas 2 (Seager, Lowe; Jung, Semien, Lowe); Boston 1 (Arroyo, D.Hamilton, Turner).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, L, 6-5 | 6 | 9 | 4 | 3 | 3 | 2 | 94 | 3.29 | |
| King | 2 | 1 | 0 | 0 | 0 | 1 | 18 | 5.89 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bello, W, 6-5 | 7 | 8 | 2 | 2 | 0 | 3 | 107 | 3.04 | |
| Martin, H, 14 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 1.67 | |
| Jansen, S, 18-21 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3.34 |
Umpires_Home, Alan Porter; First, Jim Wolf; Second, Mike Muchlinski; Third, Sean Barber.
T_2:21. A_31,568 (37,755).