Boston 4, Texas 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 2 | 9 | 2 | Totals | 31 | 4 | 10 | 3 | ||
| Semien 2b | 4 | 0 | 0 | 0 | J.Duran lf | 4 | 1 | 1 | 0 | ||
| Seager ss | 4 | 1 | 3 | 0 | Yoshida dh | 4 | 1 | 2 | 0 | ||
| Lowe 1b | 4 | 0 | 1 | 0 | Turner 1b | 4 | 1 | 2 | 2 | ||
| García rf | 4 | 1 | 2 | 2 | Devers 3b | 4 | 0 | 0 | 0 | ||
| Jung 3b | 4 | 0 | 0 | 0 | Verdugo rf | 3 | 0 | 0 | 0 | ||
| Heim c | 4 | 0 | 0 | 0 | Duvall cf | 4 | 0 | 1 | 1 | ||
| Garver dh | 4 | 0 | 1 | 0 | Arroyo 2b | 3 | 1 | 1 | 0 | ||
| Grossman lf | 4 | 0 | 1 | 0 | D.Hamilton ss | 2 | 0 | 1 | 0 | ||
| Jankowski cf | 3 | 0 | 1 | 0 | Wong c | 3 | 0 | 2 | 0 |
| Texas | 002 | – | 2 |
| Boston | 011 | – | 4 |
E_García (5). DP_Texas 2, Boston 1. LOB_Texas 6, Boston 6. 2B_Lowe (23), Seager (25), Grossman (11), Yoshida (18), D.Hamilton (2). HR_García (22). SB_J.Duran (16), Wong (2).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Gray L,6-5 | 6 | 9 | 4 | 3 | 3 | 2 | |
| King | 2 | 1 | 0 | 0 | 0 | 1 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bello W,6-5 | 7 | 8 | 2 | 2 | 0 | 3 | |
| Martin H,14 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jansen S,18-21 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Alan Porter; First, Jim Wolf; Second, Mike Muchlinski; Third, Sean Barber.
T_2:21. A_31,568 (37,755).