Chicago Cubs 4, Milwaukee 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 9 | 3 | 3 | 6 | |
| Tauchman dh | 3 | 2 | 1 | 2 | 1 | 0 | .250 |
| Hoerner 2b-ss | 5 | 0 | 0 | 0 | 0 | 1 | .278 |
| Suzuki rf | 4 | 0 | 3 | 0 | 0 | 1 | .257 |
| Happ lf | 2 | 0 | 1 | 1 | 2 | 0 | .255 |
| Swanson ss | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Wisdom 3b | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| Bellinger cf | 4 | 1 | 2 | 0 | 0 | 0 | .284 |
| Morel 3b-2b | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| Young 1b | 4 | 1 | 1 | 0 | 0 | 2 | .227 |
| Barnhart c | 2 | 0 | 0 | 0 | 0 | 1 | .189 |
| a-Gomes ph-c | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 9 | 3 | 3 | 7 | |
| Yelich lf | 5 | 0 | 2 | 0 | 0 | 0 | .286 |
| Contreras c | 3 | 0 | 1 | 1 | 1 | 1 | .255 |
| Adames ss | 4 | 1 | 1 | 1 | 0 | 1 | .208 |
| O.Miller 1b | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| Jones dh | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| Perkins rf | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| Anderson 3b | 4 | 0 | 2 | 1 | 0 | 1 | .231 |
| Monasterio 2b | 3 | 1 | 2 | 0 | 0 | 0 | .288 |
| Turang 2b | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
| Wiemer cf | 3 | 0 | 0 | 0 | 0 | 0 | .202 |
| b-Winker ph | 1 | 0 | 0 | 0 | 0 | 1 | .201 |
| Chicago | 000 | 9 | 0 |
| Milwaukee | 002 | 9 | 2 |
a-lined out for Barnhart in the 7th. b-struck out for Wiemer in the 9th.
E_O.Miller (5), Anderson (4). LOB_Chicago 7, Milwaukee 7. 2B_Tauchman (5). HR_Adames (13), off Steele. RBIs_Happ (39), Tauchman 2 (19), Contreras (32), Adames (39), Anderson (38). SB_Jones (1).
Runners left in scoring position_Chicago 1 (Swanson); Milwaukee 2 (Contreras, Wiemer). RISP_Chicago 3 for 8; Milwaukee 2 for 6.
Runners moved up_Gomes, Yelich. GIDP_Swanson, Anderson, Adames.
DP_Chicago 2 (Wisdom, Morel, Young; Wisdom, Young); Milwaukee 2 (Monasterio, Adames, O.Miller; Anderson, Monasterio, O.Miller).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steele | 6 | 9 | 3 | 3 | 0 | 5 | 88 | 2.56 | |
| Rucker, W, 2-1 | 2 | 0 | 0 | 0 | 3 | 0 | 35 | 3.93 | |
| Alzolay, S, 5-6 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2.41 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Houser | 5 | 6 | 1 | 1 | 3 | 4 | 104 | 3.68 | |
| Milner | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 20 | 2.62 |
| Mejía, H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| Payamps, H, 15 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.01 | |
| Williams, L, 4-2, BS, 18-20 | 1 | 3 | 3 | 2 | 0 | 1 | 25 | 1.99 |
HBP_Houser (Tauchman).
Umpires_Home, Andy Fletcher; First, Mike Estabrook; Second, Jeremy Riggs; Third, Erich Bacchus.
T_2:43. A_31,285 (41,700).