Minnesota 90, Indiana 83
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Hull | 23:24 | 4-6 | 0-0 | 0-1 | 1 | 3 | 8 |
Smith | 30:35 | 8-18 | 1-1 | 5-11 | 0 | 5 | 18 |
Boston | 37:48 | 8-9 | 6-6 | 3-9 | 1 | 3 | 22 |
K.Mitchell | 24:56 | 2-10 | 2-2 | 0-2 | 3 | 2 | 7 |
Wheeler | 30:24 | 4-10 | 0-0 | 0-2 | 7 | 5 | 8 |
Wallace | 17:45 | 3-7 | 0-0 | 0-1 | 0 | 1 | 6 |
Vivians | 13:05 | 2-3 | 0-0 | 0-2 | 1 | 2 | 5 |
Caldwell | 12:58 | 2-4 | 1-1 | 0-0 | 2 | 1 | 6 |
Berger | 4:57 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 |
Cannon | 4:08 | 0-1 | 1-2 | 2-2 | 0 | 1 | 1 |
Totals | 200:00 | 33-70 | 13-14 | 10-30 | 15 | 25 | 83 |
Percentages: FG .471, FT .929.
3-Point Goals: 4-16, .250 (Vivians 1-1, Caldwell 1-2, Smith 1-3, K.Mitchell 1-5, Cannon 0-1, Hull 0-1, Wheeler 0-1, Wallace 0-2).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 4 (Boston 2, Caldwell, Hull).
Turnovers: 16 (Boston 5, Smith 3, Vivians 3, Caldwell 2, K.Mitchell 2, Cannon).
Steals: 10 (Hull 4, Boston 2, K.Mitchell, Vivians, Wallace, Wheeler).
Technical Fouls: Fever, 4:07 third; Smith, 2:09 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Collier | 32:13 | 11-23 | 8-10 | 4-8 | 2 | 4 | 32 |
Miller | 23:57 | 0-5 | 1-2 | 1-5 | 2 | 1 | 1 |
Juhász | 28:21 | 3-6 | 0-1 | 1-3 | 3 | 3 | 6 |
Allen | 32:50 | 3-5 | 9-10 | 0-2 | 6 | 2 | 16 |
McBride | 37:07 | 6-11 | 6-6 | 0-6 | 3 | 1 | 21 |
Carleton | 19:20 | 0-3 | 2-2 | 1-1 | 1 | 1 | 2 |
Milic | 11:39 | 2-2 | 1-1 | 1-1 | 1 | 3 | 5 |
Banham | 7:10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 |
Engstler | 4:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Traylor | 2:53 | 0-0 | 2-2 | 0-0 | 1 | 0 | 2 |
Totals | 200:00 | 27-58 | 29-34 | 8-26 | 20 | 16 | 90 |
Percentages: FG .466, FT .853.
3-Point Goals: 7-20, .350 (McBride 3-7, Collier 2-5, Allen 1-1, Banham 1-1, Juhász 0-1, Miller 0-2, Carleton 0-3).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 2 (Collier, McBride).
Turnovers: 18 (Allen 5, Collier 3, Miller 3, Juhász 2, McBride 2, Banham, Engstler, Traylor).
Steals: 5 (Allen 2, Carleton, Collier, Juhász).
Technical Fouls: Lynx, 7:49 second; Lynx, 4:38 third.
Indiana | 23 | 19 | – | 83 |
Minnesota | 21 | 19 | – | 90 |
A_7,624 (19,356). T_2:05.